|
| 5/26/2026 | FEN-399111-2026 | 3917 | S FAITH AVE | Fence | Install 4ft chain link fence in back yard of property. | GREAT PLAINS FENCE - TRISTAN SCANDIN | 0.00 |
| 5/26/2026 | Permit-RB-399140-2026 | 3916 | S PILLSBERRY AVE | Residential Building | 18'x14' open, uncovered, attached deck in rear yard. | PETER DAPPEN | 3000.00 |
| 5/26/2026 | SOUND-399250-2026 | 1001 | N WEST AVE | Sound Level | | DUELL HIGBE | 0.00 |
| 5/26/2026 | FEN-399249-2026 | 908 | E 70TH ST | Fence | 6' upgraded wood fence along north property line. Replacing 4' wood fence posts and some pickets on east and west property lines. | KAYLA GENRICH | 0.00 |
| 5/26/2026 | Permit-CB-399248-2026 | 2801 | S RIDGEVIEW WAY | Commercial Building | Replacing 1 window and 2 doors; Same size openings; Replacing 2 window sashes. | ANTONSEN CONSTRUCTION SERVICES LLC | 13000.00 |
| 5/26/2026 | Permit-CB-398033-2026 | 5801 | S CORPORATE PL | Commercial Building | Expansion Capital Group - create 2 offices in open office | LLOYD CONSTRUCTION COMPANY | 32000.00 |
| 5/26/2026 | Permit-CB-398320-2026 | 5801 | S CORPORATE PL | Commercial Building | Expansion Capital Group - create 2 offices in open office | LLOYD CONSTRUCTION COMPANY | 0.00 |
| 5/26/2026 | ZON-399244-2026 | 4537 | W GRACELAND PL | Zoning | Adding pavers next to driveway for walk way. | DALE DACHTLER | 800.00 |
| 5/26/2026 | FEN-399099-2026 | 2317 | E JETTY PL | Fence | no dig, 6' white vinyl privacy fence, 2-5' gates | COMPLETE FENCE LLC | 0.00 |
| 5/26/2026 | FEN-399141-2026 | 4320 | W PENNSYLVANIA CIR | Fence | 4' wood fence and post repair. | COMPLETE FENCE LLC | 0.00 |
| 5/26/2026 | Permit-RB-399242-2026 | 7317 | W 65TH ST | Residential Building | 12'x10' attached, uncovered, open, deck in rear yard. | A CUT ABOVE LLC | 8000.00 |
| 5/26/2026 | FEN-399100-2026 | 2405 | N EVY AVE | Fence | 4' chain link fence. | TIFFANY BLUE | 0.00 |
| 5/26/2026 | Permit-RB-399236-2026 | 6609 | S CRANE AVE | Residential Building | Remove and replace 8 windows and 1 patio door(north). 1 on east, 3 on south, 4 on west. | SD WINDOW & DOOR SE LLC | 26085.00 |
| 5/26/2026 | Permit-CB-399076-2026 | 5128 | S CLIFF AVE | Commercial Building | Salt & Serif - Tenant Improvement - Remodel existing space | RICE COMPANIES | 87000.00 |
| 5/26/2026 | Permit-CB-396885-2026 | 6100 | S LOUISE AVE | Commercial Building | 3rd Floor Avera On Louise Pavillion #1 Ortho Renovation. Small Remodel to adjust room layouts and make 6 exam rooms into 3 X-ray Rooms. | JOURNEY GROUP COMPANIES | 668532.00 |
| 5/26/2026 | FEN-399233-2026 | 3500 | E CHATHAM ST | Fence | 4' and 6' vinyl fence in side and rear yard. | PAULA JANZEN | 0.00 |
| 5/26/2026 | Permit-CB-398023-2026 | 6100 | S LOUISE AVE | Commercial Building | 3rd Floor Avera On Louise Pavillion #1 Ortho Renovation. Small Remodel to adjust room layouts and make 6 exam rooms into 3 X-ray Rooms. | JOURNEY GROUP COMPANIES | 0.00 |
| 5/26/2026 | Permit-CB-398021-2026 | 6100 | S LOUISE AVE | Commercial Building | 3rd Floor Avera On Louise Pavillion #1 Ortho Renovation. Small Remodel to adjust room layouts and make 6 exam rooms into 3 X-ray Rooms. | JOURNEY GROUP COMPANIES | 0.00 |
| 5/26/2026 | Permit-CB-398025-2026 | 6100 | S LOUISE AVE | Commercial Building | 3rd Floor Avera On Louise Pavillion #1 Ortho Renovation. Small Remodel to adjust room layouts and make 6 exam rooms into 3 X-ray Rooms. | JOURNEY GROUP COMPANIES | 0.00 |
| 5/26/2026 | Permit-RB-399225-2026 | 2501 | W 2ND ST | Residential Building | Main bath remodel - Replace existing tub & surround for new shower & surround - No layout changes. Licensed plumber to replace fixtures in wet area only. If wet area is on ext. wall - Will check for proper insulation & V. barrier prior to new acrylic panels installed. | YOUR HOME IMPROVEMENT COMPANY LLC | 0.00 |
| 5/26/2026 | FEN-399178-2026 | 5204 | W 34TH ST | Fence | 6'H White Hamilton 140 LF
4ft gate | SUPERIOR FENCE & RAIL | 0.00 |
| 5/26/2026 | Permit-RB-399190-2026 | 2501 | W 2ND ST | Residential Building | Main bath remodel - Replace existing tub & surround for new shower & surround - No layout changes. Licensed plumber to replace fixtures in wet area only. If wet area is on ext. wall - Will check for proper insulation & V. barrier prior to new acrylic panels installed. | YOUR HOME IMPROVEMENT COMPANY LLC | 12750.00 |
| 5/26/2026 | FEN-399181-2026 | 5204 | S ARDEN AVE | Fence | 5'H White Hamilton 167 LF | SUPERIOR FENCE & RAIL | 0.00 |
| 5/26/2026 | Permit-RB-399224-2026 | 5801 | W WESTMINSTER DR | Residential Building | Remove and replace 18' x 16' open, uncovered, attached, treated SYP rear deck with stairs. | KELLEE JENSEN | 8000.00 |
| 5/26/2026 | Permit-RB-399215-2026 | 313 | S TUMBLE CREEK AVE | Residential Building | Adding 16' x 17' storage shed with storage loft and porch. | HANSON DESIGN & CONSTRUCTION LLC RBC | 24000.00 |
| 5/26/2026 | FEN-399214-2026 | 313 | S TUMBLE CREEK AVE | Fence | 6' privacy screen around paver patio. | HANSON DESIGN & CONSTRUCTION LLC RBC | 0.00 |
| 5/26/2026 | Permit-RB-399206-2026 | 313 | S TUMBLE CREEK AVE | Residential Building | Adding stairs and handrails to existing deck. | HANSON DESIGN & CONSTRUCTION LLC RBC | 700.00 |
| 5/26/2026 | Permit-CB-399211-2026 | 5128 | S CLIFF AVE | Commercial Building | Salt & Serif - Tenant Improvement - Remodel existing space | RICE COMPANIES | 0.00 |
| 5/26/2026 | Permit-CB-399209-2026 | 5128 | S CLIFF AVE | Commercial Building | Salt & Serif - Tenant Improvement - Remodel existing space | RICE COMPANIES | 0.00 |
| 5/26/2026 | Permit-CB-399210-2026 | 5128 | S CLIFF AVE | Commercial Building | Salt & Serif - Tenant Improvement - Remodel existing space | RICE COMPANIES | 0.00 |
| 5/26/2026 | SIGN-399121-2026 | 4600 | E 59TH ST | Signs | LOT 6 BLOCK 1 GRAYSTONE HEIGHTS ADD CITY OF SIOUX FALLS | SIGNARAMA | 0.00 |
| 5/26/2026 | Permit-RB-397309-2026 | 8404 | E WILLOW LEAF ST | Residential Building | Finish lower level; 1 bedroom, 1 bathroom, rec room, home gym, unfinished mechanical room. | PRAIRIE ELECTRIC CONSTRUCTION, CBE# 19 | 0.00 |
| 5/26/2026 | Permit-RB-399113-2026 | 2605 | W COSTELLO RD | Residential Building | Remove and replace 2 windows on north side of house. | SHAYNE ROSE CONSTRUCTION LLC | 4000.00 |
| 5/26/2026 | FEN-399107-2026 | 711 | S HAWTHORNE AVE | Fence | 6' wood fence | JADEN SCHMIDT | 0.00 |
| 5/26/2026 | LW-399180-2026 | 4009 | S THUNDERBIRD TRL | Lawn Watering | | RICHARD HANSON | 0.00 |
| 5/26/2026 | Permit-CB-399179-2026 | 2012 | S BARRET PL | Commercial Building | Remove and replace existing rear uncovered deck. Same size and using existing footings. | MIKE BADER CONSTRUCTION | 4000.00 |
| 5/26/2026 | Permit-CB-398275-2026 | 7220 | W 41ST ST | Commercial Building | remove drywall, add plumbing mechanical vents, electrical to install stacked washer dryer and dishwasher, and range. for Occupational Therapy, no accessibility - for training on ly | HUBERS ELECTRIC, ELC# 165 | 0.00 |
| 5/26/2026 | Permit-RB-399170-2026 | 5516 | S MUMFORD AVE | Residential Building | Adding 8' x 10' open, uncovered, attached, treated SYP rear deck. 6' wood fence on deck. | STEADFAST BUILDERS LLC | 2000.00 |
| 5/26/2026 | Permit-RB-398711-2026 | 1608 | S DAKOTA AVE | Residential Building | Remodeling bathroom, all fixtures staying in original locations. Taking room down to studs to reinforce as needed. | DWELLINGS | 15000.00 |
| 5/26/2026 | Permit-RB-399167-2026 | 2415 | S 4TH AVE | Residential Building | Remodel lower level after flood; replumbing bathroom; finishing rest of space. | DWELLINGS | 0.00 |
| 5/26/2026 | Permit-RB-399166-2026 | 2415 | S 4TH AVE | Residential Building | Remodel lower level after flood; replumbing bathroom; finishing rest of space. | DWELLINGS | 15000.00 |
| 5/26/2026 | ZON-399155-2026 | 5513 | E MORNINGSIDE CIR | Zoning | 10' x 12' shed | STEPHEN VANDRE | 5200.00 |
| 5/26/2026 | ZON-399152-2026 | 1701 | W 15TH ST | Zoning | Remove and replace 8' x 6' shed. | ROXANNE STRANG | 99.00 |
| 5/26/2026 | Permit-RB-399136-2026 | 4604 | E LEUBECHER PL | Residential Building | Remove and replace asphalt shingles on house and attached garage. | PREMIER SYSTEMS INC | 15461.00 |
| 5/26/2026 | Permit-RB-399126-2026 | 4712 | S ARTHUR CIR | Residential Building | Repair siding. Siding that is currently on there was discontinued. We are going to tear off remainder of siding and replace with new LP smart siding. This repair is on the east side of the home. | CREATIONSSD LLC | 3800.00 |
| 5/26/2026 | Permit-RB-399097-2026 | 5016 | S OLD YANKTON PL | Residential Building | Lower Level Remodel - Adding bathroom in finished lower level. | BUCK STERNBURG CONSTRUCTION LLC | 0.00 |
| 5/26/2026 | Permit-RB-398996-2026 | 5016 | S OLD YANKTON PL | Residential Building | Lower Level Remodel - Adding bathroom in finished lower level. | BUCK STERNBURG CONSTRUCTION LLC | 15000.00 |
| 5/26/2026 | Permit-RB-399096-2026 | 5016 | S OLD YANKTON PL | Residential Building | Lower Level Remodel - Adding bathroom in finished lower level. | BUCK STERNBURG CONSTRUCTION LLC | 0.00 |
| 5/26/2026 | Permit-RB-399098-2026 | 5016 | S OLD YANKTON PL | Residential Building | Lower Level Remodel - Adding bathroom in finished lower level. | BUCK STERNBURG CONSTRUCTION LLC | 0.00 |
| 5/26/2026 | Permit-RB-399133-2026 | 818 | N DULUTH AVE | Residential Building | Adding egress window to north side of house. | MULLENS RESIDENTIAL PROJECT MANAGEMENT | 4000.00 |
| 5/26/2026 | ZON-399128-2026 | 7605 | W LEGACY ST | Zoning | Remove and replace 22' x 18' of driveway. | BLUEWATER CONCRETE & CONSTRUCTION LLC | 6500.00 |
| 5/26/2026 | Permit-RB-399130-2026 | 512 | N MARQUETTE AVE | Residential Building | Remove and replace 8 windows and 1 patio door. 3 on south, 1 on west, 4 on north. Patio door on north. | CRAIG THOMAS CONSTRUCTION | 12000.00 |
| 5/26/2026 | ZON-399129-2026 | 5104 | S MEADOWLARK CIR | Zoning | Replacing 32x20 section of driveway. | BUDS CONCRETE | 6000.00 |
| 5/26/2026 | Permit-RB-399125-2026 | 1200 | S HOLLY DR | Residential Building | Remove and replace asphalt shingles on house and detached garage. | JP LIMITED LLC | 39600.00 |
| 5/26/2026 | Permit-RB-399124-2026 | 5715 | S CHUCK DR | Residential Building | Remove and replace asphalt shingles on house, attached garage, and lawn shed. | JP LIMITED LLC | 19350.00 |
| 5/26/2026 | Permit-RB-399123-2026 | 5712 | S CHUCK DR | Residential Building | Remove and replace asphalt shingles on house and attached garage. | JP LIMITED LLC | 22000.00 |
| 5/26/2026 | Permit-CB-398551-2026 | 2817 | S RIDGEVIEW WAY | Commercial Building | Remove existing deck & replace same size, (2) 16" minimum pier footings, 3-ply LVL beam, 2x10 joist 16" O/C. | HIGH PLAINS BUILDERS | 15000.00 |
| 5/26/2026 | Permit-CB-397859-2026 | 4027 | W 41ST ST | Commercial Building | Remodel a freezer cubby to accept a Coke machine. Add 2 20A outlets, move existing phone and ipad, add a drain line for the machine and a water line for the bib rack | STILLWATER BUILD COMPANY LLC | 9000.00 |
| 5/25/2026 | Permit-RB-398938-2026 | 4609 | W OREGON ST | Residential Building | Renovating one bedroom in the basement | GEMMELYNN HIDALGO | 0.00 |
| 5/25/2026 | Permit-RB-398682-2026 | 4609 | W OREGON ST | Residential Building | Renovating one bedroom in the basement | GEMMELYNN HIDALGO | 1500.00 |
| 5/23/2026 | Permit-CB-398351-2026 | 4027 | W 41ST ST | Commercial Building | Remodel a freezer cubby to accept a Coke machine. Add 2 20A outlets, move existing phone and ipad, add a drain line for the machine and a water line for the bib rack | STILLWATER BUILD COMPANY LLC | 0.00 |
| 5/23/2026 | Permit-CB-398352-2026 | 4027 | W 41ST ST | Commercial Building | Remodel a freezer cubby to accept a Coke machine. Add 2 20A outlets, move existing phone and ipad, add a drain line for the machine and a water line for the bib rack | STILLWATER BUILD COMPANY LLC | 0.00 |
| 5/22/2026 | FEN-399011-2026 | 2520 | S LANCASTER DR | Fence | Replace existing fence with wood privacy fence in back yard | AJ & D CONTRACTING LLC | 0.00 |
| 5/22/2026 | FEN-399013-2026 | 7205 | S BRIDGER PL | Fence | Replace 3' fence with a privacy 6' vinyl fence tapering down to a 4' vinyl fence in a 10X10' area. | AJ & D CONTRACTING LLC | 0.00 |
| 5/22/2026 | Permit-RB-398473-2026 | 717 | E SILVER POND PL | Residential Building | New single-family home, finished lower level, covered rear deck, covered front stoop, 6 stall garage | JARROD SMART CONSTRUCTION CO | 1322030.00 |
| 5/22/2026 | Permit-RB-398970-2026 | 3021 | N LEWIS AVE | Residential Building | 8' x 7' open, uncovered, attached, treated SYP front deck with stairs. | JACOB DIBBET | 500.00 |
| 5/22/2026 | Permit-RB-399094-2026 | 612 | S DULUTH AVE | Residential Building | Main Level Remodel - Replacing cabinets and appliances, new fixtures in main bathroom. New wiring for range and dryer in basement, new outlets in kitchen. | CONVERSION LLC | 0.00 |
| 5/22/2026 | Permit-RB-399093-2026 | 612 | S DULUTH AVE | Residential Building | Main Level Remodel - Replacing cabinets and appliances, new fixtures in main bathroom. New wiring for range and dryer in basement, new outlets in kitchen. | CONVERSION LLC | 0.00 |
| 5/22/2026 | Permit-RB-399090-2026 | 612 | S DULUTH AVE | Residential Building | Main Level Remodel - Replacing cabinets and appliances, new fixtures in main bathroom. New wiring for range and dryer in basement, new outlets in kitchen. | CONVERSION LLC | 25000.00 |
| 5/22/2026 | Permit-RB-399075-2026 | 7313 | W LEAH ST | Residential Building | Reshingle - Remove and replace asphalt shingles on house and attached garage. | WOODS ROOFING INC | 20758.42 |
| 5/22/2026 | Permit-RB-399064-2026 | 3013 | W DONAHUE DR | Residential Building | Master Bath and Closet Remodel | KRUMVIEDA COMPANIES | 100000.00 |
| 5/22/2026 | Permit-RB-399080-2026 | 3013 | W DONAHUE DR | Residential Building | Master Bath and Closet Remodel | KRUMVIEDA COMPANIES | 0.00 |
| 5/22/2026 | Permit-RB-399081-2026 | 3013 | W DONAHUE DR | Residential Building | Master Bath and Closet Remodel | KRUMVIEDA COMPANIES | 0.00 |
| 5/22/2026 | Permit-RB-399079-2026 | 3013 | W DONAHUE DR | Residential Building | Master Bath and Closet Remodel | KRUMVIEDA COMPANIES | 0.00 |
| 5/22/2026 | FEN-399054-2026 | 301 | E 31ST ST | Fence | Replacing 4ft tall perimeter fence | 127 BUILDERS | 0.00 |
| 5/22/2026 | FEN-399055-2026 | 7501 | S HIGH CROSS TRL | Fence | 6ft tall Vinyl Fence | 127 BUILDERS | 0.00 |
| 5/22/2026 | SIGN-399020-2026 | 5611 | N INTERCHANGE AVE | Signs | Metal sign going on the side of a storage unit display company info and details | ALPHAGRAPHICS | 0.00 |
| 5/22/2026 | HP-399083-2026 | 709 | N ANTHEM DR | Homeowner's Permits | Adding 100 amp subpanel in garage | JOSEPH TURPEINEN | 300.00 |
| 5/22/2026 | Permit-RB-398809-2026 | 1608 | S WILLIAMS AVE | Residential Building | Replace 11 Windows, 4 on west, 3 on south, 1 on north, 3 on east. | WINDOW SHOP INC, THE | 10500.00 |
| 5/22/2026 | Permit-RB-399028-2026 | 509 | E OAK ST | Residential Building | Replacing 9 windows
Dining N
bed w
bed n
bed e
bath e
bed e
bed s
lr s
tv room s | ABC SEAMLESS | 36762.31 |
| 5/22/2026 | Permit-RB-399078-2026 | 5808 | W KING ARTHUR DR | Residential Building | 21' x 12' open, uncovered, attached, treated SYP rear deck with stairs. | ROSE BUILDERS LLC | 5400.00 |
| 5/22/2026 | ZON-399073-2026 | 3012 | S 7TH AVE | Zoning | Replacing entire driveway. | B&M CONCRETE INC | 6000.00 |
| 5/22/2026 | Permit-CB-396598-2026 | 4200 | W MAPLE ST | Commercial Building | Get-N-Go Diesel Canopy -- 4'x14' canopies over two remote diesel dispensers. Should not extend over paved drive lanes. Noncombustible required. | OLSON OIL - JEREMY CHRISTOPHERSON | 35000.00 |
| 5/22/2026 | Permit-RB-398811-2026 | 5204 | W WINDSOR WAY | Residential Building | Remove and replace siding on house and attached garage. | WOODS ROOFING INC | 23366.35 |
| 5/22/2026 | Permit-RB-398753-2026 | 5706 | S BOUNTY PL | Residential Building | Remove and replace asphalt shingles on house and attached garage. | WOODS ROOFING INC | 14846.96 |
| 5/22/2026 | Permit-RB-399072-2026 | 504 | S EDWARD DR | Residential Building | 7x6' front, open, uncovered, attached deck. | TYLER VANDER ZEE CONSTRUCTION LLC | 4000.00 |
| 5/22/2026 | HP-399071-2026 | 1101 | S DISCOVERY AVE | Homeowner's Permits | Wiring for hot tub | JOHN ERICKSON | 1000.00 |
| 5/22/2026 | Permit-CB-399041-2026 | 4200 | W MAPLE ST | Commercial Building | Get-N-Go Diesel Canopy -- 4'x14' canopies over two remote diesel dispensers. Should not extend over paved drive lanes. Noncombustible required. | OLSON OIL - JEREMY CHRISTOPHERSON | 0.00 |
| 5/22/2026 | Permit-RB-399051-2026 | 102 | W ROSE ST | Residential Building | Remove and replace 2 windows, 2 on north. | DAVID VANEMMERIK | 2000.00 |
| 5/22/2026 | Permit-RB-398992-2026 | 6501 | E FIELDVIEW ST | Residential Building | New single-family home, finished lower level, covered rear deck, covered front stoop, 3 stall garage | BOK NEL MANAGEMENT INC | 385852.00 |
| 5/22/2026 | Permit-RB-398910-2026 | 1002 | S 2ND AVE | Residential Building | Remodeling bathroom after water damage. Adding washer and dryer hookups. | DARRIN EICHACKER | 0.00 |
| 5/22/2026 | Permit-RB-398909-2026 | 1002 | S 2ND AVE | Residential Building | Remodeling bathroom after water damage. Adding washer and dryer hookups. | DARRIN EICHACKER | 0.00 |
| 5/22/2026 | Permit-RB-398447-2026 | 2813 | S CENTER AVE | Residential Building | Building an 8' x 8' deck with 2 stairs of the west and north side in the back yard of the house | RMS CONSTRUCTION LLC | 4500.00 |
| 5/22/2026 | ZON-399053-2026 | 3105 | N CYPRESS PL | Zoning | 4 x 4 uncovered unattached deck | JOSE MARAVILLA | 0.00 |
| 5/22/2026 | FEN-398969-2026 | 5722 | E 18TH ST | Fence | 3'H Black Heritage Steel 53 LF
4ft gate | SUPERIOR FENCE & RAIL | 0.00 |
| 5/22/2026 | Permit-RB-399049-2026 | 106 | N VAN EPS AVE | Residential Building | Adding two egress windows in basement. 2 N facing | JONATHAN RIVERA SANCHEZ | 6000.00 |
| 5/22/2026 | Permit-RB-399019-2026 | 7308 | S CONNIE AVE | Residential Building | Replacing 2 windows; 1 N; 1 E; Same R/O | ABC SEAMLESS | 7616.34 |
| 5/22/2026 | Permit-RB-398999-2026 | 812 | S ROBERTS DR | Residential Building | Replacing 5 windows, all on south side. | ABC SEAMLESS | 18438.81 |
| 5/22/2026 | Permit-RB-398980-2026 | 6718 | E 43RD ST | Residential Building | Replacing 4 windows; 3 N; 1 S | ABC SEAMLESS | 16534.72 |
| 5/22/2026 | Permit-RB-399023-2026 | 3012 | E CLAUDETTE DR | Residential Building | Replacing 7 windows; 1 S; 1 W; 2 N; 3 E; Same R/O | ABC SEAMLESS | 21251.06 |
|