|
| 4/6/2026 | Permit-CB-394030-2026 | 2704 | S ELLIS RD | Commercial Building | High Roller Casino - Add 2 casinos - expansion into neighbor tenant space. | ANUVIC LLC | 0.00 |
| 4/6/2026 | Permit-CB-394028-2026 | 2704 | S ELLIS RD | Commercial Building | High Roller Casino - Add 2 casinos - expansion into neighbor tenant space. | ANUVIC LLC | 0.00 |
| 4/6/2026 | Permit-CB-394054-2026 | 2708 | S ELLIS RD | Commercial Building | Get-N-Lit - expansion into neighboring tenant shell. See High Roller Casino for remodel 390483 | ANUVIC LLC | 0.00 |
| 4/6/2026 | Permit-CB-394029-2026 | 2704 | S ELLIS RD | Commercial Building | High Roller Casino - Add 2 casinos - expansion into neighbor tenant space. | ANUVIC LLC | 0.00 |
| 4/6/2026 | Permit-CB-394055-2026 | 2708 | S ELLIS RD | Commercial Building | Get-N-Lit - expansion into neighboring tenant shell. See High Roller Casino for remodel 390483 | ANUVIC LLC | 0.00 |
| 4/6/2026 | Permit-CB-394056-2026 | 2708 | S ELLIS RD | Commercial Building | Get-N-Lit - expansion into neighboring tenant shell. See High Roller Casino for remodel 390483 | ANUVIC LLC | 0.00 |
| 4/6/2026 | Permit-RB-394063-2026 | 321 | N LA MESA DR | Residential Building | Partial lower level finish. Adding office; only finishing the one room. | ALEC PETERSEN | 0.00 |
| 4/6/2026 | Permit-RB-394064-2026 | 321 | N LA MESA DR | Residential Building | Partial lower level finish. Adding office; only finishing the one room. | ALEC PETERSEN | 0.00 |
| 4/6/2026 | Permit-RB-394062-2026 | 321 | N LA MESA DR | Residential Building | Partial lower level finish. Adding office; only finishing the one room. | ALEC PETERSEN | 1000.00 |
| 4/6/2026 | FEN-394045-2026 | 1708 | S PURDUE AVE | Fence | Fence Permit | EXTRAORDINAIRE FENCE COMPANY LLC | 0.00 |
| 4/6/2026 | FEN-394059-2026 | 7105 | E SYRACUSE ST | Fence | 6' Fence | EXTRAORDINAIRE FENCE COMPANY LLC | 0.00 |
| 4/6/2026 | Permit-RB-394053-2026 | 1017 | N CRESTFIELD PL | Residential Building | Lower Level Finish - 2 bedrooms, 1 family room, unfinished mechanical room, bathroom was finished under Permit-RB-318654-2024. | JENNIFER BRIGGS | 0.00 |
| 4/6/2026 | Permit-RB-394049-2026 | 4904 | S JASMINE TRL | Residential Building | 16'x40' Inground Fiberglass Pool, Electrical, Plumbing. Fencing will be contracted by others. | PARKLANE POOL CO | 0.00 |
| 4/6/2026 | Permit-RB-392522-2026 | 4904 | S JASMINE TRL | Residential Building | 16'x40' Inground Fiberglass Pool, Electrical, Plumbing. Fencing will be contracted by others. | PARKLANE POOL CO | 150000.00 |
| 4/6/2026 | Permit-RB-394048-2026 | 4904 | S JASMINE TRL | Residential Building | 16'x40' Inground Fiberglass Pool, Electrical, Plumbing. Fencing will be contracted by others. | PARKLANE POOL CO | 0.00 |
| 4/6/2026 | Permit-RB-394052-2026 | 1017 | N CRESTFIELD PL | Residential Building | Lower Level Finish - 2 bedrooms, 1 family room, unfinished mechanical room, bathroom was finished under Permit-RB-318654-2024. | JENNIFER BRIGGS | 0.00 |
| 4/6/2026 | Permit-RB-394050-2026 | 1017 | N CRESTFIELD PL | Residential Building | Lower Level Finish - 2 bedrooms, 1 family room, unfinished mechanical room, bathroom was finished under Permit-RB-318654-2024. | JENNIFER BRIGGS | 5000.00 |
| 4/6/2026 | Permit-RB-394046-2026 | 6001 | S DUBLIN AVE | Residential Building | Remove and replace 28' x 12' open, uncovered, attached, treated SYP rear deck. | KATE MINNICK | 3100.00 |
| 4/6/2026 | Permit-RB-392162-2026 | 5509 | W CUSHMAN ST | Residential Building | New single-family home, unfinished lower level, uncovered rear deck, covered front stoop, 3 stall garage | DEJAGER PLUMBING & HTG, PLU# 121 | 0.00 |
| 4/6/2026 | Permit-RB-394039-2026 | 5109 | S BRIARWOOD AVE | Residential Building | Remove and replace 12x14 rear, treated deck. | ARENDTS HOME REPAIR | 11000.00 |
| 4/6/2026 | Permit-RB-394037-2026 | 716 | S 4TH AVE | Residential Building | Re-side - Remove and replace LP siding on house only. Remove and replace 7 windows, 1 on north, 2 on east, 2 on south, 2 on west. Remove and replace west side front entry door. | JOHN SCHUTTE | 7000.00 |
| 4/6/2026 | ZON-394024-2026 | 7500 | W ALEXANDRA ST | Zoning | 12' x 16' shed | LARRY HECK | 3500.00 |
| 4/6/2026 | Permit-RB-394023-2026 | 6712 | W 47TH ST | Residential Building | Remove and replace siding on house and attached garage. | DANIELLE PAULSEN | 4000.00 |
| 4/6/2026 | Permit-CB-394002-2026 | 1508 | W 22ND ST | Commercial Building | Sanford MB3 High Roof - Replace EPDM membrane and top 2" of ISO insulation. No weight change | ARS A TECTA AMERICA COMPANY LLC | 42835.00 |
| 4/6/2026 | FEN-394020-2026 | 2312 | S BRAEMAR DR | Fence | 6' wood fence | SCOTT DOLGE | 0.00 |
| 4/6/2026 | Permit-CB-387221-2026 | 500 | W RUSSELL ST | Commercial Building | BP-3 Site & Service Center | MCGOUGH CONSTRUCTION | 15000000.00 |
| 4/6/2026 | Permit-RB-393982-2026 | 8212 | E WILLOW GLEN CIR | Residential Building | Basement Wet bar Only, no change to wall locations; only new "false" partition wall on exterior wall for plumbings thermal barrier. New Electrical & Plumbing. No HVAC | MIDWEST BASEMENT REMODELS | 11000.00 |
| 4/6/2026 | Permit-RB-393984-2026 | 8212 | E WILLOW GLEN CIR | Residential Building | Basement Wet bar Only, no change to wall locations; only new "false" partition wall on exterior wall for plumbings thermal barrier. New Electrical & Plumbing. No HVAC | MIDWEST BASEMENT REMODELS | 0.00 |
| 4/6/2026 | Permit-RB-393985-2026 | 8212 | E WILLOW GLEN CIR | Residential Building | Basement Wet bar Only, no change to wall locations; only new "false" partition wall on exterior wall for plumbings thermal barrier. New Electrical & Plumbing. No HVAC | MIDWEST BASEMENT REMODELS | 0.00 |
| 4/6/2026 | Permit-CB-393147-2026 | 500 | W RUSSELL ST | Commercial Building | BP-3 Site & Service Center | MCGOUGH CONSTRUCTION | 0.00 |
| 4/6/2026 | Permit-CB-393146-2026 | 500 | W RUSSELL ST | Commercial Building | BP-3 Site & Service Center | MCGOUGH CONSTRUCTION | 0.00 |
| 4/6/2026 | Permit-CB-393145-2026 | 500 | W RUSSELL ST | Commercial Building | BP-3 Site & Service Center | MCGOUGH CONSTRUCTION | 0.00 |
| 4/6/2026 | Permit-CB-392286-2026 | 4915 | N MARION RD | Commercial Building | ADP DC2 - Roof Replacement. Full removal existing SBS built up system down to the deck and replacement with EPDM roofing system. This includes replacement of expansion joints, copings, collector heads and associated accessories per attached plans. The project will also include a new lightning protection system.
Minor electrical relocations and replacements will need to occur as a result of this project as well (cameras, antennae, etc.) | PATTERSON & DEWAR ENGINEERS INC | 6304868.00 |
| 4/6/2026 | Permit-RB-394005-2026 | 9301 | W KINGFISHER DR | Residential Building | Adding a new deck in vicinity of the old deck. 16 x 32 rear deck | RYAN CAPOUCH | 5000.00 |
| 4/6/2026 | FEN-393948-2026 | 5701 | W 53RD ST | Fence | Replacing 1 side of fence due to storm damage | GREAT PLAINS FENCE - TRISTAN SCANDIN | 0.00 |
| 4/6/2026 | Permit-RB-393998-2026 | 205 | S BOATHOUSE CIR | Residential Building | Adding Four seasons room to back of house with finished room below. Adding new covered deck | JARDING CONSTRUCTION LLC | 0.00 |
| 4/6/2026 | Permit-RB-393999-2026 | 205 | S BOATHOUSE CIR | Residential Building | Adding Four seasons room to back of house with finished room below. Adding new covered deck | JARDING CONSTRUCTION LLC | 0.00 |
| 4/6/2026 | Permit-RB-393997-2026 | 205 | S BOATHOUSE CIR | Residential Building | Adding Four seasons room to back of house with finished room below. Adding new covered deck | JARDING CONSTRUCTION LLC | 0.00 |
| 4/6/2026 | Permit-RB-392775-2026 | 205 | S BOATHOUSE CIR | Residential Building | Adding Four seasons room to back of house with finished room below. Adding new covered deck | JARDING CONSTRUCTION LLC | 400000.00 |
| 4/6/2026 | Permit-RB-393945-2026 | 2328 | S WOODBINE LN | Residential Building | Replacing a south wall of siding. | TUCKER BERENS | 1500.00 |
| 4/6/2026 | Permit-RB-393995-2026 | 317 | W 29TH ST | Residential Building | Remove and replace siding from back (south side) of detached garage | DIANE ENSZ | 1000.00 |
| 4/6/2026 | Permit-RB-393992-2026 | 1204 | W BITTERSWEET LN | Residential Building | Removing and replacing siding on North and West sides of house. | EXTERIOR UNLIMITED LLC | 17000.00 |
| 4/6/2026 | Permit-RB-393989-2026 | 8108 | W 46TH ST | Residential Building | Adding 23' x 22' detached garage addition to existing 24' x 24' detached garage | STEVEN WILLIAMS | 12000.00 |
| 4/6/2026 | Permit-RB-393863-2026 | 2705 | S 5TH AVE | Residential Building | Main and Upper floor remodel. Main floor; Adding steel beam to open main floor; adding two patio doors; reconfigure kitchen and dining room; raising floor from sunroom into new family room. Upper floor; adding walk-in closets to bedrooms, adding stacked laundry in closet; reconfigure master bathroom with walk-in closet; reconfigure main bathroom to remove tub and add smaller walk-in shower; shrinking study to fit bathroom reconfigurations. | NA STOLL CORPORATION | 0.00 |
| 4/6/2026 | Permit-RB-393865-2026 | 2705 | S 5TH AVE | Residential Building | Main and Upper floor remodel. Main floor; Adding steel beam to open main floor; adding two patio doors; reconfigure kitchen and dining room; raising floor from sunroom into new family room. Upper floor; adding walk-in closets to bedrooms, adding stacked laundry in closet; reconfigure master bathroom with walk-in closet; reconfigure main bathroom to remove tub and add smaller walk-in shower; shrinking study to fit bathroom reconfigurations. | NA STOLL CORPORATION | 0.00 |
| 4/6/2026 | Permit-RB-393864-2026 | 2705 | S 5TH AVE | Residential Building | Main and Upper floor remodel. Main floor; Adding steel beam to open main floor; adding two patio doors; reconfigure kitchen and dining room; raising floor from sunroom into new family room. Upper floor; adding walk-in closets to bedrooms, adding stacked laundry in closet; reconfigure master bathroom with walk-in closet; reconfigure main bathroom to remove tub and add smaller walk-in shower; shrinking study to fit bathroom reconfigurations. | NA STOLL CORPORATION | 0.00 |
| 4/6/2026 | Permit-RB-393721-2026 | 2705 | S 5TH AVE | Residential Building | Main and Upper floor remodel. Main floor; Adding steel beam to open main floor; adding two patio doors; reconfigure kitchen and dining room; raising floor from sunroom into new family room. Upper floor; adding walk-in closets to bedrooms, adding stacked laundry in closet; reconfigure master bathroom with walk-in closet; reconfigure main bathroom to remove tub and add smaller walk-in shower; shrinking study to fit bathroom reconfigurations. | NA STOLL CORPORATION | 350000.00 |
| 4/6/2026 | FEN-393949-2026 | 604 | S BERRETTA LN | Fence | Dimensions: 14 ft x 11ft with gate on east side.
Description: 6ft wood fence in back of house to fence in corner of house. This will hide things like deck box, bags of grass, etc that are currently visible by vehicles driving behind house (on discovery). | DARIN LIGTENBERG | 0.00 |
| 4/6/2026 | FEN-393944-2026 | 6704 | W VIOLA CT | Fence | 4' black chainlink | EMPIRE FENCE | 0.00 |
| 4/6/2026 | FEN-393977-2026 | 3614 | S CHALICE PL | Fence | 6ft vinyl privacy | FORTRESS FENCE | 0.00 |
| 4/6/2026 | Permit-RB-393969-2026 | 2412 | S HOLLY AVE | Residential Building | Replacing 3 basement windows with egress windows | JAMES NYBERG | 3700.00 |
| 4/5/2026 | ZON-393520-2026 | 2904 | E 52ND ST | Zoning | Add a shed to the backyard | DAVIS FENCHEL | 2500.00 |
| 4/3/2026 | Permit-RB-393940-2026 | 6108 | N SILVER CROSS DR | Residential Building | New single-family home, slab on grade, covered rear patio, covered front stoop, 3 stall garage | SMART HOMES LLC | 0.00 |
| 4/3/2026 | Permit-RB-393207-2026 | 6108 | N SILVER CROSS DR | Residential Building | New single-family home, slab on grade, covered rear patio, covered front stoop, 3 stall garage | SMART HOMES LLC | 520404.00 |
| 4/3/2026 | Permit-RB-393938-2026 | 6108 | N SILVER CROSS DR | Residential Building | New single-family home, slab on grade, covered rear patio, covered front stoop, 3 stall garage | SMART HOMES LLC | 0.00 |
| 4/3/2026 | Permit-RB-393937-2026 | 6108 | N SILVER CROSS DR | Residential Building | New single-family home, slab on grade, covered rear patio, covered front stoop, 3 stall garage | SMART HOMES LLC | 0.00 |
| 4/3/2026 | Permit-RB-393939-2026 | 6108 | N SILVER CROSS DR | Residential Building | New single-family home, slab on grade, covered rear patio, covered front stoop, 3 stall garage | SMART HOMES LLC | 0.00 |
| 4/3/2026 | Permit-RB-393942-2026 | 4204 | E WALKER WAY | Residential Building | Remove and replace asphalt shingles; replace siding, soffit and fascia. | KEITH HOFFMAN | 15000.00 |
| 4/3/2026 | FEN-393941-2026 | 6309 | S BURLOW TRL | Fence | 4' Chain link fence in rear yard with 2 gates. | ANDY TRAN | 0.00 |
| 4/3/2026 | Permit-RB-393818-2026 | 3213 | S NIC ANN CT | Residential Building | 12' x 10' open, attached, uncovered, treated SYP deck. | OLSON CONSTRUCTION COMPANY | 25000.00 |
| 4/3/2026 | Permit-RB-392907-2026 | 308 | E PINEHURST DR | Residential Building | Main floor master bath remodel; Removing garden tub, adding vanity; heated tile floor. | QUALITY PLUMBING & SERVICE, PLU# 197 | 0.00 |
| 4/3/2026 | Permit-RB-393869-2026 | 1409 | E CEDAR LN | Residential Building | Interior remodel of an existing single-family home including floor plan reconfiguration and new window openings. Main level changes from 3 bedrooms to 2; lower level from 1 bedroom to 2.
Work includes removal and modification of bearing and non-bearing walls, installation of LVL beams, headers, and posts per structural plans, framing adjustments, and new/modified window openings.
Mechanical, electrical, and plumbing systems will be modified as needed to accommodate the new layout, including relocation of ducts, wiring, outlets, lighting, and plumbing fixtures.
| KRUMVIEDA COMPANIES | 0.00 |
| 4/3/2026 | Permit-RB-393867-2026 | 1409 | E CEDAR LN | Residential Building | Interior remodel of an existing single-family home including floor plan reconfiguration and new window openings. Main level changes from 3 bedrooms to 2; lower level from 1 bedroom to 2.
Work includes removal and modification of bearing and non-bearing walls, installation of LVL beams, headers, and posts per structural plans, framing adjustments, and new/modified window openings.
Mechanical, electrical, and plumbing systems will be modified as needed to accommodate the new layout, including relocation of ducts, wiring, outlets, lighting, and plumbing fixtures.
| KRUMVIEDA COMPANIES | 250000.00 |
| 4/3/2026 | Permit-RB-393870-2026 | 1409 | E CEDAR LN | Residential Building | Interior remodel of an existing single-family home including floor plan reconfiguration and new window openings. Main level changes from 3 bedrooms to 2; lower level from 1 bedroom to 2.
Work includes removal and modification of bearing and non-bearing walls, installation of LVL beams, headers, and posts per structural plans, framing adjustments, and new/modified window openings.
Mechanical, electrical, and plumbing systems will be modified as needed to accommodate the new layout, including relocation of ducts, wiring, outlets, lighting, and plumbing fixtures.
| KRUMVIEDA COMPANIES | 0.00 |
| 4/3/2026 | Permit-RB-393868-2026 | 1409 | E CEDAR LN | Residential Building | Interior remodel of an existing single-family home including floor plan reconfiguration and new window openings. Main level changes from 3 bedrooms to 2; lower level from 1 bedroom to 2.
Work includes removal and modification of bearing and non-bearing walls, installation of LVL beams, headers, and posts per structural plans, framing adjustments, and new/modified window openings.
Mechanical, electrical, and plumbing systems will be modified as needed to accommodate the new layout, including relocation of ducts, wiring, outlets, lighting, and plumbing fixtures.
| KRUMVIEDA COMPANIES | 0.00 |
| 4/3/2026 | Permit-RB-393877-2026 | 2205 | S FOX TRL | Residential Building | Remove and replace asphalt shingles on house and attached garage. | TOP NOTCH ROOFING, RRR# 108 | 10815.00 |
| 4/3/2026 | Permit-RB-393901-2026 | 337 | N FRENCH AVE | Residential Building | Reshingle - Remove and replace asphalt shingles on house only. | TOP NOTCH ROOFING, RRR# 108 | 9255.00 |
| 4/3/2026 | Permit-RB-393788-2026 | 1308 | N ELMWOOD AVE | Residential Building | building a 10ftx5.5ft wide covered front porch on the front of the home | CRICK CONSTRUCTION INC | 5000.00 |
| 4/3/2026 | Permit-RB-393557-2026 | 1508 | S COATES RD | Residential Building | Replacing windows with new windows || all windows. AMEND: remove and replace roof on house and attached garage NL 4/3/26 | TOP NOTCH ROOFING, RRR# 108 | 8965.00 |
| 4/3/2026 | TreeRem-393874-2026 | 2819 | W AUBURN HILLS ST | Tree Removal | | MATTHEW BROOKHOUSE | 0.00 |
| 4/3/2026 | SIGN-393565-2026 | 5001 | W DELBRIDGE ST | Signs | North facing Channel letters "quantamex" | PRIDE NEON INC | 0.00 |
| 4/3/2026 | SIGN-393563-2026 | 5001 | W DELBRIDGE ST | Signs | East facing Channel letter Logo "Quanex" | PRIDE NEON INC | 0.00 |
| 4/3/2026 | Permit-RB-393485-2026 | 7117 | E SYRACUSE ST | Residential Building | New single-family home, partially finished lower level(bathroom only), uncovered rear deck, covered front stoop, 3 stall garage | PAUL FICK HOMES INC | 199452.00 |
| 4/3/2026 | Permit-RB-393833-2026 | 7117 | E SYRACUSE ST | Residential Building | New single-family home, partially finished lower level(bathroom only), uncovered rear deck, covered front stoop, 3 stall garage | PAUL FICK HOMES INC | 0.00 |
| 4/3/2026 | Permit-RB-393475-2026 | 6917 | E SYRACUSE ST | Residential Building | New single-family home, unfinished lower level, uncovered rear deck, covered front stoop, 3 stall garage | PAUL FICK HOMES INC | 209646.00 |
| 4/3/2026 | Permit-RB-393829-2026 | 6917 | E SYRACUSE ST | Residential Building | New single-family home, unfinished lower level, uncovered rear deck, covered front stoop, 3 stall garage | PAUL FICK HOMES INC | 0.00 |
| 4/3/2026 | HP-393859-2026 | 1012 | S BLAUVELT AVE | Homeowner's Permits | Adding sub panel, replacing AC & furnace - no new circuit. | KRIS JONES | 200.00 |
| 4/3/2026 | HP-393860-2026 | 1012 | S BLAUVELT AVE | Homeowner's Permits | Residential AC & Furnace replacement - new circuit. | KRIS JONES | 5000.00 |
| 4/3/2026 | HP-393861-2026 | 1012 | S BLAUVELT AVE | Homeowner's Permits | Replace residential gas water heater. | KRIS JONES | 2500.00 |
| 4/3/2026 | SIGN-393517-2026 | 6904 | S LYNCREST PL | Signs | EMC - utilizing 20% increase for 1 ground sign | PRIDE NEON INC | 0.00 |
| 4/3/2026 | Permit-RB-393624-2026 | 6833 | W 5TH ST | Residential Building | New single-family home, unfinished lower level, uncovered rear deck, covered front stoop, 3 stall garage | KN CONSTRUCTION INC | 223190.00 |
| 4/3/2026 | Permit-RB-393616-2026 | 6913 | W 5TH ST | Residential Building | New single-family home, unfinished lower level, uncovered rear deck, covered front stoop, 2 stall garage | KN CONSTRUCTION INC | 208185.00 |
| 4/3/2026 | Permit-RB-393627-2026 | 6909 | W 5TH ST | Residential Building | New single-family home, unfinished lower level, covered rear deck, covered front stoop, 2 stall garage | KN CONSTRUCTION INC | 207376.00 |
| 4/3/2026 | Permit-RB-393628-2026 | 6905 | W 5TH ST | Residential Building | New single-family home, finished lower level, uncovered rear deck, covered front deck, 3 stall garage | KN CONSTRUCTION INC | 239810.00 |
| 4/3/2026 | Permit-RB-393618-2026 | 6901 | W 5TH ST | Residential Building | New single-family home, unfinished lower level, uncovered rear deck, covered front stoop, 3 stall garage | KN CONSTRUCTION INC | 225569.00 |
| 4/3/2026 | Permit-RB-393819-2026 | 1125 | E PLUM CREEK CIR | Residential Building | Remove and replace asphalt shingles on house. Includes 2 skylights. | HEYN BROTHERS CONSTRUCTION CORP | 3000.00 |
| 4/3/2026 | Permit-CB-393807-2026 | 815 | E AMIDON ST | Commercial Building | Echo Electric Supply - new mercantile area - no review letter - see special conditions | EMPIRE BUILDING CONSTRUCTION LLC | 0.00 |
| 4/2/2026 | Permit-RB-393719-2026 | 208 | N TUMBLE CREEK CIR | Residential Building | New Lower Level Rough-In - Completing rough-ins and sheetrock only. 2 bedrooms, 2 bathrooms, living room with gas fireplace and wet bar, exercise room, playroom, unfinished storage room, unfinished mechanical room. | 1J HOMES LLC | 0.00 |
| 4/2/2026 | Permit-RB-393720-2026 | 208 | N TUMBLE CREEK CIR | Residential Building | New Lower Level Rough-In - Completing rough-ins and sheetrock only. 2 bedrooms, 2 bathrooms, living room with gas fireplace and wet bar, exercise room, playroom, unfinished storage room, unfinished mechanical room. | 1J HOMES LLC | 0.00 |
| 4/2/2026 | Permit-RB-393810-2026 | 208 | N TUMBLE CREEK CIR | Residential Building | New Lower Level Rough-In - Completing rough-ins and sheetrock only. 2 bedrooms, 2 bathrooms, living room with gas fireplace and wet bar, exercise room, playroom, unfinished storage room, unfinished mechanical room. | 1J HOMES LLC | 0.00 |
| 4/2/2026 | Permit-RB-393674-2026 | 208 | N TUMBLE CREEK CIR | Residential Building | New Lower Level Rough-In - Completing rough-ins and sheetrock only. 2 bedrooms, 2 bathrooms, living room with gas fireplace and wet bar, exercise room, playroom, unfinished storage room, unfinished mechanical room. | 1J HOMES LLC | 0.00 |
| 4/2/2026 | Permit-RB-393718-2026 | 208 | N TUMBLE CREEK CIR | Residential Building | New Lower Level Rough-In - Completing rough-ins and sheetrock only. 2 bedrooms, 2 bathrooms, living room with gas fireplace and wet bar, exercise room, playroom, unfinished storage room, unfinished mechanical room. | 1J HOMES LLC | 0.00 |
| 4/2/2026 | Permit-RB-393209-2026 | 9205 | W COUNSEL ST | Residential Building | Lower level finish: Family Room, 2 Bedroom, Full bathroom | KOTH ELECTRIC INC, CBE# 16 | 0.00 |
| 4/2/2026 | FEN-393815-2026 | 535 | N WALTS AVE | Fence | 6' wood fence in backyard and 4' iron fence in front yard. | ALIX TAYLOR | 0.00 |
| 4/2/2026 | Permit-RB-393180-2026 | 2013 | S JEFFERSON AVE | Residential Building | Removing 8.5 feet of load bearing wall into kitchen and removing a window. Wiring new circuits for kitchen. | HEZEKIAH BRUNZ | 1000.00 |
| 4/2/2026 | Permit-RB-393648-2026 | 2013 | S JEFFERSON AVE | Residential Building | Removing 8.5 feet of load bearing wall into kitchen and removing a window. Wiring new circuits for kitchen. | HEZEKIAH BRUNZ | 0.00 |
| 4/2/2026 | FEN-393654-2026 | 30 | S RIVERVIEW HTS | Fence | Fence Permit | EXTRAORDINAIRE FENCE COMPANY LLC | 0.00 |
| 4/2/2026 | Permit-RB-393606-2026 | 6306 | W 54TH ST | Residential Building | Replace back and front decks | INTEGRITY CONSTRUCTION INC | 10500.00 |
| 4/2/2026 | ZON-393799-2026 | 3509 | S GRACE CIR | Zoning | Replace existing driveway and widen to match new approach. Approximately 30' x 30'. Replacing portion of walkway to front door. | TIM HEERTS | 17500.00 |
| 4/2/2026 | FEN-393782-2026 | 2713 | S GALENA AVE | Fence | 4' aluminum fence rear yard | STEPHEN NUNN | 0.00 |
|