|
| 5/22/2026 | FEN-399011-2026 | 2520 | S LANCASTER DR | Fence | Replace existing fence with wood privacy fence in back yard | AJ & D CONTRACTING LLC | 0.00 |
| 5/22/2026 | FEN-399013-2026 | 7205 | S BRIDGER PL | Fence | Replace 3' fence with a privacy 6' vinyl fence tapering down to a 4' vinyl fence in a 10X10' area. | AJ & D CONTRACTING LLC | 0.00 |
| 5/22/2026 | Permit-RB-398473-2026 | 717 | E SILVER POND PL | Residential Building | New single-family home, finished lower level, covered rear deck, covered front stoop, 6 stall garage | JARROD SMART CONSTRUCTION CO | 1322030.00 |
| 5/22/2026 | Permit-RB-398970-2026 | 3021 | N LEWIS AVE | Residential Building | 8' x 7' open, uncovered, attached, treated SYP front deck with stairs. | JACOB DIBBET | 500.00 |
| 5/22/2026 | Permit-RB-399094-2026 | 612 | S DULUTH AVE | Residential Building | Main Level Remodel - Replacing cabinets and appliances, new fixtures in main bathroom. New wiring for range and dryer in basement, new outlets in kitchen. | CONVERSION LLC | 0.00 |
| 5/22/2026 | Permit-RB-399093-2026 | 612 | S DULUTH AVE | Residential Building | Main Level Remodel - Replacing cabinets and appliances, new fixtures in main bathroom. New wiring for range and dryer in basement, new outlets in kitchen. | CONVERSION LLC | 0.00 |
| 5/22/2026 | Permit-RB-399090-2026 | 612 | S DULUTH AVE | Residential Building | Main Level Remodel - Replacing cabinets and appliances, new fixtures in main bathroom. New wiring for range and dryer in basement, new outlets in kitchen. | CONVERSION LLC | 25000.00 |
| 5/22/2026 | Permit-RB-399075-2026 | 7313 | W LEAH ST | Residential Building | Reshingle - Remove and replace asphalt shingles on house and attached garage. | WOODS ROOFING INC | 20758.42 |
| 5/22/2026 | Permit-RB-399064-2026 | 3013 | W DONAHUE DR | Residential Building | Master Bath and Closet Remodel | KRUMVIEDA COMPANIES | 100000.00 |
| 5/22/2026 | Permit-RB-399080-2026 | 3013 | W DONAHUE DR | Residential Building | Master Bath and Closet Remodel | KRUMVIEDA COMPANIES | 0.00 |
| 5/22/2026 | Permit-RB-399081-2026 | 3013 | W DONAHUE DR | Residential Building | Master Bath and Closet Remodel | KRUMVIEDA COMPANIES | 0.00 |
| 5/22/2026 | Permit-RB-399079-2026 | 3013 | W DONAHUE DR | Residential Building | Master Bath and Closet Remodel | KRUMVIEDA COMPANIES | 0.00 |
| 5/22/2026 | FEN-399054-2026 | 301 | E 31ST ST | Fence | Replacing 4ft tall perimeter fence | 127 BUILDERS | 0.00 |
| 5/22/2026 | FEN-399055-2026 | 7501 | S HIGH CROSS TRL | Fence | 6ft tall Vinyl Fence | 127 BUILDERS | 0.00 |
| 5/22/2026 | SIGN-399020-2026 | 5611 | N INTERCHANGE AVE | Signs | Metal sign going on the side of a storage unit display company info and details | ALPHAGRAPHICS | 0.00 |
| 5/22/2026 | HP-399083-2026 | 709 | N ANTHEM DR | Homeowner's Permits | Adding 100 amp subpanel in garage | JOSEPH TURPEINEN | 300.00 |
| 5/22/2026 | Permit-RB-398809-2026 | 1608 | S WILLIAMS AVE | Residential Building | Replace 11 Windows, 4 on west, 3 on south, 1 on north, 3 on east. | WINDOW SHOP INC, THE | 10500.00 |
| 5/22/2026 | Permit-RB-399028-2026 | 509 | E OAK ST | Residential Building | Replacing 9 windows
Dining N
bed w
bed n
bed e
bath e
bed e
bed s
lr s
tv room s | ABC SEAMLESS | 36762.31 |
| 5/22/2026 | Permit-RB-399078-2026 | 5804 | W KING ARTHUR DR | Residential Building | 21' x 12' open, uncovered, attached, treated SYP rear deck with stairs. | ROSE BUILDERS LLC | 5400.00 |
| 5/22/2026 | ZON-399073-2026 | 3012 | S 7TH AVE | Zoning | Replacing entire driveway. | B&M CONCRETE INC | 6000.00 |
| 5/22/2026 | Permit-CB-396598-2026 | 4200 | W MAPLE ST | Commercial Building | Get-N-Go Diesel Canopy -- 4'x14' canopies over two remote diesel dispensers. Should not extend over paved drive lanes. Noncombustible required. | OLSON OIL - JEREMY CHRISTOPHERSON | 35000.00 |
| 5/22/2026 | Permit-RB-398811-2026 | 5204 | W WINDSOR WAY | Residential Building | Remove and replace siding on house and attached garage. | WOODS ROOFING INC | 23366.35 |
| 5/22/2026 | Permit-RB-398753-2026 | 5706 | S BOUNTY PL | Residential Building | Remove and replace asphalt shingles on house and attached garage. | WOODS ROOFING INC | 14846.96 |
| 5/22/2026 | Permit-RB-399072-2026 | 504 | S EDWARD DR | Residential Building | 7x6' front, open, uncovered, attached deck. | TYLER VANDER ZEE CONSTRUCTION LLC | 4000.00 |
| 5/22/2026 | HP-399071-2026 | 1101 | S DISCOVERY AVE | Homeowner's Permits | Wiring for hot tub | JOHN ERICKSON | 1000.00 |
| 5/22/2026 | Permit-CB-399041-2026 | 4200 | W MAPLE ST | Commercial Building | Get-N-Go Diesel Canopy -- 4'x14' canopies over two remote diesel dispensers. Should not extend over paved drive lanes. Noncombustible required. | OLSON OIL - JEREMY CHRISTOPHERSON | 0.00 |
| 5/22/2026 | Permit-RB-399051-2026 | 102 | W ROSE ST | Residential Building | Remove and replace 2 windows, 2 on north. | DAVID VANEMMERIK | 2000.00 |
| 5/22/2026 | Permit-RB-398992-2026 | 6501 | E FIELDVIEW ST | Residential Building | New single-family home, finished lower level, covered rear deck, covered front stoop, 3 stall garage | BOK NEL MANAGEMENT INC | 385852.00 |
| 5/22/2026 | Permit-RB-398910-2026 | 1002 | S 2ND AVE | Residential Building | Remodeling bathroom after water damage. Adding washer and dryer hookups. | DARRIN EICHACKER | 0.00 |
| 5/22/2026 | Permit-RB-398909-2026 | 1002 | S 2ND AVE | Residential Building | Remodeling bathroom after water damage. Adding washer and dryer hookups. | DARRIN EICHACKER | 0.00 |
| 5/22/2026 | Permit-RB-398447-2026 | 2813 | S CENTER AVE | Residential Building | Building an 8' x 8' deck with 2 stairs of the west and north side in the back yard of the house | RMS CONSTRUCTION LLC | 4500.00 |
| 5/22/2026 | ZON-399053-2026 | 3105 | N CYPRESS PL | Zoning | 4 x 4 uncovered unattached deck | JOSE MARAVILLA | 0.00 |
| 5/22/2026 | FEN-398969-2026 | 5722 | E 18TH ST | Fence | 3'H Black Heritage Steel 53 LF
4ft gate | SUPERIOR FENCE & RAIL | 0.00 |
| 5/22/2026 | Permit-RB-399049-2026 | 106 | N VAN EPS AVE | Residential Building | Adding two egress windows in basement. 2 N facing | JONATHAN RIVERA SANCHEZ | 6000.00 |
| 5/22/2026 | Permit-RB-399019-2026 | 7308 | S CONNIE AVE | Residential Building | Replacing 2 windows; 1 N; 1 E; Same R/O | ABC SEAMLESS | 7616.34 |
| 5/22/2026 | Permit-RB-398999-2026 | 812 | S ROBERTS DR | Residential Building | Replacing 5 windows, all on south side. | ABC SEAMLESS | 18438.81 |
| 5/22/2026 | Permit-RB-398980-2026 | 6718 | E 43RD ST | Residential Building | Replacing 4 windows; 3 N; 1 S | ABC SEAMLESS | 16534.72 |
| 5/22/2026 | Permit-RB-399023-2026 | 3012 | E CLAUDETTE DR | Residential Building | Replacing 7 windows; 1 S; 1 W; 2 N; 3 E; Same R/O | ABC SEAMLESS | 21251.06 |
| 5/22/2026 | Permit-RB-399002-2026 | 6713 | W 53RD ST | Residential Building | Replacing 7 windows, 4 on north, 3 on south. | ABC SEAMLESS | 23707.19 |
| 5/22/2026 | Permit-RB-398950-2026 | 1505 | S HAWTHORNE AVE | Residential Building | Replacing the rear entry door | ABC SEAMLESS | 7551.03 |
| 5/22/2026 | Permit-RB-399012-2026 | 2505 | S AVONDALE AVE | Residential Building | Remove and replace 3 windows, 2 on west, 1 on north. | ABC SEAMLESS | 12940.84 |
| 5/22/2026 | Permit-RB-399003-2026 | 600 | N WILLIAMS AVE | Residential Building | Replacing 17 windows, 5 on west, 4 on south, 6 on east, 2 on north. | ABC SEAMLESS | 56173.57 |
| 5/22/2026 | Permit-RB-399027-2026 | 4227 | E 37TH ST | Residential Building | Replacing 11 windows
lr n
lr n
lr n
entry w
laundry n
Sewing E
Bathroom E
master bed s
Dining S
Dining S
Kitchen S | ABC SEAMLESS | 31016.38 |
| 5/22/2026 | Permit-RB-399026-2026 | 1404 | S MONTPELIER AVE | Residential Building | Replacing 20 windows, 1 patio door, and 1 entry door with transom window including: south kitchen sink, east kitchen/dining room, east living room top right, top left, top middle, bottom right (2), bottom middle, north bathroom 1, east bedroom 1, west main bedroom closet, west office, east upstairs bedroom 1, south upstairs bedroom 2, west upstairs office, east basement living room (2), east basement living room middle, east basement gym, east basement bedroom, east kitchen patio door, and front entry door with transom window. | ABC SEAMLESS | 108962.44 |
| 5/22/2026 | Permit-RB-399021-2026 | 2204 | E MADISON ST | Residential Building | Replacing 12 windows; 4 N; 3 E; 3 S; 2 W; Same R/O | ABC SEAMLESS | 33782.71 |
| 5/22/2026 | Permit-RB-398997-2026 | 404 | N LOCUST AVE | Residential Building | Installed 4 windows; 2 W; 2 S; Same R/O | ABC SEAMLESS | 15744.93 |
| 5/22/2026 | Permit-RB-399017-2026 | 5609 | S MEGAN AVE | Residential Building | Replacing a basement e window and the front entry door | ABC SEAMLESS | 9821.45 |
| 5/22/2026 | Permit-RB-399000-2026 | 1004 | S FOSTER AVE | Residential Building | Replacing 1 window (east), 1 patio door (south), 1 entry door (west). | ABC SEAMLESS | 23577.59 |
| 5/22/2026 | Permit-RB-398998-2026 | 2408 | S EUCLID AVE | Residential Building | Replacing 3 windows, 1 on east, 1 on south, 1 on west. | ABC SEAMLESS | 6973.48 |
| 5/22/2026 | Permit-CB-399015-2026 | 4201 | S OXBOW AVE | Commercial Building | Sanford Oxbow Wellness Center--Replace existing duct board w new sheet metal above the Men's and Women's Locker Rooms. repair drywall ceiling. Replace (2) existing hot water reheat coils w new Replace (1) existing exhaust fan new & new VFD. Replace(1) existing transfer fan w new transfer fan & new VFD. | G & R CONTROLS, MCL# 110 | 111080.00 |
| 5/22/2026 | FEN-398989-2026 | 7001 | E BROOKS EDGE PL | Fence | No dig install of 6' white vinyl privacy fence, 2- 6' gates | COMPLETE FENCE LLC | 0.00 |
| 5/22/2026 | FEN-399040-2026 | 8017 | E 44TH ST | Fence | no dig install, 6' white vinyl privacy, 2 gates | COMPLETE FENCE LLC | 0.00 |
| 5/22/2026 | Permit-CB-399037-2026 | 4201 | S OXBOW AVE | Commercial Building | Sanford Oxbow Wellness Center--Replace existing duct board w new sheet metal above the Men's and Women's Locker Rooms. repair drywall ceiling. Replace (2) existing hot water reheat coils w new Replace (1) existing exhaust fan new & new VFD. Replace(1) existing transfer fan w new transfer fan & new VFD. | G & R CONTROLS, MCL# 110 | 0.00 |
| 5/22/2026 | Permit-CB-399038-2026 | 4201 | S OXBOW AVE | Commercial Building | Sanford Oxbow Wellness Center--Replace existing duct board w new sheet metal above the Men's and Women's Locker Rooms. repair drywall ceiling. Replace (2) existing hot water reheat coils w new Replace (1) existing exhaust fan new & new VFD. Replace(1) existing transfer fan w new transfer fan & new VFD. | G & R CONTROLS, MCL# 110 | 0.00 |
| 5/22/2026 | Permit-CB-399039-2026 | 4201 | S OXBOW AVE | Commercial Building | Sanford Oxbow Wellness Center--Replace existing duct board w new sheet metal above the Men's and Women's Locker Rooms. repair drywall ceiling. Replace (2) existing hot water reheat coils w new Replace (1) existing exhaust fan new & new VFD. Replace(1) existing transfer fan w new transfer fan & new VFD. | G & R CONTROLS, MCL# 110 | 0.00 |
| 5/22/2026 | SIGN-398836-2026 | 1201 | W 12TH ST | Signs | Removing existing Changeable Copy cabinet and existing ID cabinet. Fabricate and install new 5' x 12.7' double sided LED illuminated cabinet. | PRIDE NEON INC | 0.00 |
| 5/22/2026 | Permit-CB-399025-2026 | 4300 | S TECHNOLOGY DR | Commercial Building | Remove & replace existing ramp and handrails at entrance into the building. | KOHLER CONCRETE LLC | 10100.00 |
| 5/22/2026 | FEN-398852-2026 | 1315 | N MAIN AVE | Fence | 6 foot privacy fence in backyard | NIKYA DEWITTE | 0.00 |
| 5/22/2026 | FEN-399005-2026 | 1703 | E 10TH ST | Fence | 4' Wood Fence | GREAT LIFE | 0.00 |
| 5/22/2026 | Permit-RB-398724-2026 | 9300 | W COUNSEL ST | Residential Building | New single-family home, unfinished lower level, covered rear deck, covered front stoop, 3 stall garage | EMPIRE HOMES LLC | 233915.00 |
| 5/22/2026 | Permit-RB-398726-2026 | 9301 | W COUNSEL ST | Residential Building | New single-family home, unfinished lower level, covered rear deck, covered front stoop, 3 stall garage | EMPIRE HOMES LLC | 250809.00 |
| 5/22/2026 | Permit-CB-398993-2026 | 732 | W 9TH ST | Commercial Building | Remove built up roof and replace EPDM and add new iso taper 3/4" to 2 1/2". Weight increase less than 5%. | JACOBS REPAIRS & INSTALLATIONS LLC | 14500.00 |
| 5/22/2026 | Permit-RB-398967-2026 | 201 | S WILLOW AVE | Residential Building | Main floor bath remodel - Replace existing tub & surround for new shower & surround - No layout changes. Licensed plumber to replace fixtures in wet area only. If wet area is on ext. wall - Will check for proper insulation & V. barrier prior to new acrylic panels installed | YOUR HOME IMPROVEMENT COMPANY LLC | 0.00 |
| 5/22/2026 | Permit-RB-398769-2026 | 201 | S WILLOW AVE | Residential Building | Main floor bath remodel - Replace existing tub & surround for new shower & surround - No layout changes. Licensed plumber to replace fixtures in wet area only. If wet area is on ext. wall - Will check for proper insulation & V. barrier prior to new acrylic panels installed | YOUR HOME IMPROVEMENT COMPANY LLC | 7550.00 |
| 5/22/2026 | Permit-CB-389953-2026 | 601 | E 19TH ST | Commercial Building | Dakota Abilities - Adding a 60'x40' Garage addition | BOULDER CREEK CUSTOM HOMES LLC | 250000.00 |
| 5/22/2026 | SIGN-398356-2026 | 5026 | S MARION RD | Signs | Getting New Lit Channel Letters for their tenant spot and panels for the Pylon sign | HARVEY SIGNS | 0.00 |
| 5/22/2026 | FEN-398978-2026 | 3101 | S TERRY AVE | Fence | 6' wood privacy fence in side yard. Zoning approval with 25/20' set back rule. | SIERRA MEIER | 0.00 |
| 5/22/2026 | Permit-RB-398963-2026 | 5528 | E BRENNAN DR | Residential Building | sheet rock existing double garage, add outlet and add provision for gas heater. | AIO ENTERPRISES LLC | 0.00 |
| 5/22/2026 | Permit-RB-398957-2026 | 5528 | E BRENNAN DR | Residential Building | sheet rock existing double garage, add outlet and add provision for gas heater. | AIO ENTERPRISES LLC | 0.00 |
| 5/22/2026 | Permit-RB-398923-2026 | 5528 | E BRENNAN DR | Residential Building | sheet rock existing double garage, add outlet and add provision for gas heater. | AIO ENTERPRISES LLC | 3500.00 |
| 5/21/2026 | Permit-RB-398936-2026 | 8108 | S RUGER AVE | Residential Building | Remove back deck and replace with 7' x 3' open, uncovered, attached treated SYP rear deck. | 127 BUILDERS | 5000.00 |
| 5/21/2026 | Permit-CB-398924-2026 | 1201 | N WEST AVE | Commercial Building | Denny Sanford Premier Center - (CIP-022856-2026) Spot repair and repainting of the generator housing, including removal of rust and damaged paint, surface preparation, and application of new paint; removal of existing paint from the mechanical screen fence and repainting of the entire fence system; replacement of welded swing gate
attachments with new bolted connections; and removal of existing high-performance coating from the ice
melting pit, followed by surface preparation and application of new coating to surrounding walls and gates. | DESIGNARC GROUP | 62636.00 |
| 5/21/2026 | FEN-398920-2026 | 6601 | W WESTVIEW RD | Fence | install of 6' white vinyl privacy fence with 2 gates | COMPLETE FENCE LLC | 0.00 |
| 5/21/2026 | Permit-RB-398565-2026 | 2605 | S MAPLEWOOD AVE | Residential Building | New single-family home, unfinished lower level, covered rear deck, covered front stoop, 3 stall garage | INTEGRITY HOMES LLC | 483326.00 |
| 5/21/2026 | Permit-RB-398962-2026 | 4400 | S MOUNTAIN ASH DR | Residential Building | Reshingle - Remove and replace asphalt shingles on house and attached garage. | SAVEY ROOFING | 9750.00 |
| 5/21/2026 | Permit-CB-398949-2026 | 2511 | S MINNESOTA AVE | Commercial Building | Fair Market Foods -- Installing a walk-in freezer in the rear of the store. | RESTAURANT EQUIPMENT REPAIR OF SIOUX FALLS INC, REF #9 | 0.00 |
| 5/21/2026 | FEN-396561-2026 | 9416 | W COLTON ST | Fence | Backyard Fence | KAITLYN HOINES | 0.00 |
| 5/21/2026 | Permit-CB-398951-2026 | 2511 | S MINNESOTA AVE | Commercial Building | Fair Market Foods -- Installing a walk-in freezer in the rear of the store. | RESTAURANT EQUIPMENT REPAIR OF SIOUX FALLS INC, REF #9 | 0.00 |
| 5/21/2026 | Permit-CB-398948-2026 | 2511 | S MINNESOTA AVE | Commercial Building | Fair Market Foods -- Installing a walk-in freezer in the rear of the store. | RESTAURANT EQUIPMENT REPAIR OF SIOUX FALLS INC, REF #9 | 85000.00 |
| 5/21/2026 | Permit-RB-394276-2026 | 4313 | W MILLS ST | Residential Building | Family/Great room addition to the rear of the home. | EAGLE ELECTRIC, ELC# 170 | 0.00 |
| 5/21/2026 | Permit-RB-398952-2026 | 715 | S LITTLE BROOK LN | Residential Building | 10x12 front deck. | NORMS CONSTRUCTION | 5200.00 |
| 5/21/2026 | Permit-RB-398008-2026 | 4604 | S QUAIL RUN AVE | Residential Building | Kitchen remodel with removal of support wall. Replacing wall with triple LVL with hangers for rafter support. Plumbing, Mechanical and Electric updates throughout | CARPENTRY BY DESIGN LLC | 25000.00 |
| 5/21/2026 | Permit-RB-398083-2026 | 4604 | S QUAIL RUN AVE | Residential Building | Kitchen remodel with removal of support wall. Replacing wall with triple LVL with hangers for rafter support. Plumbing, Mechanical and Electric updates throughout | CARPENTRY BY DESIGN LLC | 0.00 |
| 5/21/2026 | Permit-RB-398085-2026 | 4604 | S QUAIL RUN AVE | Residential Building | Kitchen remodel with removal of support wall. Replacing wall with triple LVL with hangers for rafter support. Plumbing, Mechanical and Electric updates throughout | CARPENTRY BY DESIGN LLC | 0.00 |
| 5/21/2026 | Permit-RB-398082-2026 | 4604 | S QUAIL RUN AVE | Residential Building | Kitchen remodel with removal of support wall. Replacing wall with triple LVL with hangers for rafter support. Plumbing, Mechanical and Electric updates throughout | CARPENTRY BY DESIGN LLC | 0.00 |
| 5/21/2026 | Permit-CB-398894-2026 | 3819 | N JESSICA AVE | Commercial Building | The Way Church - Remove walls, flooring, and ceiling grid.
Change in Use Permit-CB-388450-2026 | AXIOM CONSTRUCTION GROUP LLC | 10335.00 |
| 5/21/2026 | Permit-RB-392441-2026 | 1947 | E 33RD ST N | Residential Building | Relocated structure, unfinished lower level, 2 stall garage. Governors House | SOUTH EASTERN DEVELOPMENT FOUNDATION | 0.00 |
| 5/21/2026 | FEN-398687-2026 | 1712 | N NOTLEY CT | Fence | 4’ Ornamental Iron | GATEKEEPER LLC - ROWDY MCALLISTER | 0.00 |
| 5/21/2026 | Permit-RB-398941-2026 | 5908 | W WESTMINSTER DR | Residential Building | Replacing 6 windows; 2 W; 4 N; Same R/O | TRADECRAFT CONTRACTING LLC | 6500.00 |
| 5/21/2026 | Permit-CB-398942-2026 | 3211 | W RIVERS EDGE WAY | Commercial Building | remove existing deck, replace with new footings, structure, joists, ledgers and railings. new tile flooring. | STEVE DRENTH CONSTRUCTION | 22874.00 |
| 5/21/2026 | Permit-RB-398939-2026 | 1414 | E EDGEWOOD RD | Residential Building | Finish Garage - Wiring, Sheetrock Ceiling and Plywood Walls | DARIN HANSEN | 0.00 |
| 5/21/2026 | Permit-RB-398914-2026 | 1414 | E EDGEWOOD RD | Residential Building | Finish Garage - Wiring, Sheetrock Ceiling and Plywood Walls | DARIN HANSEN | 4000.00 |
| 5/21/2026 | Permit-RB-398932-2026 | 824 | N YANKEE AVE | Residential Building | Finishing bathroom in basement; rest of basement completed prior. | SPENCER CAPITANI | 0.00 |
| 5/21/2026 | Permit-RB-398934-2026 | 824 | N YANKEE AVE | Residential Building | Finishing bathroom in basement; rest of basement completed prior. | SPENCER CAPITANI | 0.00 |
| 5/21/2026 | Permit-RB-398933-2026 | 824 | N YANKEE AVE | Residential Building | Finishing bathroom in basement; rest of basement completed prior. | SPENCER CAPITANI | 0.00 |
| 5/21/2026 | Permit-RB-398931-2026 | 824 | N YANKEE AVE | Residential Building | Finishing bathroom in basement; rest of basement completed prior. | SPENCER CAPITANI | 9000.00 |
| 5/21/2026 | FEN-397215-2026 | 8022 | E TENCATE PL | Fence | 6ft privacy white vinyl fence | KAELA SCHRAEDER | 0.00 |
| 5/21/2026 | Permit-RB-398927-2026 | 3033 | W DONAHUE DR | Residential Building | Reshingle - Remove and replace asphalt shingles on house and attached garage. | REM CONSTRUCTION SERVICES | 15000.00 |
| 5/21/2026 | Permit-RB-397729-2026 | 4420 | E LEXINGTON CIR | Residential Building | Adding a 13ft circular above-ground pool that is 48 inches deep. This will be placed in the backyard, a minimum of 3 feet from the back property line and minimum of 10 feet from the house. I have a fully fenced backyard, and all gates have automatic latches. The pool will have a removeable ladder, and will be covered when not in use. | TAMARA PARLIAMENT | 400.00 |
| 5/21/2026 | Permit-RB-398862-2026 | 7201 | S EDINBURG PL | Residential Building | Reshingle - Remove and replace asphalt shingles on house and attached garage. | RADIANT ROOFING & SIDING LLC, RRR# 116 | 28000.00 |
|