|
| 3/24/2026 | FEN-392924-2026 | 1916 | N CONCORD DR | Fence | 6' Vinyl Privacy fence in Rear Yard. | KATIE DAM | 0.00 |
| 3/24/2026 | Permit-RB-392873-2026 | 5809 | W RALEIGH CIR | Residential Building | Adding an exterior service door from the exterior into the garage. 2x4 framing with 2 2x8 header. | MOUSEL CUSTOM CONSTRUCTION LLC | 2500.00 |
| 3/24/2026 | Permit-RB-392883-2026 | 4600 | S KRISTEN CIR | Residential Building | 16x16 open, uncovered, attached, PWT treated rear deck. | JURANEK HOME IMPROVEMENT | 30000.00 |
| 3/24/2026 | Permit-CB-386171-2025 | 5201 | S SYCAMORE AVE | Commercial Building | Office Spec Building--Shell only no interior build-out. | CHAD JAVERS CONSTRUCTION | 300000.00 |
| 3/24/2026 | Permit-RB-392893-2026 | 2104 | S DULUTH AVE | Residential Building | Reshingle - Remove and replace asphalt shingles on house only. | WOODS ROOFING INC | 15598.50 |
| 3/24/2026 | Permit-RB-392910-2026 | 2108 | S STEPHEN AVE | Residential Building | Reshingle - Remove and replace asphalt shingles on house and attached garage. | WOODS ROOFING INC | 21259.20 |
| 3/24/2026 | Permit-RB-392911-2026 | 2412 | E 19TH ST | Residential Building | Reside - Remove and replace LP siding on detached garage only. | WILLIAM MAHER | 3000.00 |
| 3/24/2026 | ZON-392909-2026 | 2412 | E 19TH ST | Zoning | 10' x 20' shed | WILLIAM MAHER | 5000.00 |
| 3/24/2026 | Permit-RB-392906-2026 | 308 | E PINEHURST DR | Residential Building | Main floor master bath remodel; Removing garden tub, adding vanity; heated tile floor. | JTI ELECTRIC INC, ELC# 116 | 0.00 |
| 3/24/2026 | Permit-RB-392905-2026 | 308 | E PINEHURST DR | Residential Building | Main floor master bath remodel; Removing garden tub, adding vanity; heated tile floor. | SIERRA CONSTRUCTION | 30000.00 |
| 3/24/2026 | Permit-CB-390094-2026 | 5201 | S SYCAMORE AVE | Commercial Building | Office Spec Building--Shell only no interior build-out. | CHAD JAVERS CONSTRUCTION | 0.00 |
| 3/24/2026 | Permit-CB-390093-2026 | 5201 | S SYCAMORE AVE | Commercial Building | Office Spec Building--Shell only no interior build-out. | CHAD JAVERS CONSTRUCTION | 0.00 |
| 3/24/2026 | Permit-CB-390095-2026 | 5201 | S SYCAMORE AVE | Commercial Building | Office Spec Building--Shell only no interior build-out. | CHAD JAVERS CONSTRUCTION | 0.00 |
| 3/24/2026 | Permit-RB-392899-2026 | 1108 | E PLUM CREEK RD | Residential Building | Installing landing and ramp inside garage. | CREATIVE HOMES | 2000.00 |
| 3/24/2026 | ZON-392891-2026 | 5612 | W BLUESTEM ST | Zoning | 24’ x 13’ existing concrete patio to be replaced an extend to 30’ x 15’ | JDC BROTHERS CONSTRUCTION LLC | 10094.39 |
| 3/24/2026 | SIGN-392320-2026 | 2600 | S LOUISE AVE | Signs | Install 1ea wall sign on raceway. Inner-lit w/ LED's | ACE NEON SIGNS | 0.00 |
| 3/24/2026 | SIGN-392321-2026 | 1208 | W 41ST ST | Signs | Install 1set channel letters. Inner-lit w/ LED's | ACE NEON SIGNS | 0.00 |
| 3/24/2026 | SIGN-392637-2026 | 150 | E 4TH PL | Signs | 1ea wall sign. Inner-lit w/ LED's. | ACE NEON SIGNS | 0.00 |
| 3/24/2026 | SIGN-392632-2026 | 3101 | E 26TH ST | Signs | Install new Inner-lit McDonald's ID Sign and EMC. | ACE NEON SIGNS | 0.00 |
| 3/24/2026 | FEN-392882-2026 | 4709 | W 38TH ST | Fence | 4' black chain link | GATEKEEPER LLC - ROWDY MCALLISTER | 0.00 |
| 3/24/2026 | FEN-392881-2026 | 6208 | S BURLOW TRL | Fence | 4' black chain link fence | GATEKEEPER LLC - ROWDY MCALLISTER | 0.00 |
| 3/24/2026 | FEN-392878-2026 | 4620 | S BLUESTEM CIR | Fence | 6' Wood Privacy Fence | GATEKEEPER LLC - ROWDY MCALLISTER | 0.00 |
| 3/24/2026 | Permit-RB-392816-2026 | 3805 | S BAHNSON AVE | Residential Building | Tear off existing siding and replace | DREW SCHOLTEN | 24000.00 |
| 3/24/2026 | Permit-RB-392868-2026 | 1516 | S PARK AVE | Residential Building | Replace bay window on east side of home. | KRUMVIEDA COMPANIES | 1000.00 |
| 3/24/2026 | Permit-RB-392301-2026 | 3508 | S BAHNSON AVE | Residential Building | The residential building remodel/renovation permit is to add a wet bar (refrigerator/sink/dishwasher) to the lower level living room. | HEATHER ALLEMANG | 4200.00 |
| 3/24/2026 | Permit-RB-392857-2026 | 3508 | S BAHNSON AVE | Residential Building | The residential building remodel/renovation permit is to add a wet bar (refrigerator/sink/dishwasher) to the lower level living room. | HEATHER ALLEMANG | 0.00 |
| 3/24/2026 | Permit-RB-392855-2026 | 3508 | S BAHNSON AVE | Residential Building | The residential building remodel/renovation permit is to add a wet bar (refrigerator/sink/dishwasher) to the lower level living room. | HEATHER ALLEMANG | 0.00 |
| 3/24/2026 | Permit-RB-392870-2026 | 5708 | W COUGHRAN CT | Residential Building | Bathroom Remodel; Main Level; Removing tub surround; replacing with walk in shower. | PREP4HELP LLC | 0.00 |
| 3/24/2026 | Permit-RB-392869-2026 | 5708 | W COUGHRAN CT | Residential Building | Bathroom Remodel; Main Level; Removing tub surround; replacing with walk in shower. | PREP4HELP LLC | 20000.00 |
| 3/24/2026 | FEN-392764-2026 | 2200 | E MULBERRY ST | Fence | 4' High Chain Link | MICHAELS FENCE | 0.00 |
| 3/24/2026 | FEN-392858-2026 | 6412 | W WESTVIEW RD | Fence | 4' High Chain Link | MICHAELS FENCE | 0.00 |
| 3/24/2026 | FEN-392763-2026 | 1016 | N SHENANDOAH CIR | Fence | 4' High Ornamental Steel | MICHAELS FENCE | 0.00 |
| 3/24/2026 | Permit-RB-391308-2026 | 3815 | E MISSION ST | Residential Building | Remove and replace all existing windows and lower patio door, install associated exterior and interior trim | OLSON CONSTRUCTION COMPANY | 26000.00 |
| 3/24/2026 | Permit-RB-392799-2026 | 2108 | E 31ST ST N | Residential Building | Tear off and install GAF asphalt roof | MONARCH HOME IMPROVEMENT LLC | 0.00 |
| 3/24/2026 | FEN-392813-2026 | 3613 | S SPENCER BLVD | Fence | 4'H White Hamilton 234 LF | SUPERIOR FENCE & RAIL | 0.00 |
| 3/24/2026 | Permit-RB-388259-2026 | 2509 | S GROVELAND AVE | Residential Building | Replace garage walk door on north elevation | CRICK CONSTRUCTION INC | 1200.00 |
| 3/24/2026 | Permit-CB-392493-2026 | 2616 | E 10TH ST | Commercial Building | Super 8--Replacing brick & framing rafter vehicle impact. | CREW INC | 29000.00 |
| 3/24/2026 | FEN-392780-2026 | 7100 | W 65TH ST | Fence | Want to add additional fencing on side of garage. | SHANEA GEIER | 0.00 |
| 3/23/2026 | Permit-RB-392824-2026 | 4120 | N PENNSYLVANIA AVE | Residential Building | Lower Level Finish; Family room | GRACE MULAMBA | 2000.00 |
| 3/23/2026 | Permit-RB-392828-2026 | 4120 | N PENNSYLVANIA AVE | Residential Building | Lower Level Finish; Family room | GRACE MULAMBA | 0.00 |
| 3/23/2026 | Permit-RB-392827-2026 | 4120 | N PENNSYLVANIA AVE | Residential Building | Lower Level Finish; Family room | GRACE MULAMBA | 0.00 |
| 3/23/2026 | Permit-CB-388470-2026 | 3600 | W TEEM DR | Commercial Building | New commercial pre-engineered steel building shell - no slab - future build outs needed before occupancy | REYNOLDS CONSTRUCTION MANAGEMENT SERVICES INC RCM | 1167000.00 |
| 3/23/2026 | Permit-RB-392817-2026 | 14 | E BIG SKY PL | Residential Building | Underpin north wall for 30 feet (foundation will be attempted to be lifted but will be stabilized to prevent future movement).
***It is highly recommended to have landscaping plants removed prior to start date. Any plants and/or landscaping along the west wall where work is to take place will need to be removed and not replaced by Roy Johnson Construction.
Excavate below exterior foundation wall.
Auger beneath footing (approximately 8-10 feet) and pour reinforced cement pylons every 3-4 feet on center.
Install hydraulic jack and attempt to lift to level.
Secure pylon to footing.
Cement jack in place and backfill.
(7 noted) | ROY JOHNSON CONSTRUCTION | 10150.00 |
| 3/23/2026 | SIGN-392693-2026 | 3201 | E 10TH ST | Signs | Billboard face replacement - no changes to setbacks, size, or height | PRIDE NEON INC | 0.00 |
| 3/23/2026 | Permit-RB-390992-2026 | 4104 | S HACKBERRY CIR | Residential Building | Remove and replace 12' x 12' open uncovered attached SYP treated rear deck with stairs | EXTERIOR UNLIMITED LLC | 3500.00 |
| 3/23/2026 | Permit-RB-392812-2026 | 3608 | N 7TH AVE | Residential Building | Reside areas of west side of house and garage, south and east back side. Repairing termite damage in back entry. Reframe exterior basement walls. No drywall. | EXTERIOR UNLIMITED LLC | 30000.00 |
| 3/23/2026 | FEN-392807-2026 | 1904 | E BRIAR DEN CT | Fence | Repairing 6' cedar fence | 605 MAINTENANCE LLC | 0.00 |
| 3/23/2026 | Permit-RB-392806-2026 | 200 | N SANDBERG DR | Residential Building | Adding service door to south side of garage. | NIMBA TAMANG | 400.00 |
| 3/23/2026 | Permit-RB-392805-2026 | 5113 | S BARRINGTON DR | Residential Building | 2x4 slip-joint framing for an attached screen on the lower rear deck, walk-out patio. The screen will extend from the top beam of the deck and be secured to the current 6x6 posts, remaining open 2" above. | AMIT JAIN | 1000.00 |
| 3/23/2026 | FEN-392804-2026 | 715 | N OMAHA AVE | Fence | 6 foot wood lattice fence along west property line. | DANIEL LANE | 0.00 |
| 3/23/2026 | Permit-RB-392801-2026 | 3904 | S HOME PLATE AVE | Residential Building | Lower Level Finish - 2 bedrooms, 1 bathroom, family room with wet bar, unfinished mechanical room. | WILLIAM SHUCK | 0.00 |
| 3/23/2026 | Permit-RB-392803-2026 | 3904 | S HOME PLATE AVE | Residential Building | Lower Level Finish - 2 bedrooms, 1 bathroom, family room with wet bar, unfinished mechanical room. | WILLIAM SHUCK | 0.00 |
| 3/23/2026 | Permit-RB-392802-2026 | 3904 | S HOME PLATE AVE | Residential Building | Lower Level Finish - 2 bedrooms, 1 bathroom, family room with wet bar, unfinished mechanical room. | WILLIAM SHUCK | 0.00 |
| 3/23/2026 | Permit-RB-392800-2026 | 3904 | S HOME PLATE AVE | Residential Building | Lower Level Finish - 2 bedrooms, 1 bathroom, family room with wet bar, unfinished mechanical room. | WILLIAM SHUCK | 10000.00 |
| 3/23/2026 | Permit-RB-392785-2026 | 2108 | S SILVERTHORNE AVE | Residential Building | Remove and replace asphalt shingles from house and attached garage | RF CUSTOM CONSTRUCTION | 22000.00 |
| 3/23/2026 | Permit-RB-392789-2026 | 7901 | W 42ND ST | Residential Building | Reshingle - Remove and replace asphalt shingles on house and attached garage. Remove and replace siding on house and attached garage. Installing new aluminum fascia, soffit, and gutters. Remove and replace all windows on the house. Remove and replace front entry door, and man door on the garage. siding = 2187 roofing = 2476 | WOODS ROOFING INC | 94410.10 |
| 3/23/2026 | FEN-392792-2026 | 1212 | S KEVA AVE | Fence | 5' upgraded wood fence, remove and replace. | B & B BUILDERS | 0.00 |
| 3/23/2026 | Permit-CB-385544-2025 | 4501 | E ARROWHEAD PKWY | Commercial Building | Adding door between two buildings. Join parcels and review two buildings now as one building. | REM CONSTRUCTION SERVICES | 25000.00 |
| 3/23/2026 | Permit-RB-389746-2026 | 6412 | E FIELDVIEW ST | Residential Building | New single-family home, unfinished lower level, covered rear deck, covered front stoop, 4 stall garage | EXTREME HEATING & COOLING INC, MCL# 151 | 0.00 |
| 3/23/2026 | Permit-RB-345570-2024 | 359 | N WILLOW AVE | Residential Building | New single family, covered front stoop, no garage. Murphy plan | VETERANS COMMUNITY PROJECT | 0.00 |
| 3/23/2026 | Permit-RB-345571-2024 | 359 | N WILLOW AVE | Residential Building | New single family, covered front stoop, no garage. Murphy plan | VETERANS COMMUNITY PROJECT | 0.00 |
| 3/23/2026 | Permit-CB-390454-2026 | 1102 | E 10TH ST | Commercial Building | Best Care Pet Hospital - Add 2 doorways from one side to the other. | BOYSEN KAUFMAN CONSTRUCTION LLC | 16000.00 |
| 3/23/2026 | MHP-392383-2026 | 6700 | W 17TH PL | Manufactured Home Placement | 28x56 MH | GAS LITE MANOR LIMITED PARTNERSHIP | 0.00 |
| 3/23/2026 | MHP-392380-2026 | 608 | S NEWTON PL | Manufactured Home Placement | 16x80' MH Placement | GAS LITE MANOR LIMITED PARTNERSHIP | 0.00 |
| 3/23/2026 | Permit-RB-392777-2026 | 7212 | E ARCHSTONE ST | Residential Building | 16.5' x 18' pool deck, detached, open, uncovered, treated SYP. | SHEILA MYRUM | 6500.00 |
| 3/23/2026 | Permit-RB-392776-2026 | 7212 | E ARCHSTONE ST | Residential Building | 18' wide x 33' long x 54" deep above ground pool. | SHEILA MYRUM | 5000.00 |
| 3/23/2026 | Permit-RB-392770-2026 | 415 | E 26TH ST | Residential Building | Relocating bathroom features, toilet moving roughly 7', vanity moving roughly 2' and swapping tub for shower | DWELLINGS | 0.00 |
| 3/23/2026 | SIGN-392170-2026 | 5215 | W 26TH ST | Signs | LED illuminated channel letters TILTED TROPHY west elevation | PRIDE NEON INC | 0.00 |
| 3/23/2026 | Permit-RB-392639-2026 | 415 | E 26TH ST | Residential Building | Relocating bathroom features, toilet moving roughly 7', vanity moving roughly 2' and swapping tub for shower | DWELLINGS | 0.00 |
| 3/23/2026 | Permit-RB-392628-2026 | 415 | E 26TH ST | Residential Building | Relocating bathroom features, toilet moving roughly 7', vanity moving roughly 2' and swapping tub for shower | DWELLINGS | 44000.00 |
| 3/23/2026 | SIGN-392169-2026 | 5215 | W 26TH ST | Signs | LED illuminated channel letter TITLED TROPHY on north elevation | PRIDE NEON INC | 0.00 |
| 3/23/2026 | SIGN-392168-2026 | 5215 | W 26TH ST | Signs | LED illuminated CASINO sign | PRIDE NEON INC | 0.00 |
| 3/23/2026 | SIGN-392167-2026 | 5215 | W 26TH ST | Signs | LED illuminated wall sign TITLTED TROPHY east elevation | PRIDE NEON INC | 0.00 |
| 3/23/2026 | Permit-RB-392640-2026 | 415 | E 26TH ST | Residential Building | Relocating bathroom features, toilet moving roughly 7', vanity moving roughly 2' and swapping tub for shower | DWELLINGS | 0.00 |
| 3/23/2026 | FEN-392747-2026 | 1805 | W UNIVERSAL PL | Fence | Putting up fence in front yard. 31 inches high by 15 ft long and 12 ft wude | ROSE KLUTMAN | 0.00 |
| 3/23/2026 | Permit-RB-392713-2026 | 1100 | N SCOTS PINE DR | Residential Building | Lower Level Finish - 2 bedrooms, 1 bathroom, family room with gas fireplace rough in only (no wet bar), unfinished mechanical room. | VAN BUSKIRK HOMES LLC | 0.00 |
| 3/23/2026 | Permit-RB-392714-2026 | 1100 | N SCOTS PINE DR | Residential Building | Lower Level Finish - 2 bedrooms, 1 bathroom, family room with gas fireplace rough in only (no wet bar), unfinished mechanical room. | VAN BUSKIRK HOMES LLC | 0.00 |
| 3/23/2026 | Permit-RB-392716-2026 | 1100 | N SCOTS PINE DR | Residential Building | Lower Level Finish - 2 bedrooms, 1 bathroom, family room with gas fireplace rough in only, unfinished mechanical room. | VAN BUSKIRK HOMES LLC | 0.00 |
| 3/23/2026 | Permit-RB-392712-2026 | 1100 | N SCOTS PINE DR | Residential Building | Lower Level Finish - 2 bedrooms, 1 bathroom, family room with gas fireplace rough in only (no wet bar), unfinished mechanical room. | VAN BUSKIRK HOMES LLC | 0.00 |
| 3/23/2026 | Permit-RB-392737-2026 | 4801 | S ARDEN AVE | Residential Building | Replacing 9 windows; 3 east, 4 west, 2 north, and 1 patio door | ABC SEAMLESS | 51597.03 |
| 3/23/2026 | Permit-RB-392739-2026 | 5508 | S DREXEL DR | Residential Building | Remove and replace 5 windows, 3 on east, 2 on west. | ABC SEAMLESS | 10329.61 |
| 3/23/2026 | Permit-RB-392421-2026 | 1100 | N SCOTS PINE DR | Residential Building | Lower Level Finish - 2 bedrooms, 1 bathroom, family room with gas fireplace rough in only (no wet bar), unfinished mechanical room. | VAN BUSKIRK HOMES LLC | 55000.00 |
| 3/23/2026 | Permit-RB-392734-2026 | 5708 | W OAKCREST DR | Residential Building | Remove and replace 8 windows and 2 patio doors, 5 windows on north side, 2 patio doors on north side, 1 window on east side, 2 windows on south.
| ABC SEAMLESS | 49550.09 |
| 3/23/2026 | Permit-CB-392694-2026 | 1200 | N WEST AVE | Commercial Building | At roof area A - Remove ballast, save for redistribution, remove EPDM membrane, current roofing assembly to remain, install new EPDM membrane, reinstall ballast. No weight change.
At roof area C - Remove ballast, save for redistribution, remove EPDM membrane and insulation, install new insulation and EPDM membrane, reinstall ballast. No weight change.
At roof areas B, D, E, F & G - Remove existing roofing assembly. Install tapered ISO insulation and install adhered EPDM. No weight change. | ARS A TECTA AMERICA COMPANY LLC | 195830.00 |
| 3/23/2026 | ZON-392761-2026 | 121 | S GRANGE AVE | Zoning | New Entry From City SW | E&S CONSTRUCTION LLC | 0.00 |
| 3/23/2026 | MHP-392326-2026 | 2400 | E 31ST PL N | Manufactured Home Placement | 28x56 MH Placement | CAINS VIEW ESTATES INC. - PAM CAIN | 0.00 |
| 3/23/2026 | Permit-RB-392333-2026 | 8007 | S PARKWOOD AVE | Residential Building | Adding a pergola above the back patio area. | CLASSIC CONSTRUCTION | 10500.00 |
| 3/21/2026 | Permit-RB-392525-2026 | 2333 | S BRIGHTON DR | Residential Building | Replace deck , treated and attached 12x16 and pergola, | REED ALAN CONSTRUCTION LLC | 10000.00 |
| 3/20/2026 | Permit-RB-392733-2026 | 8909 | W NIKITA DR | Residential Building | Replacing 4 windows and 1 patio door
living n
living n
bed s
bed e
kitchen s - patio door | ABC SEAMLESS | 19243.91 |
| 3/20/2026 | Permit-RB-392719-2026 | 4440 | E 38TH ST | Residential Building | Remove and replace 7 windows and 1 patio door, 4 windows on north, 1 patio door on north, 1 window on east, 2 windows on south. | ABC SEAMLESS | 36440.88 |
| 3/20/2026 | Permit-RB-392724-2026 | 701 | E 28TH ST | Residential Building | replacing 6 windows; 3 west, 2 north, 1 south | ABC SEAMLESS | 17363.30 |
| 3/20/2026 | Permit-RB-392723-2026 | 6225 | S TOMAR RD | Residential Building | Replacing 2 patio doors & 1 entry door | ABC SEAMLESS | 40079.66 |
| 3/20/2026 | Permit-RB-392718-2026 | 4001 | S BENJAMIN DR | Residential Building | Replacing the patio door on west side. | ABC SEAMLESS | 10784.71 |
| 3/20/2026 | Permit-RB-392721-2026 | 1017 | N SYCAMORE AVE | Residential Building | Remove and replace 4 windows, 2 on east, 2 on west. | ABC SEAMLESS | 14770.43 |
| 3/20/2026 | Permit-RB-392735-2026 | 4103 | W NEWCOMB ST | Residential Building | replacing 2 south windows and 1 patio door | ABC SEAMLESS | 25774.54 |
| 3/20/2026 | Permit-RB-392727-2026 | 1208 | S CLOVER AVE | Residential Building | Replacing 6 windows; 2 south, 2 east, 2 west | ABC SEAMLESS | 14196.96 |
| 3/20/2026 | Permit-RB-392717-2026 | 1208 | W MURPHY DR | Residential Building | Remove and replace 4 windows, 2 on west, 2 on east. | ABC SEAMLESS | 25936.78 |
| 3/20/2026 | Permit-RB-392726-2026 | 4712 | S TRIBBEY TRL | Residential Building | Replacing 7 windows, 2 west, 3 east, 2 south, 1 patio door and 1 Entry door | ABC SEAMLESS | 40785.79 |
| 3/20/2026 | Permit-RB-392736-2026 | 1409 | N PIKES PEAK CIR | Residential Building | Replacing 7 windows; 2 North, 3 east, 1 South, 1 West
| ABC SEAMLESS | 31762.30 |
| 3/20/2026 | Permit-RB-392731-2026 | 513 | S BAHNSON AVE | Residential Building | Replacing the front entry door, and 1 south window | ABC SEAMLESS | 10544.92 |
|