|
| 5/6/2026 | FEN-396944-2026 | 5904 | W BAKKER PARK DR | Fence | 4' and 6' wood fence. | SHAWN BELLAMY | 0.00 |
| 5/6/2026 | FEN-397241-2026 | 1801 | E EDGEWOOD RD | Fence | 6' wood fence in rear yard; 4' iron in side yard. | JR CONSTRUCTION | 0.00 |
| 5/6/2026 | FEN-397240-2026 | 2704 | S 2ND AVE | Fence | 6' tall wood fence in rear yard. | JR CONSTRUCTION | 0.00 |
| 5/6/2026 | Permit-RB-397238-2026 | 1701 | N WAYLAND AVE | Residential Building | Reshingle - Remove and replace asphalt shingles on house only. | ASHER BRESHEARS | 5000.00 |
| 5/6/2026 | Permit-RB-397121-2026 | 1808 | E WALLIN CIR | Residential Building | 16'x12' attached, open, uncovered, deck with 5'x4'3" landing deck in rear yard. | AARON BENZINE | 10000.00 |
| 5/6/2026 | Permit-RB-397235-2026 | 6308 | W 60TH ST | Residential Building | 24' x 24' accessory structure in rear yard. | ADAM JAROS | 0.00 |
| 5/6/2026 | Permit-RB-397236-2026 | 6308 | W 60TH ST | Residential Building | 24' x 24' accessory structure in rear yard. | ADAM JAROS | 0.00 |
| 5/6/2026 | Permit-RB-397233-2026 | 6308 | W 60TH ST | Residential Building | 24' x 24' accessory structure in rear yard. | ADAM JAROS | 12000.00 |
| 5/6/2026 | SIGN-396916-2026 | 1801 | W 41ST ST | Signs | wind feather | PRIDE NEON INC | 0.00 |
| 5/6/2026 | SIGN-396911-2026 | 5400 | E ARROWHEAD PKWY | Signs | wind feather | PRIDE NEON INC | 0.00 |
| 5/6/2026 | SIGN-396903-2026 | 951 | S MARION RD | Signs | Wind feather | PRIDE NEON INC | 0.00 |
| 5/6/2026 | SIGN-396917-2026 | 4801 | S SYCAMORE AVE | Signs | wind feather | PRIDE NEON INC | 0.00 |
| 5/6/2026 | SIGN-396901-2026 | 2217 | E 10TH ST | Signs | Wind feather | PRIDE NEON INC | 0.00 |
| 5/6/2026 | SIGN-396909-2026 | 5304 | W 57TH ST | Signs | wind feather | PRIDE NEON INC | 0.00 |
| 5/6/2026 | SIGN-396914-2026 | 4801 | S SYCAMORE AVE | Signs | wind feather | PRIDE NEON INC | 0.00 |
| 5/6/2026 | SIGN-396905-2026 | 1224 | E 57TH ST | Signs | Wind feather | PRIDE NEON INC | 0.00 |
| 5/6/2026 | SIGN-396904-2026 | 6201 | W 12TH ST | Signs | Wind feather | PRIDE NEON INC | 0.00 |
| 5/6/2026 | SIGN-396918-2026 | 5921 | E 18TH ST | Signs | wind feather | PRIDE NEON INC | 0.00 |
| 5/6/2026 | SIGN-396908-2026 | 2401 | S LOUISE AVE | Signs | wind feather | PRIDE NEON INC | 0.00 |
| 5/6/2026 | SIGN-396906-2026 | 5100 | S LOUISE AVE | Signs | Wind feather | PRIDE NEON INC | 0.00 |
| 5/6/2026 | SIGN-396910-2026 | 2421 | S MINNESOTA AVE | Signs | wind feather | PRIDE NEON INC | 0.00 |
| 5/6/2026 | SIGN-396907-2026 | 6729 | W 41ST ST | Signs | Wind feather | PRIDE NEON INC | 0.00 |
| 5/6/2026 | Permit-RB-397229-2026 | 5901 | W 54TH ST N | Residential Building | Lower Level Rough In - roughing in electrical, plumbing, and mechanical for future finishes. Another permit will be needed to complete the work. | PAULA TETRAULT | 0.00 |
| 5/6/2026 | Permit-RB-397228-2026 | 5901 | W 54TH ST N | Residential Building | Lower Level Rough In - roughing in electrical, plumbing, and mechanical for future finishes. Another permit will be needed to complete the work. | PAULA TETRAULT | 0.00 |
| 5/6/2026 | Permit-RB-397227-2026 | 5901 | W 54TH ST N | Residential Building | Lower Level Rough In - roughing in electrical, plumbing, and mechanical for future finishes. Another permit will be needed to complete the work. | PAULA TETRAULT | 0.00 |
| 5/6/2026 | FEN-397193-2026 | 1505 | E GOLD DUST ST | Fence | 6' Clay vinyl privacy fence | COMPLETE FENCE LLC | 0.00 |
| 5/6/2026 | FEN-397191-2026 | 2409 | S RED OAK AVE | Fence | 6' white vinyl, 1 gate, iDrive power install system | COMPLETE FENCE LLC | 0.00 |
| 5/6/2026 | Permit-RB-397226-2026 | 5901 | W 54TH ST N | Residential Building | Lower Level Rough In - roughing in electrical, plumbing, and mechanical for future finishes. Another permit will be needed to complete the work. | PAULA TETRAULT | 10000.00 |
| 5/6/2026 | FEN-397202-2026 | 900 | W EAGLE RIDGE ST | Fence | 6ft cedar fence | EMPIRE FENCE | 0.00 |
| 5/6/2026 | FEN-397206-2026 | 2017 | S OXFORD AVE | Fence | 6ft cedar | EMPIRE FENCE | 0.00 |
| 5/6/2026 | FEN-397203-2026 | 1627 | S 5TH AVE | Fence | 6ft cedar-capped | EMPIRE FENCE | 0.00 |
| 5/6/2026 | FEN-397194-2026 | 108 | N MARI CAR DR | Fence | 6'H White Hamilton fence | SUPERIOR FENCE & RAIL | 0.00 |
| 5/6/2026 | Permit-RB-397220-2026 | 3909 | S TERRY AVE | Residential Building | Remove and replace vinyl siding on both sides of duplex and attached garages. | HEISKELL CONSTRUCTION | 12000.00 |
| 5/6/2026 | FEN-397183-2026 | 1320 | S MONTICELLO CT | Fence | Installation of white vinyl fence. 4 feet tall along the side street transitioning to 6 feet in the backyard. | COLIN NELSON | 0.00 |
| 5/6/2026 | FEN-397153-2026 | 1500 | S KATHRYN AVE | Fence | Adding a fence along the south side of the lawn where there is a pre-existing fence that my neighbors had put up. | ANGELA BORMANN | 0.00 |
| 5/6/2026 | Permit-CB-389447-2026 | 4500 | E CYNTHIA DR | Commercial Building | Rosa Parks Apartments--29 unit, 3 story Apartment Building | LLOYD CONSTRUCTION COMPANY | 3875278.00 |
| 5/6/2026 | Permit-RB-397217-2026 | 835 | W 7TH ST | Residential Building | Reshingle, House only | BRUNING CONSTRUCTION | 20500.00 |
| 5/6/2026 | Permit-RB-397219-2026 | 1328 | E 3RD ST | Residential Building | Reshingle, House only | BRUNING CONSTRUCTION | 11800.00 |
| 5/6/2026 | Permit-CB-397175-2026 | 4500 | E CYNTHIA DR | Commercial Building | Rosa Parks Apartments--29 unit, 3 story Apartment Building | LLOYD CONSTRUCTION COMPANY | 0.00 |
| 5/6/2026 | Permit-CB-397177-2026 | 4500 | E CYNTHIA DR | Commercial Building | Rosa Parks Apartments--29 unit, 3 story Apartment Building | LLOYD CONSTRUCTION COMPANY | 0.00 |
| 5/6/2026 | Permit-CB-397174-2026 | 4500 | E CYNTHIA DR | Commercial Building | Rosa Parks Apartments--29 unit, 3 story Apartment Building | LLOYD CONSTRUCTION COMPANY | 0.00 |
| 5/6/2026 | Permit-RB-397197-2026 | 1002 | S 2ND AVE | Residential Building | Remodeling bathroom after water damage. Adding washer and dryer hookups. | DARRIN EICHACKER | 16000.00 |
| 5/6/2026 | Permit-RB-397198-2026 | 1002 | S 2ND AVE | Residential Building | Remodeling bathroom after water damage. Adding washer and dryer hookups. | DARRIN EICHACKER | 0.00 |
| 5/6/2026 | Permit-CB-393784-2026 | 4542 | N SYCAMORE AVE | Commercial Building | Chemical Feed Unit Building-- Remove & replace HVAC, plumbing, electrical, roof access ladder, exterior doors, install knockout panels in east wall, equipment upgrades. | AB CONTRACTING LLC | 0.00 |
| 5/6/2026 | Permit-CB-388065-2026 | 4542 | N SYCAMORE AVE | Commercial Building | Chemical Feed Unit Building-- Remove & replace HVAC, plumbing, electrical, roof access ladder, exterior doors, install knockout panels in east wall, equipment upgrades. | HR GREEN INC - SAMUEL COTTER | 2050000.00 |
| 5/6/2026 | Permit-CB-393783-2026 | 4542 | N SYCAMORE AVE | Commercial Building | Chemical Feed Unit Building-- Remove & replace HVAC, plumbing, electrical, roof access ladder, exterior doors, install knockout panels in east wall, equipment upgrades. | AB CONTRACTING LLC | 0.00 |
| 5/6/2026 | Permit-CB-393785-2026 | 4542 | N SYCAMORE AVE | Commercial Building | Chemical Feed Unit Building-- Remove & replace HVAC, plumbing, electrical, roof access ladder, exterior doors, install knockout panels in east wall, equipment upgrades. | AB CONTRACTING LLC | 0.00 |
| 5/6/2026 | Permit-RB-397189-2026 | 314 | N MABLE AVE | Residential Building | Reshingle - Remove and replace asphalt shingles on house and detached garage. | ADR UNLIMITED LLC | 3500.00 |
| 5/6/2026 | ZON-397188-2026 | 605 | E 20TH ST | Zoning | 6.7x7.5 Greenhouse. | ANTHONY VAU | 1200.00 |
| 5/6/2026 | Permit-RB-397186-2026 | 1209 | S LYNDALE AVE | Residential Building | Lower Level Finish - Adding 2 picture windows in wet bar area, 3 egress windows to create 2 legal bedrooms, finish 1 bedroom. Future permit will be needed to finish other lower level spaces. | FIRST CONTRACTING LLC | 0.00 |
| 5/6/2026 | Permit-RB-397185-2026 | 1209 | S LYNDALE AVE | Residential Building | Lower Level Finish - Adding 2 picture windows in wet bar area, 3 egress windows to create 2 legal bedrooms, finish 1 bedroom. Future permit will be needed to finish other lower level spaces. | FIRST CONTRACTING LLC | 0.00 |
| 5/6/2026 | Permit-RB-397184-2026 | 1209 | S LYNDALE AVE | Residential Building | Lower Level Finish - Adding 2 picture windows in wet bar area, 3 egress windows to create 2 legal bedrooms, finish 1 bedroom. Future permit will be needed to finish other lower level spaces. | FIRST CONTRACTING LLC | 52000.00 |
| 5/6/2026 | Permit-RB-397182-2026 | 9020 | W 24TH ST | Residential Building | Lower Level Finish: 2 bedroom, 1 bathroom, family room with wire up to hot tub, generator and wire through garage with unfinished mechanical room | K & E REMODELING | 0.00 |
| 5/6/2026 | Permit-RB-397180-2026 | 9020 | W 24TH ST | Residential Building | Lower Level Finish: 2 bedroom, 1 bathroom, family room with wire up to hot tub, generator and wire through garage with unfinished mechanical room | K & E REMODELING | 0.00 |
| 5/6/2026 | Permit-RB-397179-2026 | 9020 | W 24TH ST | Residential Building | Lower Level Finish: 2 bedroom, 1 bathroom, family room with wire up to hot tub, generator and wire through garage with unfinished mechanical room | K & E REMODELING | 0.00 |
| 5/6/2026 | Permit-RB-397178-2026 | 9020 | W 24TH ST | Residential Building | Lower Level Finish: 2 bedroom, 1 bathroom, family room with wire up to hot tub, generator and wire through garage with unfinished mechanical room | K & E REMODELING | 50000.00 |
| 5/6/2026 | SIGN-395681-2026 | 4004 | W 41ST ST | Signs | red dog on alum substrate 10 | ESCO MFG INC DBA STEIN SIGN DISPLAY | 0.00 |
| 5/6/2026 | SIGN-395663-2026 | 4004 | W 41ST ST | Signs | freestanding pole sign SE corner | ESCO MFG INC DBA STEIN SIGN DISPLAY | 0.00 |
| 5/6/2026 | SIGN-395670-2026 | 4004 | W 41ST ST | Signs | wall sign 04 - north elevation | ESCO MFG INC DBA STEIN SIGN DISPLAY | 0.00 |
| 5/6/2026 | SIGN-395667-2026 | 4004 | W 41ST ST | Signs | wall sign 03 - east elevation | ESCO MFG INC DBA STEIN SIGN DISPLAY | 0.00 |
| 5/6/2026 | SIGN-395679-2026 | 4004 | W 41ST ST | Signs | Drive thru sign 09 - west elevation | ESCO MFG INC DBA STEIN SIGN DISPLAY | 0.00 |
| 5/6/2026 | SIGN-395672-2026 | 4004 | W 41ST ST | Signs | wall sign 05 - west elevation | ESCO MFG INC DBA STEIN SIGN DISPLAY | 0.00 |
| 5/6/2026 | SIGN-395684-2026 | 4004 | W 41ST ST | Signs | canopy mounted channel letters - (sign 11) "ONE LOVE" Roof sign | ESCO MFG INC DBA STEIN SIGN DISPLAY | 0.00 |
| 5/6/2026 | SIGN-395665-2026 | 4004 | W 41ST ST | Signs | wall sign 02 - south elevation | ESCO MFG INC DBA STEIN SIGN DISPLAY | 0.00 |
| 5/6/2026 | SIGN-395676-2026 | 4004 | W 41ST ST | Signs | Wall sign 08 - south elevation | ESCO MFG INC DBA STEIN SIGN DISPLAY | 0.00 |
| 5/6/2026 | Permit-RB-397155-2026 | 7901 | S COPPER RIDGE RD | Residential Building | Remove existing asphalt roof system down to deck surface. Replace with asphalt roof system including ice and water to code. | PREMIER SYSTEMS INC | 18000.00 |
| 5/6/2026 | Permit-RB-397159-2026 | 3015 | W RALPH ROGERS RD | Residential Building | Remove existing asphalt roof system down to deck surface. Replace with asphalt roof system including ice and water to code. | PREMIER SYSTEMS INC | 16808.00 |
| 5/6/2026 | Permit-RB-397167-2026 | 1737 | E TRACY LN | Residential Building | Lower level finish; 2 bedrooms, 1 bathroom, unfinished mechanical/laundry room | VANESSA HERRERA | 0.00 |
| 5/6/2026 | Permit-RB-397165-2026 | 1737 | E TRACY LN | Residential Building | Lower level finish; 2 bedrooms, 1 bathroom, unfinished mechanical/laundry room | VANESSA HERRERA | 0.00 |
| 5/6/2026 | Permit-RB-397166-2026 | 1737 | E TRACY LN | Residential Building | Lower level finish; 2 bedrooms, 1 bathroom, unfinished mechanical/laundry room | VANESSA HERRERA | 0.00 |
| 5/6/2026 | Permit-RB-397163-2026 | 1737 | E TRACY LN | Residential Building | Lower level finish; 2 bedrooms, 1 bathroom, unfinished mechanical/laundry room | VANESSA HERRERA | 10000.00 |
| 5/6/2026 | Permit-RB-396875-2026 | 3515 | S JEROME PL | Residential Building | New single-family townhome(3 of 4), slab on grade, uncovered rear patio, covered front stoop, 2 stall garage | EMPIRE HOMES LLC | 230160.00 |
| 5/6/2026 | Permit-RB-396827-2026 | 3511 | S JEROME PL | Residential Building | New single-family townhome(1 of 4), slab on grade, uncovered rear patio, covered front stoop, 2 stall garage | EMPIRE HOMES LLC | 230160.00 |
| 5/6/2026 | Permit-RB-396874-2026 | 3513 | S JEROME PL | Residential Building | New single-family townhome(2 of 4), slab on grade, uncovered rear patio, covered front stoop, 2 stall garage | EMPIRE HOMES LLC | 230160.00 |
| 5/6/2026 | Permit-RB-396876-2026 | 3517 | S JEROME PL | Residential Building | New single-family townhome(4 of 4), slab on grade, uncovered rear patio, covered front stoop, 2 stall garage | EMPIRE HOMES LLC | 230160.00 |
| 5/6/2026 | Permit-RB-397161-2026 | 5503 | S EASTWIND AVE | Residential Building | Replacing sliding patio door with single door and window. | SEYKORA REMODELING LLC | 10000.00 |
| 5/6/2026 | Permit-RB-397160-2026 | 4408 | S YELLOWSTONE LN | Residential Building | Replace exterior front door on house. | SEYKORA REMODELING LLC | 5000.00 |
| 5/6/2026 | Permit-RB-397157-2026 | 3605 | S SLATEN PARK DR | Residential Building | Replacing front door on house. | SEYKORA REMODELING LLC | 5000.00 |
| 5/6/2026 | Permit-RB-396920-2026 | 6800 | E GALLANT CIR | Residential Building | New single-family home, unfinished lower level, uncovered rear deck, covered front stoop, 3 stall garage | KN CONSTRUCTION INC | 231201.00 |
| 5/6/2026 | Permit-RB-397088-2026 | 3313 | S FLORENCE AVE | Residential Building | Reshingle - Remove and replace asphalt shingles on house and attached garage. | RF CUSTOM CONSTRUCTION | 17100.00 |
| 5/6/2026 | Permit-RB-397046-2026 | 905 | W GLEN EAGLE ST | Residential Building | Remove and replace 15' x 10' open, uncovered, attached, treated SYP rear deck. | SKOGEN CONSTRUCTION | 20000.00 |
| 5/6/2026 | Permit-RB-396281-2026 | 110 | S DULUTH AVE | Residential Building | Tear off old siding and replace with LP Siding with 4 -1/2" reveal as is currently on the house. Trim windows with 5/4" x 4" LP trim. Use LP outside corners. Repair fascia and soffit as needed. Replace the porch floor joists, decking surface, steps and railings. | OLSON CONSTRUCTION COMPANY | 40000.00 |
| 5/6/2026 | Permit-RB-396987-2026 | 7100 | W 61ST ST | Residential Building | Replace existing deck with slightly larger 14' x 13' with side landing and stairs going down to existing concrete slab. | BEATCH CONSTRUCTION LLC | 20000.00 |
| 5/6/2026 | ZON-396420-2026 | 2014 | S CLOVER AVE | Zoning | Driveway replacement | ROBERTS PROPERTY CARE | 12000.00 |
| 5/6/2026 | ZON-396832-2026 | 1216 | S SUNNY VIEW DR | Zoning | Driveway Replacement| same footprint | ROBERTS PROPERTY CARE | 15000.00 |
| 5/6/2026 | Permit-RB-396751-2026 | 6005 | W STERLING DR | Residential Building | Remove and replace 12' x 12' open, uncovered, attached, treated SYP rear deck. | SCHIELTZ CONSTRUCTION LLC | 5000.00 |
| 5/5/2026 | MHP-396591-2026 | 1939 | W JOHNSON PL | Manufactured Home Placement | 16x66' MH Placement | STONETOWN JOHNSON ESTATES, LLC | 0.00 |
| 5/5/2026 | MHP-396592-2026 | 1914 | W JOHNSON PL | Manufactured Home Placement | 16x76 MH Placement | STONETOWN JOHNSON ESTATES, LLC | 0.00 |
| 5/5/2026 | MHP-396605-2026 | 1932 | W JOHNSON PL | Manufactured Home Placement | 16x76 MH Placement | STONETOWN JOHNSON ESTATES, LLC | 0.00 |
| 5/5/2026 | FEN-397064-2026 | 8131 | E TENCATE PL | Fence | 6' White vinyl privacy fence | COMPLETE FENCE LLC | 0.00 |
| 5/5/2026 | Permit-RB-395340-2026 | 1729 | N WEDGEWOOD RD | Residential Building | Add a 20'x46' garage attached to existing garage. | HIGH PLAINS BUILDERS | 106000.00 |
| 5/5/2026 | Permit-RB-396990-2026 | 1729 | N WEDGEWOOD RD | Residential Building | Add a 20'x46' garage attached to existing garage. | HIGH PLAINS BUILDERS | 0.00 |
| 5/5/2026 | LW-397098-2026 | 3708 | S BAHNSON AVE | Lawn Watering | | DENNY POTTEBAUM | 0.00 |
| 5/5/2026 | Permit-CB-392086-2026 | 6600 | W 41ST ST | Commercial Building | Roosevelt High School--Auditorium Renovation | APX CONSTRUCTION GROUP | 3034000.00 |
| 5/5/2026 | Permit-RB-397035-2026 | 924 | S JAY CIR | Residential Building | Reshingle - Remove and replace asphalt shingles on house and attached garage. | HERITAGE ROOFING | 13841.00 |
| 5/5/2026 | Permit-CB-394837-2026 | 6600 | W 41ST ST | Commercial Building | Roosevelt High School--Auditorium Renovation | APX CONSTRUCTION GROUP | 0.00 |
| 5/5/2026 | Permit-CB-394839-2026 | 6600 | W 41ST ST | Commercial Building | Roosevelt High School--Auditorium Renovation | APX CONSTRUCTION GROUP | 0.00 |
| 5/5/2026 | Permit-CB-394838-2026 | 6600 | W 41ST ST | Commercial Building | Roosevelt High School--Auditorium Renovation | APX CONSTRUCTION GROUP | 0.00 |
| 5/5/2026 | SOUND-397092-2026 | 300 | N DAKOTA AVE | Sound Level | | SHAINA YELLOWBACK | 0.00 |
| 5/5/2026 | Permit-RB-396678-2026 | 7209 | W HARVARD DR | Residential Building | - DECK HAS NO FOOTINGS CURRENTLY
- Remove existing deck
- drill (3) 16" footings Amend: 5/6 LZ Only Drilling 2 footings - using LVLs to span.
- replace deck exactly how it was
- new deck boards, Railings, and steps | RYAN SENDEN CONSTRUCTION | 10000.00 |
|