|
| 4/3/2026 | Permit-RB-393940-2026 | 6108 | N SILVER CROSS DR | Residential Building | New single-family home, slab on grade, covered rear patio, covered front stoop, 3 stall garage | SMART HOMES LLC | 0.00 |
| 4/3/2026 | Permit-RB-393207-2026 | 6108 | N SILVER CROSS DR | Residential Building | New single-family home, slab on grade, covered rear patio, covered front stoop, 3 stall garage | SMART HOMES LLC | 520404.00 |
| 4/3/2026 | Permit-RB-393938-2026 | 6108 | N SILVER CROSS DR | Residential Building | New single-family home, slab on grade, covered rear patio, covered front stoop, 3 stall garage | SMART HOMES LLC | 0.00 |
| 4/3/2026 | Permit-RB-393937-2026 | 6108 | N SILVER CROSS DR | Residential Building | New single-family home, slab on grade, covered rear patio, covered front stoop, 3 stall garage | SMART HOMES LLC | 0.00 |
| 4/3/2026 | Permit-RB-393939-2026 | 6108 | N SILVER CROSS DR | Residential Building | New single-family home, slab on grade, covered rear patio, covered front stoop, 3 stall garage | SMART HOMES LLC | 0.00 |
| 4/3/2026 | Permit-RB-393942-2026 | 4204 | E WALKER WAY | Residential Building | Remove and replace asphalt shingles; replace siding, soffit and fascia. | KEITH HOFFMAN | 15000.00 |
| 4/3/2026 | FEN-393941-2026 | 6309 | S BURLOW TRL | Fence | 4' Chain link fence in rear yard with 2 gates. | ANDY TRAN | 0.00 |
| 4/3/2026 | Permit-RB-393818-2026 | 3213 | S NIC ANN CT | Residential Building | 12' x 10' open, attached, uncovered, treated SYP deck. | OLSON CONSTRUCTION COMPANY | 25000.00 |
| 4/3/2026 | Permit-RB-392907-2026 | 308 | E PINEHURST DR | Residential Building | Main floor master bath remodel; Removing garden tub, adding vanity; heated tile floor. | QUALITY PLUMBING & SERVICE, PLU# 197 | 0.00 |
| 4/3/2026 | Permit-RB-393869-2026 | 1409 | E CEDAR LN | Residential Building | Interior remodel of an existing single-family home including floor plan reconfiguration and new window openings. Main level changes from 3 bedrooms to 2; lower level from 1 bedroom to 2.
Work includes removal and modification of bearing and non-bearing walls, installation of LVL beams, headers, and posts per structural plans, framing adjustments, and new/modified window openings.
Mechanical, electrical, and plumbing systems will be modified as needed to accommodate the new layout, including relocation of ducts, wiring, outlets, lighting, and plumbing fixtures.
| KRUMVIEDA COMPANIES | 0.00 |
| 4/3/2026 | Permit-RB-393867-2026 | 1409 | E CEDAR LN | Residential Building | Interior remodel of an existing single-family home including floor plan reconfiguration and new window openings. Main level changes from 3 bedrooms to 2; lower level from 1 bedroom to 2.
Work includes removal and modification of bearing and non-bearing walls, installation of LVL beams, headers, and posts per structural plans, framing adjustments, and new/modified window openings.
Mechanical, electrical, and plumbing systems will be modified as needed to accommodate the new layout, including relocation of ducts, wiring, outlets, lighting, and plumbing fixtures.
| KRUMVIEDA COMPANIES | 250000.00 |
| 4/3/2026 | Permit-RB-393870-2026 | 1409 | E CEDAR LN | Residential Building | Interior remodel of an existing single-family home including floor plan reconfiguration and new window openings. Main level changes from 3 bedrooms to 2; lower level from 1 bedroom to 2.
Work includes removal and modification of bearing and non-bearing walls, installation of LVL beams, headers, and posts per structural plans, framing adjustments, and new/modified window openings.
Mechanical, electrical, and plumbing systems will be modified as needed to accommodate the new layout, including relocation of ducts, wiring, outlets, lighting, and plumbing fixtures.
| KRUMVIEDA COMPANIES | 0.00 |
| 4/3/2026 | Permit-RB-393868-2026 | 1409 | E CEDAR LN | Residential Building | Interior remodel of an existing single-family home including floor plan reconfiguration and new window openings. Main level changes from 3 bedrooms to 2; lower level from 1 bedroom to 2.
Work includes removal and modification of bearing and non-bearing walls, installation of LVL beams, headers, and posts per structural plans, framing adjustments, and new/modified window openings.
Mechanical, electrical, and plumbing systems will be modified as needed to accommodate the new layout, including relocation of ducts, wiring, outlets, lighting, and plumbing fixtures.
| KRUMVIEDA COMPANIES | 0.00 |
| 4/3/2026 | Permit-RB-393877-2026 | 2205 | S FOX TRL | Residential Building | Remove and replace asphalt shingles on house and attached garage. | TOP NOTCH ROOFING, RRR# 108 | 10815.00 |
| 4/3/2026 | Permit-RB-393901-2026 | 337 | N FRENCH AVE | Residential Building | Reshingle - Remove and replace asphalt shingles on house only. | TOP NOTCH ROOFING, RRR# 108 | 9255.00 |
| 4/3/2026 | Permit-RB-393788-2026 | 1308 | N ELMWOOD AVE | Residential Building | building a 10ftx5.5ft wide covered front porch on the front of the home | CRICK CONSTRUCTION INC | 5000.00 |
| 4/3/2026 | Permit-RB-393557-2026 | 1508 | S COATES RD | Residential Building | Replacing windows with new windows || all windows. AMEND: remove and replace roof on house and attached garage NL 4/3/26 | TOP NOTCH ROOFING, RRR# 108 | 8965.00 |
| 4/3/2026 | TreeRem-393874-2026 | 2819 | W AUBURN HILLS ST | Tree Removal | | MATTHEW BROOKHOUSE | 0.00 |
| 4/3/2026 | SIGN-393565-2026 | 5001 | W DELBRIDGE ST | Signs | North facing Channel letters "quantamex" | PRIDE NEON INC | 0.00 |
| 4/3/2026 | SIGN-393563-2026 | 5001 | W DELBRIDGE ST | Signs | East facing Channel letter Logo "Quanex" | PRIDE NEON INC | 0.00 |
| 4/3/2026 | Permit-RB-393485-2026 | 7117 | E SYRACUSE ST | Residential Building | New single-family home, partially finished lower level(bathroom only), uncovered rear deck, covered front stoop, 3 stall garage | PAUL FICK HOMES INC | 199452.00 |
| 4/3/2026 | Permit-RB-393833-2026 | 7117 | E SYRACUSE ST | Residential Building | New single-family home, partially finished lower level(bathroom only), uncovered rear deck, covered front stoop, 3 stall garage | PAUL FICK HOMES INC | 0.00 |
| 4/3/2026 | Permit-RB-393475-2026 | 6917 | E SYRACUSE ST | Residential Building | New single-family home, unfinished lower level, uncovered rear deck, covered front stoop, 3 stall garage | PAUL FICK HOMES INC | 209646.00 |
| 4/3/2026 | Permit-RB-393829-2026 | 6917 | E SYRACUSE ST | Residential Building | New single-family home, unfinished lower level, uncovered rear deck, covered front stoop, 3 stall garage | PAUL FICK HOMES INC | 0.00 |
| 4/3/2026 | HP-393859-2026 | 1012 | S BLAUVELT AVE | Homeowner's Permits | Adding sub panel, replacing AC & furnace - no new circuit. | KRIS JONES | 200.00 |
| 4/3/2026 | HP-393860-2026 | 1012 | S BLAUVELT AVE | Homeowner's Permits | Residential AC & Furnace replacement - new circuit. | KRIS JONES | 5000.00 |
| 4/3/2026 | HP-393861-2026 | 1012 | S BLAUVELT AVE | Homeowner's Permits | Replace residential gas water heater. | KRIS JONES | 2500.00 |
| 4/3/2026 | SIGN-393517-2026 | 6904 | S LYNCREST PL | Signs | EMC - utilizing 20% increase for 1 ground sign | PRIDE NEON INC | 0.00 |
| 4/3/2026 | Permit-RB-393624-2026 | 6833 | W 5TH ST | Residential Building | New single-family home, unfinished lower level, uncovered rear deck, covered front stoop, 3 stall garage | KN CONSTRUCTION INC | 223190.00 |
| 4/3/2026 | Permit-RB-393616-2026 | 6913 | W 5TH ST | Residential Building | New single-family home, unfinished lower level, uncovered rear deck, covered front stoop, 2 stall garage | KN CONSTRUCTION INC | 208185.00 |
| 4/3/2026 | Permit-RB-393627-2026 | 6909 | W 5TH ST | Residential Building | New single-family home, unfinished lower level, covered rear deck, covered front stoop, 2 stall garage | KN CONSTRUCTION INC | 207376.00 |
| 4/3/2026 | Permit-RB-393628-2026 | 6905 | W 5TH ST | Residential Building | New single-family home, finished lower level, uncovered rear deck, covered front deck, 3 stall garage | KN CONSTRUCTION INC | 239810.00 |
| 4/3/2026 | Permit-RB-393618-2026 | 6901 | W 5TH ST | Residential Building | New single-family home, unfinished lower level, uncovered rear deck, covered front stoop, 3 stall garage | KN CONSTRUCTION INC | 225569.00 |
| 4/3/2026 | Permit-RB-393819-2026 | 1125 | E PLUM CREEK CIR | Residential Building | Remove and replace asphalt shingles on house. Includes 2 skylights. | HEYN BROTHERS CONSTRUCTION CORP | 3000.00 |
| 4/3/2026 | Permit-CB-393807-2026 | 815 | E AMIDON ST | Commercial Building | Echo Electric Supply - new mercantile area - no review letter - see special conditions | EMPIRE BUILDING CONSTRUCTION LLC | 0.00 |
| 4/2/2026 | Permit-RB-393719-2026 | 208 | N TUMBLE CREEK CIR | Residential Building | New Lower Level Rough-In - Completing rough-ins and sheetrock only. 2 bedrooms, 2 bathrooms, living room with gas fireplace and wet bar, exercise room, playroom, unfinished storage room, unfinished mechanical room. | 1J HOMES LLC | 0.00 |
| 4/2/2026 | Permit-RB-393720-2026 | 208 | N TUMBLE CREEK CIR | Residential Building | New Lower Level Rough-In - Completing rough-ins and sheetrock only. 2 bedrooms, 2 bathrooms, living room with gas fireplace and wet bar, exercise room, playroom, unfinished storage room, unfinished mechanical room. | 1J HOMES LLC | 0.00 |
| 4/2/2026 | Permit-RB-393810-2026 | 208 | N TUMBLE CREEK CIR | Residential Building | New Lower Level Rough-In - Completing rough-ins and sheetrock only. 2 bedrooms, 2 bathrooms, living room with gas fireplace and wet bar, exercise room, playroom, unfinished storage room, unfinished mechanical room. | 1J HOMES LLC | 0.00 |
| 4/2/2026 | Permit-RB-393674-2026 | 208 | N TUMBLE CREEK CIR | Residential Building | New Lower Level Rough-In - Completing rough-ins and sheetrock only. 2 bedrooms, 2 bathrooms, living room with gas fireplace and wet bar, exercise room, playroom, unfinished storage room, unfinished mechanical room. | 1J HOMES LLC | 0.00 |
| 4/2/2026 | Permit-RB-393718-2026 | 208 | N TUMBLE CREEK CIR | Residential Building | New Lower Level Rough-In - Completing rough-ins and sheetrock only. 2 bedrooms, 2 bathrooms, living room with gas fireplace and wet bar, exercise room, playroom, unfinished storage room, unfinished mechanical room. | 1J HOMES LLC | 0.00 |
| 4/2/2026 | Permit-RB-393209-2026 | 9205 | W COUNSEL ST | Residential Building | Lower level finish: Family Room, 2 Bedroom, Full bathroom | KOTH ELECTRIC INC, CBE# 16 | 0.00 |
| 4/2/2026 | FEN-393815-2026 | 535 | N WALTS AVE | Fence | 6' wood fence in backyard and 4' iron fence in front yard. | ALIX TAYLOR | 0.00 |
| 4/2/2026 | Permit-RB-393180-2026 | 2013 | S JEFFERSON AVE | Residential Building | Removing 8.5 feet of load bearing wall into kitchen and removing a window. Wiring new circuits for kitchen. | HEZEKIAH BRUNZ | 1000.00 |
| 4/2/2026 | Permit-RB-393648-2026 | 2013 | S JEFFERSON AVE | Residential Building | Removing 8.5 feet of load bearing wall into kitchen and removing a window. Wiring new circuits for kitchen. | HEZEKIAH BRUNZ | 0.00 |
| 4/2/2026 | FEN-393654-2026 | 30 | S RIVERVIEW HTS | Fence | Fence Permit | EXTRAORDINAIRE FENCE COMPANY LLC | 0.00 |
| 4/2/2026 | Permit-RB-393606-2026 | 6306 | W 54TH ST | Residential Building | Replace back and front decks | INTEGRITY CONSTRUCTION INC | 10500.00 |
| 4/2/2026 | ZON-393799-2026 | 3509 | S GRACE CIR | Zoning | Replace existing driveway and widen to match new approach. Approximately 30' x 30'. Replacing portion of walkway to front door. | TIM HEERTS | 17500.00 |
| 4/2/2026 | FEN-393782-2026 | 2713 | S GALENA AVE | Fence | 4' aluminum fence rear yard | STEPHEN NUNN | 0.00 |
| 4/2/2026 | FEN-389793-2026 | 515 | N NESMITH AVE | Fence | New Fence north and south sides of property. | IRONCLAD CONSTRUCTION LLC | 0.00 |
| 4/2/2026 | Permit-RB-393767-2026 | 5704 | W MISSOURI ST | Residential Building | Front gable siding repair. | E & C ROOFING & SIDING LLC | 3000.00 |
| 4/2/2026 | Permit-CB-391201-2026 | 800 | N PHILLIPS AVE | Commercial Building | Jacobson Plaza Phase 2, West and north of Steel District | L G EVERIST INC | 0.00 |
| 4/2/2026 | Permit-RB-393731-2026 | 1217 | S DULUTH AVE | Residential Building | 12' x 10' open, uncovered, attached, treated SYP rear deck. | JOHN KOSTERS | 1000.00 |
| 4/2/2026 | Permit-RB-393734-2026 | 1217 | S DULUTH AVE | Residential Building | Remove and replace front entry door, back door, and patio door. | JOHN KOSTERS | 1400.00 |
| 4/2/2026 | Permit-RB-089974-2017 | 7900 | S BRANDE AVE | Residential Building | Lower level finish, 1 bedroom, installing egress window, bathroom, office, and removing wood paneling in family room, Remove and replace 8' of load bearing wall with new header according to size span, exterior wall was sheetrocked prior. AMEND AU 4/2/2026 only finishing lower level bathroom at this time. | JOHN KOSTERS | 4000.00 |
| 4/2/2026 | Permit-RB-089978-2017 | 7900 | S BRANDE AVE | Residential Building | Lower level finish, 1 bedroom, installing egress window, bathroom, office, and removing wood paneling in family room, Remove and replace 8' of load bearing wall with new header according to size span, exterior wall was sheetrocked prior. AMEND AU 4/2/2026 only finishing lower level bathroom at this time. | JOHN KOSTERS | 0.00 |
| 4/2/2026 | HP-393736-2026 | 6420 | W BONNIE CT | Homeowner's Permits | Running sub panel out to garage. | KARL SULLIVAN | 700.00 |
| 4/2/2026 | Permit-RB-392849-2026 | 3624 | S SPENCER BLVD | Residential Building | Moving bathroom plumbing for new layout. moving existing wall 12" to make bigger and framing a new doorway going into the bathroom. | DWELLINGS | 0.00 |
| 4/2/2026 | Permit-RB-392848-2026 | 3624 | S SPENCER BLVD | Residential Building | Moving bathroom plumbing for new layout. moving existing wall 12" to make bigger and framing a new doorway going into the bathroom. | DWELLINGS | 0.00 |
| 4/2/2026 | Permit-RB-392841-2026 | 3624 | S SPENCER BLVD | Residential Building | Moving bathroom plumbing for new layout. moving existing wall 12" to make bigger and framing a new doorway going into the bathroom. | DWELLINGS | 30075.00 |
| 4/2/2026 | Permit-CB-393553-2026 | 1705 | W 41ST ST | Commercial Building | Montgomery's addition and white box for future mutli-tenant - Add Loading Dock and "Link" between 2 buildings. | JANS CORPORATION | 0.00 |
| 4/2/2026 | Permit-RB-393726-2026 | 3005 | S 6TH AVE | Residential Building | 10 Windows total, all on the main level, 1 North, 4 East, 2 South, 3 West | WINDOW WORLD | 9527.50 |
| 4/2/2026 | Permit-RB-393723-2026 | 3000 | S PRAIRIE AVE | Residential Building | 6 windows total, 1 South, 4 west, 1 north all on main level
2 Entry doors, both on the South side of the home by the driveway | WINDOW WORLD | 10967.40 |
| 4/2/2026 | Permit-RB-393724-2026 | 4608 | S EQUITY DR | Residential Building | 4 Windows total, 2 on the lower level East side and 2 on the upper level East side.
2 Patio Doors, both on the upper level, 1 on the South side and 1 on the East side. | WINDOW WORLD | 16925.42 |
| 4/2/2026 | Permit-RB-393728-2026 | 6400 | S CARRIAGE LN | Residential Building | Remove and replace rear deck, screened in covered area (18x25) uncovered is roughly (10x12) all treated material and LVL beams | WILLOW CREEK CONSTRUCTION LTD | 0.00 |
| 4/2/2026 | Permit-RB-393660-2026 | 5312 | W CARDINAL COVE PL | Residential Building | New single-family townhome (2 of 2), slab on grade, uncovered rear patio, uncovered front stoop, 3 stall garage | INSTALLATION SPECIALISTS INC, FPC# 2 | 0.00 |
| 4/2/2026 | Permit-RB-393709-2026 | 1825 | W 88TH ST | Residential Building | Lower level finish. 2 bedrooms, full bathroom, family room with wet bar and unfinished mechanical room | RYAN PRIES | 10000.00 |
| 4/2/2026 | Permit-RB-393714-2026 | 1825 | W 88TH ST | Residential Building | Lower level finish. 2 bedrooms, full bathroom, family room with wet bar and unfinished mechanical room | RYAN PRIES | 0.00 |
| 4/2/2026 | Permit-RB-393716-2026 | 1825 | W 88TH ST | Residential Building | Lower level finish. 2 bedrooms, full bathroom, family room with wet bar and unfinished mechanical room | RYAN PRIES | 0.00 |
| 4/2/2026 | Permit-RB-393715-2026 | 1825 | W 88TH ST | Residential Building | Lower level finish. 2 bedrooms, full bathroom, family room with wet bar and unfinished mechanical room | RYAN PRIES | 0.00 |
| 4/2/2026 | Permit-CB-392809-2026 | 6112 | S AVALON AVE | Commercial Building | Replacing 7 windows
| ABC SEAMLESS | 23562.29 |
| 4/2/2026 | Permit-RB-393702-2026 | 1731 | N TAHOE TRL | Residential Building | Removing and replacing handrail on stairs. | ELEVATE YOUR HOME LLC | 1400.00 |
| 4/2/2026 | Permit-CB-389479-2026 | 315 | N PHILLIPS AVE | Commercial Building | Orpheum Theatre--Exterior maintenance & repair. | LLOYD CONSTRUCTION COMPANY | 134250.00 |
| 4/2/2026 | FEN-393689-2026 | 2901 | S LANA DR | Fence | Install approximately 175 linear feet of 6' wood privacy fence beginning near the northwest corner of the house, running along the property line to enclose the yard and sump manhole, then continuing around the property and returning to the southeast side of the house, with a 4' access gate on the northwest side and installation within the easement approved in fall 2025. | ALLISON GERMAN | 0.00 |
| 4/2/2026 | Permit-CB-389480-2026 | 301 | S MAIN AVE | Commercial Building | Washington Pavilion--Exterior Repairs & Maintenance. | LLOYD CONSTRUCTION COMPANY | 234000.00 |
| 4/2/2026 | Permit-RB-393495-2026 | 2216 | S VILLANOVA AVE | Residential Building | Replacing the front entry door | ABC SEAMLESS | 15503.09 |
| 4/2/2026 | Permit-RB-393686-2026 | 6508 | W GOLDBERG DR | Residential Building | New single-family home, slab on grade, uncovered rear patio, covered front stoop, 2 stall garage | CAPSTONE HOMES SOUTH DAKOTA INC | 0.00 |
| 4/2/2026 | Permit-RB-393499-2026 | 4205 | S TEAKWOOD AVE | Residential Building | Replacing 10 windows
Dining E
Living E
bed 1 E
bed 2 e
bed 3 w
master bath w
fireplace n
kitchen w
basement e
basement e 2 | ABC SEAMLESS | 34758.23 |
| 4/2/2026 | Permit-RB-393687-2026 | 6508 | W GOLDBERG DR | Residential Building | New single-family home, slab on grade, uncovered rear patio, covered front stoop, 2 stall garage | CAPSTONE HOMES SOUTH DAKOTA INC | 0.00 |
| 4/2/2026 | Permit-RB-393688-2026 | 6508 | W GOLDBERG DR | Residential Building | New single-family home, slab on grade, uncovered rear patio, covered front stoop, 2 stall garage | CAPSTONE HOMES SOUTH DAKOTA INC | 0.00 |
| 4/2/2026 | Permit-RB-393421-2026 | 6508 | W GOLDBERG DR | Residential Building | New single-family home, slab on grade, uncovered rear patio, covered front stoop, 2 stall garage | CAPSTONE HOMES SOUTH DAKOTA INC | 226184.00 |
| 4/2/2026 | Permit-RB-393691-2026 | 6512 | W GOLDBERG DR | Residential Building | New single-family home, slab on grade, uncovered rear patio, covered front stoop, 2 stall garage | CAPSTONE HOMES SOUTH DAKOTA INC | 0.00 |
| 4/2/2026 | Permit-RB-393692-2026 | 6512 | W GOLDBERG DR | Residential Building | New single-family home, slab on grade, uncovered rear patio, covered front stoop, 2 stall garage | CAPSTONE HOMES SOUTH DAKOTA INC | 0.00 |
| 4/2/2026 | Permit-RB-393423-2026 | 6512 | W GOLDBERG DR | Residential Building | New single-family home, slab on grade, uncovered rear patio, covered front stoop, 2 stall garage | CAPSTONE HOMES SOUTH DAKOTA INC | 288136.00 |
| 4/2/2026 | Permit-RB-393693-2026 | 6512 | W GOLDBERG DR | Residential Building | New single-family home, slab on grade, uncovered rear patio, covered front stoop, 2 stall garage | CAPSTONE HOMES SOUTH DAKOTA INC | 0.00 |
| 4/2/2026 | Permit-CB-393677-2026 | 300 | W WALNUT ST | Commercial Building | Remodel existing office area. | REYNOLDS CONSTRUCTION MANAGEMENT SERVICES INC RCM | 110000.00 |
| 4/2/2026 | Permit-CB-393696-2026 | 300 | W WALNUT ST | Commercial Building | Remodel existing office area. | REYNOLDS CONSTRUCTION MANAGEMENT SERVICES INC RCM | 0.00 |
| 4/2/2026 | Permit-CB-393698-2026 | 300 | W WALNUT ST | Commercial Building | Remodel existing office area. | REYNOLDS CONSTRUCTION MANAGEMENT SERVICES INC RCM | 0.00 |
| 4/2/2026 | Permit-CB-393697-2026 | 300 | W WALNUT ST | Commercial Building | Remodel existing office area. | REYNOLDS CONSTRUCTION MANAGEMENT SERVICES INC RCM | 0.00 |
| 4/2/2026 | Permit-RB-393695-2026 | 304 | N FRENCH AVE | Residential Building | Re side house only with LP siding. Remove and replace 7 windows, 2 on west, 2 on north, 3 on south side. Infilling 4 windows, 3 on west side, 1 on north side. | REED CARL | 10000.00 |
| 4/1/2026 | Permit-RB-393479-2026 | 3012 | E 22ND ST | Residential Building | Fire damage to bedroom. Removing and replacing drywall throughout entire main level. Both windows in bedroom will be replaced to same rough size opening. | INTERIOR TECHNICIANS INC | 75000.00 |
| 4/1/2026 | Permit-RB-393663-2026 | 7244 | E ATHENS CT | Residential Building | lower level finish to include two new walls. creating two bedrooms and one bathroom | TANNER WHITE | 0.00 |
| 4/1/2026 | Permit-RB-393658-2026 | 7244 | E ATHENS CT | Residential Building | lower level finish to include two new walls. creating two bedrooms and one bathroom | TANNER WHITE | 10000.00 |
| 4/1/2026 | Permit-RB-393662-2026 | 7244 | E ATHENS CT | Residential Building | lower level finish to include two new walls. creating two bedrooms and one bathroom | TANNER WHITE | 0.00 |
| 4/1/2026 | Permit-RB-393664-2026 | 7244 | E ATHENS CT | Residential Building | lower level finish to include two new walls. creating two bedrooms and one bathroom | TANNER WHITE | 0.00 |
| 4/1/2026 | ZON-393670-2026 | 6209 | S PINEHURST CT | Zoning | Driveway and walkway to house replacement. | CONCRETE EXPERTS | 13000.00 |
| 4/1/2026 | FEN-393659-2026 | 7808 | W 32ND ST | Fence | Fence Permit | EXTRAORDINAIRE FENCE COMPANY LLC | 0.00 |
| 4/1/2026 | Permit-RB-393661-2026 | 812 | N SUMMIT AVE | Residential Building | Reshingle, house and detached garage remove and replace asphalt shingles | MEL & SONS CONSTRUCTION LLC | 9900.00 |
| 4/1/2026 | Permit-RB-393657-2026 | 1605 | W 10TH ST | Residential Building | Repair drywall damage and updating electrical. AMENDING PERMIT: Remove and replace (3) windows , two south side, 1 east side. Remove and replace back patio door Updating plumbing with fixtures in the bathroom, remove and replace of the water heater. tpr 4/1/26 | ZARA PROPERTIES LLC | 0.00 |
| 4/1/2026 | Permit-CB-393603-2026 | 1305 | W 18TH ST | Commercial Building | Sandford Van DeMark -- Renovation / remodel of a MRI suite in the Lower level of the Van DeMark building on the Sanford Campus. Renovation of an existing space to accept a new 3T MRI. New MEP and finishes included in the space. | HENRY CARLSON CONSTRUCTION LLC | 645182.00 |
| 4/1/2026 | Permit-CB-393655-2026 | 1305 | W 18TH ST | Commercial Building | Sandford Van DeMark -- Renovation / remodel of a MRI suite in the Lower level of the Van DeMark building on the Sanford Campus. Renovation of an existing space to accept a new 3T MRI. New MEP and finishes included in the space. | HENRY CARLSON CONSTRUCTION LLC | 0.00 |
|