|
| 4/27/2026 | Permit-RB-396237-2026 | 1017 | S VAN EPS AVE | Residential Building | Reshingle - Remove and replace asphalt shingles on house and detached garage. | RIVER CITY ROOFING LLC | 16200.62 |
| 4/27/2026 | Permit-RB-396229-2026 | 4802 | S CARAWAY DR | Residential Building | Main Level Master Bathroom Remodel - Moving location of shower and toilet. Adding a door from bedroom into bathroom. | ANGELA BRITTON | 0.00 |
| 4/27/2026 | Permit-RB-396228-2026 | 4802 | S CARAWAY DR | Residential Building | Main Level Master Bathroom Remodel - Moving location of shower and toilet. Adding a door from bedroom into bathroom. | ANGELA BRITTON | 1000.00 |
| 4/27/2026 | Permit-RB-396220-2026 | 815 | N MINNESOTA AVE | Residential Building | Reshingle house. | PERSONAL - TAMMY HAUGEN | 6000.00 |
| 4/27/2026 | Permit-RB-396222-2026 | 1310 | W WICKLOW CT | Residential Building | Remove and replace a couple of top decking, and install new railing. | THOMAS PRICE | 4500.00 |
| 4/27/2026 | ZON-396096-2026 | 911 | N MAYFIELD PL | Zoning | 8x15' Deck | MARIA GUADALUPE MORAN | 0.00 |
| 4/27/2026 | Permit-RB-396213-2026 | 3012 | E 22ND ST | Residential Building | Fire damage to bedroom. Removing and replacing drywall throughout entire main level. Both windows in bedroom will be replaced to same rough size opening. **AMEND** 4/27/2026 Updating electrical through our house. RCC | REGAL ELECTRIC LLC, ELC# 332 | 0.00 |
| 4/27/2026 | FEN-396218-2026 | 9524 | W TUNIS DR | Fence | 6' black chainlink fence | SETH DAVIS | 0.00 |
| 4/27/2026 | FEN-396212-2026 | 4905 | S EMMA LN | Fence | Replace Broken Wood 6' Fence between houses. | BRAKKEN BIERL | 0.00 |
| 4/27/2026 | Permit-RB-396043-2026 | 5119 | S SWIFT PARK DR | Residential Building | Remove existing deck and replace with new deck the same size as existing. Install new footings. | BEATCH CONSTRUCTION LLC | 14000.00 |
| 4/27/2026 | Permit-RB-396197-2026 | 609 | S DOUGLAS FIR AVE | Residential Building | 12' x 10' open, uncovered, attached treated SYP rear deck. | WICKSTROM CONSTRUCTION LLC | 7500.00 |
| 4/27/2026 | Permit-RB-396191-2026 | 1105 | W 37TH ST | Residential Building | 24'x12' open, uncovered, attached, treated SYP deck on rear side of house; replacing window with sliding patio door; same header. | TERRY BECK | 6500.00 |
| 4/27/2026 | Permit-RB-396185-2026 | 1317 | S MAIN AVE | Residential Building | Enlarging walk door from driveway to garage. | TERRY BECK CONSTRUCTION | 1250.00 |
| 4/27/2026 | Permit-RB-394042-2026 | 6300 | W GOLDBERG DR | Residential Building | New single-family home, finished lower level, uncovered rear deck, covered front stoop, 3 stall garage | CAPSTONE HOMES SOUTH DAKOTA INC | 356197.00 |
| 4/27/2026 | Permit-RB-394309-2026 | 6300 | W GOLDBERG DR | Residential Building | New single-family home, finished lower level, uncovered rear deck, covered front stoop, 3 stall garage | CAPSTONE HOMES SOUTH DAKOTA INC | 0.00 |
| 4/27/2026 | Permit-RB-394307-2026 | 6300 | W GOLDBERG DR | Residential Building | New single-family home, finished lower level, uncovered rear deck, covered front stoop, 3 stall garage | CAPSTONE HOMES SOUTH DAKOTA INC | 0.00 |
| 4/27/2026 | Permit-RB-394308-2026 | 6300 | W GOLDBERG DR | Residential Building | New single-family home, finished lower level, uncovered rear deck, covered front stoop, 3 stall garage | CAPSTONE HOMES SOUTH DAKOTA INC | 0.00 |
| 4/27/2026 | Permit-RB-394018-2026 | 6404 | W GOLDBERG DR | Residential Building | New single family home, finished lower level, uncovered rear deck, covered front stoop, 3 stall garage | CAPSTONE HOMES SOUTH DAKOTA INC | 0.00 |
| 4/27/2026 | Permit-RB-394017-2026 | 6404 | W GOLDBERG DR | Residential Building | New single family home, finished lower level, uncovered rear deck, covered front stoop, 3 stall garage | CAPSTONE HOMES SOUTH DAKOTA INC | 0.00 |
| 4/27/2026 | Permit-RB-394016-2026 | 6404 | W GOLDBERG DR | Residential Building | New single family home, finished lower level, uncovered rear deck, covered front stoop, 3 stall garage | CAPSTONE HOMES SOUTH DAKOTA INC | 0.00 |
| 4/27/2026 | Permit-RB-393710-2026 | 6404 | W GOLDBERG DR | Residential Building | New single family home, finished lower level, uncovered rear deck, covered front stoop, 3 stall garage | CAPSTONE HOMES SOUTH DAKOTA INC | 349198.00 |
| 4/27/2026 | FEN-396180-2026 | 1913 | S WILLIAMS AVE | Fence | 6'H White Hamilton Vinyl 80 LF | SUPERIOR FENCE & RAIL | 0.00 |
| 4/27/2026 | Permit-RB-396175-2026 | 6812 | S CONNIE AVE | Residential Building | 2 Main floor windows, remove and replace, same RO - (1) West living room (1) East - kitchen | SD WINDOW & DOOR SE LLC | 2700.00 |
| 4/27/2026 | Permit-RB-396176-2026 | 7304 | S REDSTONE AVE | Residential Building | Main Level and Basement - all windows, remove and replace. Same RO | SD WINDOW & DOOR SE LLC | 23600.00 |
| 4/27/2026 | FEN-396169-2026 | 945 | S MARION RD | Fence | Fence 6' cedar | LT & G CONSTRUCTION LLC | 0.00 |
| 4/27/2026 | Permit-RB-396165-2026 | 2624 | S MARY DR | Residential Building | Lower Level Remodel - Adding wall to create 2 bedrooms, adding egress window to bedroom without an egress window, adding tub/shower to bathroom. | LAURA VENEKAMP | 0.00 |
| 4/27/2026 | Permit-RB-396164-2026 | 2624 | S MARY DR | Residential Building | Lower Level Remodel - Adding wall to create 2 bedrooms, adding egress window to bedroom without an egress window, adding tub/shower to bathroom. | LAURA VENEKAMP | 0.00 |
| 4/27/2026 | Permit-RB-396166-2026 | 2624 | S MARY DR | Residential Building | Lower Level Remodel - Adding wall to create 2 bedrooms, adding egress window to bedroom without an egress window, adding tub/shower to bathroom. | LAURA VENEKAMP | 0.00 |
| 4/27/2026 | Permit-RB-396163-2026 | 2624 | S MARY DR | Residential Building | Lower Level Remodel - Adding wall to create 2 bedrooms, adding egress window to bedroom without an egress window, adding tub/shower to bathroom. | LAURA VENEKAMP | 12000.00 |
| 4/27/2026 | FEN-396155-2026 | 3303 | S BEDFORD AVE | Fence | 6'H Coastal Cedar Wood Grain Hamilton Vinyl 17 LF | SUPERIOR FENCE & RAIL | 0.00 |
| 4/27/2026 | Permit-RB-396158-2026 | 7211 | W LANCASTER CIR | Residential Building | All windows, patio door, front door, and service garage door. | RENTSCHLER CONSTRUCTION | 35400.00 |
| 4/27/2026 | Permit-RB-396157-2026 | 2609 | W COSTELLO RD | Residential Building | Main Level Kitchen Remodel - Removing load bearing wall to open up kitchen. Change kitchen layout. | SHAYNE ROSE CONSTRUCTION LLC | 55000.00 |
| 4/27/2026 | Permit-RB-396161-2026 | 2609 | W COSTELLO RD | Residential Building | Main Level Kitchen Remodel - Removing load bearing wall to open up kitchen. Change kitchen layout. | SHAYNE ROSE CONSTRUCTION LLC | 0.00 |
| 4/27/2026 | Permit-RB-396159-2026 | 2609 | W COSTELLO RD | Residential Building | Main Level Kitchen Remodel - Removing load bearing wall to open up kitchen. Change kitchen layout. | SHAYNE ROSE CONSTRUCTION LLC | 0.00 |
| 4/27/2026 | Permit-RB-396160-2026 | 2609 | W COSTELLO RD | Residential Building | Main Level Kitchen Remodel - Removing load bearing wall to open up kitchen. Change kitchen layout. | SHAYNE ROSE CONSTRUCTION LLC | 0.00 |
| 4/27/2026 | Permit-RB-396151-2026 | 5500 | E BRENNAN DR | Residential Building | Lower Level finish; 2 Bedrooms, 1 bathroom, family room with wetbar, unfinished mechanical room. Finished Garage drywall. | HUY DANH | 0.00 |
| 4/27/2026 | Permit-RB-396149-2026 | 5500 | E BRENNAN DR | Residential Building | Lower Level finish; 2 Bedrooms, 1 bathroom, family room with wetbar, unfinished mechanical room. Finished Garage drywall. | HUY DANH | 0.00 |
| 4/27/2026 | Permit-RB-396148-2026 | 5500 | E BRENNAN DR | Residential Building | Lower Level finish; 2 Bedrooms, 1 bathroom, family room with wetbar, unfinished mechanical room. Finished Garage drywall. | HUY DANH | 0.00 |
| 4/27/2026 | Permit-RB-396146-2026 | 5500 | E BRENNAN DR | Residential Building | Lower Level finish; 2 Bedrooms, 1 bathroom, family room with wetbar, unfinished mechanical room. Finished Garage drywall. | HUY DANH | 10000.00 |
| 4/27/2026 | Permit-RB-396150-2026 | 708 | N DUBUQUE AVE | Residential Building | Remove and replace || 12x14 rear deck, attached and using treated material | SAN BAHADUR SUBBA | 7000.00 |
| 4/27/2026 | FEN-396143-2026 | 2620 | S AVONDALE AVE | Fence | Remove and replace fence - 6' cedar fence, and Upgraded and Capped along 33rd Street. | TYLER VANDER ZEE CONSTRUCTION LLC | 0.00 |
| 4/27/2026 | Permit-RB-396118-2026 | 8206 | W WASHINGTON PL | Residential Building | Replacing roof with new shingles- | TOP NOTCH ROOFING, RRR# 108 | 6609.00 |
| 4/27/2026 | Permit-RB-396134-2026 | 2600 | S LANCASTER DR | Residential Building | Adding ceramic tile to deck surface. | MILJAZIM BERZATI | 300.00 |
| 4/27/2026 | Permit-CB-394873-2026 | 2019 | S MINNESOTA AVE | Commercial Building | retail remodel, convert toilet to jan close, construct new accessible toilet, coffee bar. no review letter | SOPKO CONSTRUCTION LLC | 25000.00 |
| 4/27/2026 | Permit-CB-396117-2026 | 2019 | S MINNESOTA AVE | Commercial Building | retail remodel, convert toilet to jan close, construct new accessible toilet, coffee bar. no review letter | SOPKO CONSTRUCTION LLC | 0.00 |
| 4/27/2026 | Permit-CB-396115-2026 | 2019 | S MINNESOTA AVE | Commercial Building | retail remodel, convert toilet to jan close, construct new accessible toilet, coffee bar. no review letter | SOPKO CONSTRUCTION LLC | 0.00 |
| 4/27/2026 | Permit-CB-396116-2026 | 2019 | S MINNESOTA AVE | Commercial Building | retail remodel, convert toilet to jan close, construct new accessible toilet, coffee bar. no review letter | SOPKO CONSTRUCTION LLC | 0.00 |
| 4/27/2026 | Permit-CB-394707-2026 | 1021 | N WEST AVE | Commercial Building | Replacement of dock levelers at the Convention Center | MUTH ELECTRIC, ELC# 27 | 0.00 |
| 4/27/2026 | FEN-396051-2026 | 6000 | W WINTERBERRY CIR | Fence | Removal and replace 4ft wood fence with 4ft vinyl fence | GREAT PLAINS FENCE - TRISTAN SCANDIN | 0.00 |
| 4/27/2026 | FEN-396049-2026 | 2525 | E CAMA PL | Fence | Adding 6ft white vinyl fence in back yard of property | GREAT PLAINS FENCE - TRISTAN SCANDIN | 0.00 |
| 4/27/2026 | FEN-396052-2026 | 1601 | S SYCAMORE AVE | Fence | Removal and replacement of current wood fence. Replacing with 6ft vinyl fence behind hyvee and apartments | GREAT PLAINS FENCE - TRISTAN SCANDIN | 0.00 |
| 4/27/2026 | FEN-396050-2026 | 2216 | S 1ST AVE | Fence | Adding 6ft wood fence in back yard of property on north side of property to close in yard | GREAT PLAINS FENCE - TRISTAN SCANDIN | 0.00 |
| 4/27/2026 | Permit-RB-396012-2026 | 6805 | S AVALON CIR | Residential Building | Provide labor and materials to remove old shingles down to the roof deck. then install new asphalt shingles on home. | WOODS ROOFING INC | 16606.94 |
| 4/27/2026 | Permit-RB-396005-2026 | 4004 | S OTONKA PASS | Residential Building | Reshingle - Remove and replace shingles on house and attached garage. | WOODS ROOFING INC | 18784.56 |
| 4/27/2026 | Permit-RB-396109-2026 | 3504 | E 25TH ST | Residential Building | Residing entire house and garage. Replacing 7 windows East and West facing; Same R/O. | PHIL BUILT BUILDING & REMODELING | 25000.00 |
| 4/27/2026 | Permit-CB-396108-2026 | 719 | S 2ND AVE | Commercial Building | Remove and replace a portion of the shingles at the porch and garage | SCHEU PROPERTIES LLC | 1000.00 |
| 4/27/2026 | ZON-396102-2026 | 6108 | W CANARY PL | Zoning | 16' x 6' Uncovered, detached front deck | HEIDI BERN | 1500.00 |
| 4/27/2026 | Permit-RB-396101-2026 | 1120 | N WALTS AVE | Residential Building | Remove and replace 3 windows, 2 on south, 1 on east. Remove and infill 1 window on north side. Replace drywall around windows on inside. | BILL PAYTON | 2000.00 |
| 4/27/2026 | Permit-RB-396098-2026 | 3604 | S JUDY AVE | Residential Building | Replacing decking and front railing only. | SPRENGER CONSTRUCTION | 5700.00 |
| 4/27/2026 | FEN-396094-2026 | 5001 | S GALWAY AVE | Fence | 6' wood fence in rear yard. | JOSEPH TOGBA | 0.00 |
| 4/27/2026 | Permit-RB-396088-2026 | 809 | S MABLE AVE | Residential Building | Remove and replace asphalt shingles on house. | SCHEU PROPERTIES LLC | 3000.00 |
| 4/27/2026 | ZON-396089-2026 | 3009 | S 8TH AVE | Zoning | Replace existing driveway and carriage walk, adding 4x25 to width of driveway. | TOM CRETE CONCRETE | 10000.00 |
| 4/27/2026 | ZON-396077-2026 | 6205 | W THATCHER DR | Zoning | Driveway Replacement | TOM CRETE CONCRETE | 10500.00 |
| 4/27/2026 | ZON-396074-2026 | 2009 | S THATCHER CIR | Zoning | Driveway replacement | TOM CRETE CONCRETE | 12000.00 |
| 4/27/2026 | FEN-396091-2026 | 4509 | E BELMONT ST | Fence | Remove and replace 6' cedar fence, same foot print. | JUSTIN MEYER CONSTRUCTION | 0.00 |
| 4/27/2026 | MHP-395530-2026 | 4500 | W OLEANNA PL | Manufactured Home Placement | 28x56 MH Placement | ALS PROPERTIES SILVER GLEN LLC | 0.00 |
| 4/27/2026 | MHP-395532-2026 | 4614 | W OLEANNA PL | Manufactured Home Placement | 16x76 MH Placement | ALS PROPERTIES SILVER GLEN LLC | 0.00 |
| 4/27/2026 | Permit-RB-396087-2026 | 1312 | S BRUCE RD | Residential Building | 6x10 Rear deck, detached and floating. Composite decking. | ZACH FRODERMANN | 3900.00 |
| 4/27/2026 | SIGN-395423-2026 | 5220 | S GRAND CIR | Signs | wall sign | PRIDE NEON INC | 0.00 |
| 4/27/2026 | SIGN-394743-2026 | 4701 | W 12TH ST | Signs | Illuminated wall sign. Install 3' x 10' cabinet adding new face CB-391829-2026 | PRIDE NEON INC | 0.00 |
| 4/27/2026 | ZON-396071-2026 | 1201 | N HOMESTEAD CIR | Zoning | Additional Paving | KILEY SONGSTAD | 0.00 |
| 4/27/2026 | Permit-CB-396021-2026 | 6201 | S WESTERN AVE | Commercial Building | Replacing bottom row of horizontal metal wall panels | GIL HAUGAN CONSTRUCTION | 18620.00 |
| 4/27/2026 | ZON-385167-2025 | 1100 | E 3RD ST | Zoning | Paving Rear Yard for Additional Parking with Concrete Paver Tiles. | BELINDA PONCE CASTILLO | 1000.00 |
| 4/26/2026 | Permit-RB-395352-2026 | 6404 | W THATCHER DR | Residential Building | Remove and replace vinyl siding on sides and rear of house. Replacing 2 patio doors. No Structural changes. | PREFERRED SIDING & CONSTRUCTION INC | 26000.00 |
| 4/25/2026 | LW-395541-2026 | 2712 | N BENT GRASS CT | Lawn Watering | | RILEY KAFTON | 0.00 |
| 4/24/2026 | SOUND-395959-2026 | 1301 | W 41ST ST | Sound Level | Car show
10am -2pm
Small speakers for radio to play in parking lot | AARON PAULSON | 0.00 |
| 4/24/2026 | Permit-CB-388062-2026 | 4526 | N SYCAMORE AVE | Commercial Building | Gravity Thickener & Tunnel Renovation-Schedule B--HVAC, electrical, plumbing & equipment removal & upgrade, install new wall to create airlock. | HR GREEN INC - SAMUEL COTTER | 2600000.00 |
| 4/24/2026 | Permit-CB-393766-2026 | 4526 | N SYCAMORE AVE | Commercial Building | Gravity Thickener & Tunnel Renovation-Schedule B--HVAC, electrical, plumbing & equipment removal & upgrade, install new wall to create airlock. | AB CONTRACTING LLC | 0.00 |
| 4/24/2026 | Permit-CB-393764-2026 | 4526 | N SYCAMORE AVE | Commercial Building | Gravity Thickener & Tunnel Renovation-Schedule B--HVAC, electrical, plumbing & equipment removal & upgrade, install new wall to create airlock. | AB CONTRACTING LLC | 0.00 |
| 4/24/2026 | Permit-CB-388055-2026 | 4488 | N SYCAMORE AVE | Commercial Building | Dewatered Biosolids Storage Building.
| AB CONTRACTING LLC | 0.00 |
| 4/24/2026 | Permit-CB-388078-2026 | 4498 | N SYCAMORE AVE | Commercial Building | Process Pump Station--HVCA updates, remove & replace ladder to roof and north door, existing roof replaced with EPDM. | HR GREEN INC - SAMUEL COTTER | 170000.00 |
| 4/24/2026 | Permit-CB-393770-2026 | 4498 | N SYCAMORE AVE | Commercial Building | Process Pump Station--HVCA updates, remove & replace ladder to roof and north door, existing roof replaced with EPDM. | AB CONTRACTING LLC | 0.00 |
| 4/24/2026 | Permit-CB-393768-2026 | 4498 | N SYCAMORE AVE | Commercial Building | Process Pump Station--HVCA updates, remove & replace ladder to roof and north door, existing roof replaced with EPDM. | AB CONTRACTING LLC | 0.00 |
| 4/24/2026 | Permit-CB-388098-2026 | 4552 | N SYCAMORE AVE | Commercial Building | In-Plant Waste Pump Station--HVAC updates, remove & replace ladder to roof, south doors, and replace roof with EPDM. | HR GREEN INC - SAMUEL COTTER | 160000.00 |
| 4/24/2026 | Permit-CB-393762-2026 | 4552 | N SYCAMORE AVE | Commercial Building | In-Plant Waste Pump Station--HVAC updates, remove & replace ladder to roof, south doors, and replace roof with EPDM. | AB CONTRACTING LLC | 0.00 |
| 4/24/2026 | Permit-CB-393760-2026 | 4552 | N SYCAMORE AVE | Commercial Building | In-Plant Waste Pump Station--HVAC updates, remove & replace ladder to roof, south doors, and replace roof with EPDM. | AB CONTRACTING LLC | 0.00 |
| 4/24/2026 | Permit-CB-388096-2026 | 4530 | N SYCAMORE AVE | Commercial Building | Energy Recovery Building- Remove & replace roof member & HVAC equipment. | AB CONTRACTING LLC | 165000.00 |
| 4/24/2026 | Permit-CB-393774-2026 | 4530 | N SYCAMORE AVE | Commercial Building | Energy Recovery Building- Remove & replace roof member & HVAC equipment. | AB CONTRACTING LLC | 0.00 |
| 4/24/2026 | Permit-CB-393772-2026 | 4530 | N SYCAMORE AVE | Commercial Building | Energy Recovery Building- Remove & replace roof member & HVAC equipment. | AB CONTRACTING LLC | 0.00 |
| 4/24/2026 | Permit-CB-388097-2026 | 4522 | N SYCAMORE AVE | Commercial Building | RAS Pump Station #1--HVAC upgrades, remove roofing & replace with EPDM roof. | HR GREEN INC - SAMUEL COTTER | 160000.00 |
| 4/24/2026 | Permit-CB-393781-2026 | 4522 | N SYCAMORE AVE | Commercial Building | RAS Pump Station #1--HVAC upgrades, remove roofing & replace with EPDM roof. | AB CONTRACTING LLC | 0.00 |
| 4/24/2026 | Permit-CB-393777-2026 | 4522 | N SYCAMORE AVE | Commercial Building | RAS Pump Station #1--HVAC upgrades, remove roofing & replace with EPDM roof. | AB CONTRACTING LLC | 0.00 |
| 4/24/2026 | FEN-396016-2026 | 2025 | S DAKOTA AVE | Fence | Adding 12' wide black chain link gate | TARYN PFEFFER | 0.00 |
| 4/24/2026 | Permit-RB-395711-2026 | 8014 | E MARANA ST | Residential Building | New single-family townhome(2 of 2), slab on grade, covered rear patio, covered front stoop, 3 stall garage | EMPIRE HOMES LLC | 249336.00 |
| 4/24/2026 | Permit-RB-395772-2026 | 8006 | E MARANA ST | Residential Building | New single-family townhome(1 of 2), slab on grade, covered rear patio, covered front stoop, 2 stall garage | EMPIRE HOMES LLC | 199152.00 |
| 4/24/2026 | Permit-RB-395707-2026 | 8008 | E MARANA ST | Residential Building | New single-family townhome(2 of 2), slab on grade, covered rear patio, covered front stoop, 2 stall garage | EMPIRE HOMES LLC | 200688.00 |
| 4/24/2026 | Permit-RB-395832-2026 | 8012 | E MARANA ST | Residential Building | New single-family townhome(1 of 2), slab on grade, covered rear patio, covered front stoop, 3 stall garage | EMPIRE HOMES LLC | 249336.00 |
| 4/24/2026 | Permit-RB-395862-2026 | 832 | E 70TH ST | Residential Building | Remove and replace shingles | CLASSIC HOMES BY MIKE LEWIS | 17665.00 |
| 4/24/2026 | Permit-CB-395850-2026 | 4615 | N LEWIS AVE | Commercial Building | POET HQ -- Interior remodel, new flooring, casework, wall coverings, adding restrooms, conference rooms.
Demo permit: CB-391389-2026 | PUETZ DESIGN & BUILD | 2350000.00 |
| 4/24/2026 | Permit-RB-392190-2026 | 2205 | S VALLEY VIEW RD | Residential Building | Remove and replacing 1 window west and Patio door | ABC SEAMLESS | 10271.45 |
|