|
| 1/13/2026 | Permit-RB-387743-2026 | 912 | S FOSTER AVE | Residential Building | New egress window in bedroom. Basement cosmetic remodel: flooring, trim, paint, bathroom. No new wall locations, no new Meps. | MIDWEST BASEMENT REMODELS | 35526.00 |
| 1/13/2026 | Permit-CB-379550-2025 | 2011 | W 26TH ST | Commercial Building | VA Admin Offices | GREAT PLACE CONSTRUCTION LLC | 475000.00 |
| 1/13/2026 | Permit-RB-387755-2026 | 2208 | S ELMWOOD AVE | Residential Building | Ground level remodel to create a 1/2 bath and removing a set of stairs up to the kitchen. Updating electrical panel. Remove and replace front entry door, same rough opening. | BROUWER CONSTRUCTION | 0.00 |
| 1/13/2026 | Permit-RB-387753-2026 | 2208 | S ELMWOOD AVE | Residential Building | Ground level remodel to create a 1/2 bath and removing a set of stairs up to the kitchen. Updating electrical panel. Remove and replace front entry door, same rough opening. | BROUWER CONSTRUCTION | 0.00 |
| 1/13/2026 | Permit-RB-387754-2026 | 2208 | S ELMWOOD AVE | Residential Building | Ground level remodel to create a 1/2 bath and removing a set of stairs up to the kitchen. Updating electrical panel. Remove and replace front entry door, same rough opening. | BROUWER CONSTRUCTION | 0.00 |
| 1/13/2026 | Permit-RB-387752-2026 | 2208 | S ELMWOOD AVE | Residential Building | Ground level remodel to create a 1/2 bath and removing a set of stairs up to the kitchen. Updating electrical panel. Remove and replace front entry door, same rough opening. | BROUWER CONSTRUCTION | 4700.00 |
| 1/13/2026 | Permit-CB-379523-2025 | 7110 | S LYNCREST PL | Commercial Building | Brewkitchen - Elementary school and shell for future restaurant. Accessory structure under separate permit. | GA JOHNSON CONSTRUCTION INC | 4049000.00 |
| 1/13/2026 | Permit-RB-387640-2026 | 8004 | W STRABANE ST | Residential Building | Finish Lower level: living room, 2 bedroom, 1 bathroom, and unfinished mechanical room | PRIME CONSTRUCTION LLC | 0.00 |
| 1/13/2026 | Permit-RB-387637-2026 | 8004 | W STRABANE ST | Residential Building | Finish Lower level: living room, 2 bedroom, 1 bathroom, and unfinished mechanical room | PRIME CONSTRUCTION LLC | 0.00 |
| 1/13/2026 | Permit-RB-387639-2026 | 8004 | W STRABANE ST | Residential Building | Finish Lower level: living room, 2 bedroom, 1 bathroom, and unfinished mechanical room | PRIME CONSTRUCTION LLC | 0.00 |
| 1/13/2026 | Permit-RB-387624-2026 | 8004 | W STRABANE ST | Residential Building | Finish Lower level: living room, 2 bedroom, 1 bathroom, and unfinished mechanical room | PRIME CONSTRUCTION LLC | 45000.00 |
| 1/13/2026 | Permit-CB-387727-2026 | 7110 | S LYNCREST PL | Commercial Building | Brewkitchen - Elementary school and shell for future restaurant. Accessory structure under separate permit. | GA JOHNSON CONSTRUCTION INC | 0.00 |
| 1/13/2026 | Permit-CB-387728-2026 | 7110 | S LYNCREST PL | Commercial Building | Brewkitchen - Elementary school and shell for future restaurant. Accessory structure under separate permit. | GA JOHNSON CONSTRUCTION INC | 0.00 |
| 1/13/2026 | Permit-CB-387726-2026 | 7110 | S LYNCREST PL | Commercial Building | Brewkitchen - Elementary school and shell for future restaurant. Accessory structure under separate permit. | GA JOHNSON CONSTRUCTION INC | 0.00 |
| 1/13/2026 | Permit-CB-385665-2025 | 2011 | W 26TH ST | Commercial Building | VA Admin Offices | GREAT PLACE CONSTRUCTION LLC | 0.00 |
| 1/13/2026 | Permit-CB-385663-2025 | 2011 | W 26TH ST | Commercial Building | VA Admin Offices | GREAT PLACE CONSTRUCTION LLC | 0.00 |
| 1/13/2026 | Permit-CB-385664-2025 | 2011 | W 26TH ST | Commercial Building | VA Admin Offices | GREAT PLACE CONSTRUCTION LLC | 0.00 |
| 1/13/2026 | Permit-RB-387734-2026 | 3100 | S ST FRANCIS LN | Residential Building | Remove and replace asphalt shingles on the house and the attached garage. | TAMARA MONTIETH | 30000.00 |
| 1/13/2026 | Permit-CB-380861-2025 | 820 | E AMIDON ST | Commercial Building | Jarrod Smart contractor's shop addition. | JARROD SMART CONSTRUCTION CO | 135000.00 |
| 1/13/2026 | Permit-RB-387689-2026 | 7505 | S BELL CIR | Residential Building | Lower level bathroom finish. all MEPS included at permit approval | LACEY PATTERSON | 2000.00 |
| 1/13/2026 | Permit-RB-387702-2026 | 7505 | S BELL CIR | Residential Building | Lower level bathroom finish. all MEPS included at permit approval | LACEY PATTERSON | 0.00 |
| 1/13/2026 | Permit-RB-387698-2026 | 4701 | S SUNDANCE CIR | Residential Building | Remove and replace cabinets. Removing wood burning fireplace and replacing with a natural gas fireplace. Remove and replace flooring. Electrical and plumbing updates to match new cabinetry. AMEND: Relocating stove with new range hood NL 1/13/26 | LEUTHOLD PLBG HTG & ELEC INC, MCL# 144 | 0.00 |
| 1/13/2026 | Permit-CB-387693-2026 | 820 | E AMIDON ST | Commercial Building | Jarrod Smart contractor's shop addition. | JARROD SMART CONSTRUCTION CO | 0.00 |
| 1/13/2026 | Permit-CB-387694-2026 | 820 | E AMIDON ST | Commercial Building | Jarrod Smart contractor's shop addition. | JARROD SMART CONSTRUCTION CO | 0.00 |
| 1/13/2026 | Permit-RB-387679-2026 | 912 | E 38TH ST | Residential Building | Replacing 8 windows
living s
living s
living s
sink n
bed s
bed s
bed n
bath n | ABC SEAMLESS | 30554.14 |
| 1/13/2026 | Permit-RB-387682-2026 | 2905 | S RUTGERS AVE | Residential Building | replacing 4 windows
bed e
bed e
bed e
bed e | ABC SEAMLESS | 12096.96 |
| 1/13/2026 | Permit-RB-387658-2026 | 7609 | W 15TH ST | Residential Building | Replacing 11 windows & 1 entry door on north side. 3 on south side, 4 on north side, 2 on east, 2 on west. | ABC SEAMLESS | 48447.03 |
| 1/13/2026 | Permit-RB-387675-2026 | 2820 | S GARFIELD AVE | Residential Building | Replacing 13 windows, 1 patio door
dining s
sink s
dining w
living w
living n
garage n
living e
dining e(PD)
bed n
bed w
bed w
bed s
bed s
bed e | ABC SEAMLESS | 59337.86 |
| 1/13/2026 | Permit-RB-387671-2026 | 4904 | E BLUERIDGE DR | Residential Building | Replacing 13 windows, 1 patio door, 2 entry doors
living s
living s
living s
dining n
dining n
dining n
sink n
bed n
bed w
fr s
bed n
bed n
laundry w
Room 1 (ED)
Garage to house (ED)
garage w(ED) | ABC SEAMLESS | 63786.85 |
| 1/13/2026 | Permit-RB-387669-2026 | 5409 | S SOLONO AVE | Residential Building | Replacing 7 windows
w basement living room
w basement living room
s main bedroom
w basement gymn
w upstairs bedroom 1
w upstairs bedroom 2
s office | ABC SEAMLESS | 30564.34 |
| 1/13/2026 | Permit-RB-387654-2026 | 4300 | E OAK ST | Residential Building | Replacing 2 windows on south side. | ABC SEAMLESS | 5000.01 |
| 1/13/2026 | Permit-RB-387670-2026 | 1013 | E JENNY CIR | Residential Building | Replacing 16 windows
garage w
dining n
sink w
bed w lower
bed s lower
bed s lower
bed s lower
fr s
fr s
fr e
fr e
formal dining s
formal dining s
bed s
master s
master s | ABC SEAMLESS | 52697.03 |
| 1/13/2026 | Permit-RB-387656-2026 | 812 | S BLAINE AVE | Residential Building | Replacing 7 windows, 3 on east, 1 on south, 2 on north, 1 on west. | ABC SEAMLESS | 18400.03 |
| 1/13/2026 | Permit-RB-387684-2026 | 5508 | W CLAY ST | Residential Building | Replacing 2 windows
Lower level - bedroom - e
Lower level - laundry - e | ABC SEAMLESS | 6103.07 |
| 1/13/2026 | Permit-RB-387674-2026 | 3600 | S JUDY AVE | Residential Building | replacing 5 windows, 2 patio doors, 1 entry door
dining e
living e
living e
living n
office w
Front door
dining s(PD)
fr e(PD) | ABC SEAMLESS | 40734.77 |
| 1/13/2026 | Permit-RB-387678-2026 | 3227 | S SERENITY TRL | Residential Building | Replacing 9 windows & 1 patio door
sink w
dining w(PD)
living e
bed s
bed w
entry n
fr e
fr w
bed w
bed w | ABC SEAMLESS | 46427.63 |
| 1/13/2026 | Permit-RB-387680-2026 | 4509 | S WASSOM AVE | Residential Building | Replacing 2 windows
LR W
DR W | ABC SEAMLESS | 10435.73 |
| 1/13/2026 | Permit-RB-387686-2026 | 1305 | S CLOVER AVE | Residential Building | Replacing 2 windows and 1 patio door
dining w (Private Dining)
sink w
living e | ABC SEAMLESS | 15568.40 |
| 1/13/2026 | Permit-RB-387687-2026 | 4600 | S NATHAN AVE | Residential Building | Replacing 4 windows
w basement
e basement
e laundry basement
e basement bedroom | ABC SEAMLESS | 12647.98 |
| 1/13/2026 | Permit-RB-387659-2026 | 2016 | S DULUTH AVE | Residential Building | Replacing the Front entry door. | ABC SEAMLESS | 9811.24 |
| 1/13/2026 | Permit-RB-387661-2026 | 4527 | S RIVER OAKS DR | Residential Building | Replacing Bed N window | ABC SEAMLESS | 6438.79 |
| 1/13/2026 | Permit-RB-387650-2026 | 5701 | S CHUCK DR | Residential Building | Replacing 1 window & 1 Entry Door
n basement laundry (window)
Room 1(front door)
Door replacement in same rough opening. Sight view glass and dead bolt are required. | ABC SEAMLESS | 13100.02 |
| 1/13/2026 | Permit-RB-387681-2026 | 816 | N DUBUQUE AVE | Residential Building | Replacing 6 windows, 2 patio doors
dining e
sink e
living w
bed w
bed e
family room e (PD)
bedroom e
family room e | ABC SEAMLESS | 40881.71 |
| 1/13/2026 | Permit-RB-387683-2026 | 2501 | S CARTER PL | Residential Building | Replacing 2 windows
Living S
Fireplace n | ABC SEAMLESS | 9397.98 |
| 1/13/2026 | Permit-CB-387666-2026 | 224 | W 9TH ST | Commercial Building | City Hall Ground Floor - Demo | CITY OF SIOUX FALLS | 20000.00 |
| 1/13/2026 | Permit-RB-386827-2026 | 7301 | E MISTY KNOLL CIR | Residential Building | New single family home, unfinished lower level, covered front stoop, covered rear deck, 3 stall garage. | BRIAN EICH PLUMBING, PLU# 232 | 0.00 |
| 1/13/2026 | Permit-CB-385129-2025 | 4925 | W FRANK BOYCE DR | Commercial Building | Agiliti Health Inc - offices & warehouse | GEHRTZ CONSTRUCTION SERVICES INC | 769000.00 |
| 1/13/2026 | Permit-RB-386076-2025 | 6304 | S DUBLIN AVE | Residential Building | New single-family home, unfinished lower level, uncovered rear deck, covered front stoop, 3 stall garage | DEJAGER PLUMBING & HTG, PLU# 121 | 0.00 |
| 1/13/2026 | Permit-RB-387472-2026 | 3200 | S 4TH AVE | Residential Building | Remove the existing window, reframe the wall opening to install a new sliding patio door, and add exterior steps leading to the backyard. | PETERSON GENERAL CONSTRUCTION LLC | 4700.00 |
| 1/13/2026 | Permit-CB-387305-2026 | 4925 | W FRANK BOYCE DR | Commercial Building | Agiliti Health Inc - offices & warehouse | GEHRTZ CONSTRUCTION SERVICES INC | 0.00 |
| 1/13/2026 | Permit-CB-387298-2026 | 4925 | W FRANK BOYCE DR | Commercial Building | Agiliti Health Inc - offices & warehouse | GEHRTZ CONSTRUCTION SERVICES INC | 0.00 |
| 1/13/2026 | Permit-CB-387301-2026 | 4925 | W FRANK BOYCE DR | Commercial Building | Agiliti Health Inc - offices & warehouse | GEHRTZ CONSTRUCTION SERVICES INC | 0.00 |
| 1/13/2026 | ZON-382319-2025 | 5304 | E BELMONT ST | Zoning | Replacing existing driveway. Adding 3 ft to each side while staying within the walls of the garage. | ROBERTS PROPERTY CARE | 12000.00 |
| 1/13/2026 | Permit-RB-385494-2025 | 1809 | S ELK RIDGE CIR | Residential Building | New single-family home, finished lower level, covered rear deck, covered, front stoop, 4 stall garage | WATERBURY PLUMBING LLC, PLU# 188 | 0.00 |
| 1/13/2026 | Permit-CB-381144-2025 | 4600 | W 84TH ST N | Commercial Building | Schwan's Processing wing - Build Out - shell under CB-359242-2025 - foundation under CB-357649-2025 - does not include adjacent administration wing | INTERSTATES INC, ELC# 39 | 0.00 |
| 1/13/2026 | Permit-CB-387626-2026 | 811 | S MARION RD | Commercial Building | Remodeling casino machine locations. | REYNOLDS CONSTRUCTION MANAGEMENT SERVICES INC RCM | 50000.00 |
| 1/12/2026 | Permit-RB-387211-2026 | 704 | S SPRING AVE | Residential Building | Fire that originated in the kitchen, with major damage to the kitchen and dining room ceiling. Main floor work includes full kitchen reconstruction, dining room ceiling repair, cleaning, odor/stain sealing, repainting throughout, refinishing existing oak floors, and repair or replacement of damaged electrical, plumbing, and framing to meet current residential code. Upper floor work includes remodeling the northeast bedroom bathroom from an existing powder room into a full bathroom and converting the existing powder bathroom into a laundry room, along with cleaning, sealing, and repainting of all rooms. All work is restoration and interior remodeling only, with no change to the building footprint. | TAD LACEY CONSTRUCTION LLC | 107000.00 |
| 1/12/2026 | Permit-RB-387240-2026 | 704 | S SPRING AVE | Residential Building | Fire that originated in the kitchen, with major damage to the kitchen and dining room ceiling. Main floor work includes full kitchen reconstruction, dining room ceiling repair, cleaning, odor/stain sealing, repainting throughout, refinishing existing oak floors, and repair or replacement of damaged electrical, plumbing, and framing to meet current residential code. Upper floor work includes remodeling the northeast bedroom bathroom from an existing powder room into a full bathroom and converting the existing powder bathroom into a laundry room, along with cleaning, sealing, and repainting of all rooms. All work is restoration and interior remodeling only, with no change to the building footprint. | TAD LACEY CONSTRUCTION LLC | 0.00 |
| 1/12/2026 | Permit-RB-387235-2026 | 704 | S SPRING AVE | Residential Building | Fire that originated in the kitchen, with major damage to the kitchen and dining room ceiling. Main floor work includes full kitchen reconstruction, dining room ceiling repair, cleaning, odor/stain sealing, repainting throughout, refinishing existing oak floors, and repair or replacement of damaged electrical, plumbing, and framing to meet current residential code. Upper floor work includes remodeling the northeast bedroom bathroom from an existing powder room into a full bathroom and converting the existing powder bathroom into a laundry room, along with cleaning, sealing, and repainting of all rooms. All work is restoration and interior remodeling only, with no change to the building footprint. | TAD LACEY CONSTRUCTION LLC | 0.00 |
| 1/12/2026 | Permit-RB-387238-2026 | 704 | S SPRING AVE | Residential Building | Fire that originated in the kitchen, with major damage to the kitchen and dining room ceiling. Main floor work includes full kitchen reconstruction, dining room ceiling repair, cleaning, odor/stain sealing, repainting throughout, refinishing existing oak floors, and repair or replacement of damaged electrical, plumbing, and framing to meet current residential code. Upper floor work includes remodeling the northeast bedroom bathroom from an existing powder room into a full bathroom and converting the existing powder bathroom into a laundry room, along with cleaning, sealing, and repainting of all rooms. All work is restoration and interior remodeling only, with no change to the building footprint. | TAD LACEY CONSTRUCTION LLC | 0.00 |
| 1/12/2026 | Permit-RB-387600-2026 | 1603 | N SHOTGUN CT | Residential Building | New single family townhome(2 of 4), lower level finished, covered rear deck, covered front stoop, 2 stall garage | KN CONSTRUCTION INC | 0.00 |
| 1/12/2026 | Permit-RB-387593-2026 | 1601 | N SHOTGUN CT | Residential Building | New single family townhome(1of 4), lower level finished, covered rear deck, covered front stoop, 2 stall garage | KN CONSTRUCTION INC | 0.00 |
| 1/12/2026 | Permit-RB-387595-2026 | 1601 | N SHOTGUN CT | Residential Building | New single family townhome(1of 4), lower level finished, covered rear deck, covered front stoop, 2 stall garage | KN CONSTRUCTION INC | 0.00 |
| 1/12/2026 | Permit-RB-387560-2026 | 1607 | N SHOTGUN CT | Residential Building | New single family townhome(4 of 4), lower level finished, covered rear deck, covered front stoop, 2 stall garage | KN CONSTRUCTION INC | 187169.00 |
| 1/12/2026 | Permit-RB-387602-2026 | 1605 | N SHOTGUN CT | Residential Building | New single family townhome(3 of 4), lower level finished, covered rear deck, covered front stoop, 2 stall garage | KN CONSTRUCTION INC | 0.00 |
| 1/12/2026 | Permit-RB-387558-2026 | 1603 | N SHOTGUN CT | Residential Building | New single family townhome(2 of 4), lower level finished, covered rear deck, covered front stoop, 2 stall garage | KN CONSTRUCTION INC | 189487.00 |
| 1/12/2026 | Permit-RB-387598-2026 | 1603 | N SHOTGUN CT | Residential Building | New single family townhome(2 of 4), lower level finished, covered rear deck, covered front stoop, 2 stall garage | KN CONSTRUCTION INC | 0.00 |
| 1/12/2026 | Permit-RB-387594-2026 | 1601 | N SHOTGUN CT | Residential Building | New single family townhome(1of 4), lower level finished, covered rear deck, covered front stoop, 2 stall garage | KN CONSTRUCTION INC | 0.00 |
| 1/12/2026 | Permit-RB-387619-2026 | 1607 | N SHOTGUN CT | Residential Building | New single family townhome(4 of 4), lower level finished, covered rear deck, covered front stoop, 2 stall garage | KN CONSTRUCTION INC | 0.00 |
| 1/12/2026 | Permit-RB-387603-2026 | 1605 | N SHOTGUN CT | Residential Building | New single family townhome(3 of 4), lower level finished, covered rear deck, covered front stoop, 2 stall garage | KN CONSTRUCTION INC | 0.00 |
| 1/12/2026 | Permit-RB-387597-2026 | 1603 | N SHOTGUN CT | Residential Building | New single family townhome(2 of 4), lower level finished, covered rear deck, covered front stoop, 2 stall garage | KN CONSTRUCTION INC | 0.00 |
| 1/12/2026 | Permit-RB-387620-2026 | 1607 | N SHOTGUN CT | Residential Building | New single family townhome(4 of 4), lower level finished, covered rear deck, covered front stoop, 2 stall garage | KN CONSTRUCTION INC | 0.00 |
| 1/12/2026 | Permit-RB-387604-2026 | 1605 | N SHOTGUN CT | Residential Building | New single family townhome(3 of 4), lower level finished, covered rear deck, covered front stoop, 2 stall garage | KN CONSTRUCTION INC | 0.00 |
| 1/12/2026 | Permit-RB-387621-2026 | 1607 | N SHOTGUN CT | Residential Building | New single family townhome(4 of 4), lower level finished, covered rear deck, covered front stoop, 2 stall garage | KN CONSTRUCTION INC | 0.00 |
| 1/12/2026 | Permit-RB-387129-2026 | 1601 | N SHOTGUN CT | Residential Building | New single family townhome(1of 4), lower level finished, covered rear deck, covered front stoop, 2 stall garage | KN CONSTRUCTION INC | 189969.00 |
| 1/12/2026 | Permit-RB-387559-2026 | 1605 | N SHOTGUN CT | Residential Building | New single family townhome(3 of 4), lower level finished, covered rear deck, covered front stoop, 2 stall garage | KN CONSTRUCTION INC | 189487.00 |
| 1/12/2026 | Permit-CB-386904-2026 | 3820 | N POTSDAM AVE | Commercial Building | Sencore Office Interior remodel of various areas in existing office building. | REYNOLDS CONSTRUCTION MANAGEMENT SERVICES INC RCM | 325000.00 |
| 1/12/2026 | Permit-CB-386459-2025 | 2501 | S KIWANIS AVE | Commercial Building | replacing 2 windows and one door wall on south side of property | 1 800 HANSONS LLC | 12313.00 |
| 1/12/2026 | Permit-RB-387608-2026 | 1208 | S WILLOW AVE | Residential Building | Replacing front entry door. | BRUNER CONSTRUCTION INC | 1000.00 |
| 1/12/2026 | Permit-RB-387584-2026 | 2501 | S KINGSWOOD WAY | Residential Building | Basement remodel. Family room, bedroom, bathroom, and unfinished storage and utility room. Updating mechanical and plumbing where required. Homeowner will pull their own permit for electrical. | CORNERSTONE CONSTRUCTION CO INC | 0.00 |
| 1/12/2026 | Permit-RB-387583-2026 | 2501 | S KINGSWOOD WAY | Residential Building | Basement remodel. Family room, bedroom, bathroom, and unfinished storage and utility room. Updating mechanical and plumbing where required. Homeowner will pull their own permit for electrical. | CORNERSTONE CONSTRUCTION CO INC | 0.00 |
| 1/12/2026 | Permit-RB-387582-2026 | 2501 | S KINGSWOOD WAY | Residential Building | Basement remodel. Family room, bedroom, bathroom, and unfinished storage and utility room. Updating mechanical and plumbing where required. Homeowner will pull their own permit for electrical. | CORNERSTONE CONSTRUCTION CO INC | 40000.00 |
| 1/12/2026 | Permit-RB-387581-2026 | 5017 | E HAVENHILL DR | Residential Building | Reside - Remove and replace LP siding on house and attached garage. | TIMOTHY KEYSER | 18000.00 |
| 1/12/2026 | Permit-RB-387540-2026 | 2204 | E 51ST ST | Residential Building | Lower level remodel. Family room with dry bar, adding half bath, eliminating bedroom in the lower level, creating nook, new drywall throughout basement. Removing 9' of loadbearing wall to create larger family room. Updating electrical in living area. Adding return air and bath fan for the half bath. | AUSTIN KOLAR | 0.00 |
| 1/12/2026 | Permit-RB-384166-2025 | 4608 | W 38TH ST | Residential Building | adding 4 season garage addition off off north side of garage | IMPACT CONSTRUCTION LLC | 0.00 |
| 1/12/2026 | Permit-RB-384165-2025 | 4608 | W 38TH ST | Residential Building | adding 4 season garage addition off off north side of garage | IMPACT CONSTRUCTION LLC | 0.00 |
| 1/12/2026 | Permit-CB-387493-2026 | 3820 | N POTSDAM AVE | Commercial Building | Sencore Office Interior remodel of various areas in existing office building. | REYNOLDS CONSTRUCTION MANAGEMENT SERVICES INC RCM | 0.00 |
| 1/12/2026 | Permit-CB-387491-2026 | 3820 | N POTSDAM AVE | Commercial Building | Sencore Office Interior remodel of various areas in existing office building. | REYNOLDS CONSTRUCTION MANAGEMENT SERVICES INC RCM | 0.00 |
| 1/12/2026 | Permit-CB-387492-2026 | 3820 | N POTSDAM AVE | Commercial Building | Sencore Office Interior remodel of various areas in existing office building. | REYNOLDS CONSTRUCTION MANAGEMENT SERVICES INC RCM | 0.00 |
| 1/9/2026 | Permit-RB-387311-2026 | 1004 | E TOMAR RD | Residential Building | MAIN LEVEL:
New larger window in kitchen
Remove powder window
Adding a pantry
Adding an office to front living room
New flooring
New cabinets & tops
Plumbing and electrical updates where required
Add a main door in living room to 3-season
LOWER LEVEL:
Remove walls in storage area to expand new gym (non-loadbearing)
Adding door in the gym to close off utility space
Adding door to existing bed room space **Floor steps up in doorway
Floor system is steel and concrete | PRIDE BUILT HOMES LLC | 0.00 |
| 1/9/2026 | Permit-RB-387313-2026 | 1004 | E TOMAR RD | Residential Building | MAIN LEVEL:
New larger window in kitchen
Remove powder window
Adding a pantry
Adding an office to front living room
New flooring
New cabinets & tops
Plumbing and electrical updates where required
Add a main door in living room to 3-season
LOWER LEVEL:
Remove walls in storage area to expand new gym (non-loadbearing)
Adding door in the gym to close off utility space
Adding door to existing bed room space **Floor steps up in doorway
Floor system is steel and concrete | PRIDE BUILT HOMES LLC | 0.00 |
| 1/9/2026 | Permit-RB-387290-2026 | 1004 | E TOMAR RD | Residential Building | MAIN LEVEL:
New larger window in kitchen
Remove powder window
Adding a pantry
Adding an office to front living room
New flooring
New cabinets & tops
Plumbing and electrical updates where required
Add a main door in living room to 3-season
LOWER LEVEL:
Remove walls in storage area to expand new gym (non-loadbearing)
Adding door in the gym to close off utility space
Adding door to existing bed room space **Floor steps up in doorway
Floor system is steel and concrete | PRIDE BUILT HOMES LLC | 215000.00 |
| 1/9/2026 | Permit-RB-387312-2026 | 1004 | E TOMAR RD | Residential Building | MAIN LEVEL:
New larger window in kitchen
Remove powder window
Adding a pantry
Adding an office to front living room
New flooring
New cabinets & tops
Plumbing and electrical updates where required
Add a main door in living room to 3-season
LOWER LEVEL:
Remove walls in storage area to expand new gym (non-loadbearing)
Adding door in the gym to close off utility space
Adding door to existing bed room space **Floor steps up in doorway
Floor system is steel and concrete | PRIDE BUILT HOMES LLC | 0.00 |
| 1/9/2026 | Permit-RB-387315-2026 | 1004 | E TOMAR RD | Residential Building | MAIN LEVEL:
New larger window in kitchen
Remove powder window
Adding a pantry
Adding an office to front living room
New flooring
New cabinets & tops
Plumbing and electrical updates where required
Add a main door in living room to 3-season
LOWER LEVEL:
Remove walls in storage area to expand new gym (non-loadbearing)
Adding door in the gym to close off utility space
Adding door to existing bed room space **Floor steps up in doorway
Floor system is steel and concrete | PRIDE BUILT HOMES LLC | 0.00 |
| 1/9/2026 | Permit-RB-382945-2025 | 5505 | E CANTER RIDGE CIR | Residential Building | 8x16 current covered deck for 3-seasons room. | MIDWEST FIREPLACES, FPC# 5 | 0.00 |
| 1/9/2026 | Permit-RB-387415-2026 | 6704 | W 51ST ST | Residential Building | Providing labor and materials to remove and replace vinyl siding on the west side wall of the garage only. | WOODS ROOFING INC | 6967.53 |
| 1/9/2026 | Permit-RB-385640-2025 | 1901 | S 6TH AVE | Residential Building | 2 windows on the North side of the house, same rough opening. | SAM KOOB | 800.00 |
| 1/9/2026 | Permit-RB-387405-2026 | 3120 | S DUBUQUE AVE | Residential Building | Master bath remodel. Removing nonloadbearing wall between the closet and the bathroom to make larger bathroom. Bathroom layout changes. Framing new closet in bedroom. Updating electrical and plumbing where required. Adding in-floor heat to the bathroom. | 605 RENOVATIONS & REMODELING LLC | 50000.00 |
| 1/9/2026 | Permit-RB-387407-2026 | 3120 | S DUBUQUE AVE | Residential Building | Master bath remodel. Removing nonloadbearing wall between the closet and the bathroom to make larger bathroom. Bathroom layout changes. Framing new closet in bedroom. Updating electrical and plumbing where required. Adding in-floor heat to the bathroom. | 605 RENOVATIONS & REMODELING LLC | 0.00 |
| 1/9/2026 | Permit-RB-387406-2026 | 3120 | S DUBUQUE AVE | Residential Building | Master bath remodel. Removing nonloadbearing wall between the closet and the bathroom to make larger bathroom. Bathroom layout changes. Framing new closet in bedroom. Updating electrical and plumbing where required. Adding in-floor heat to the bathroom. | 605 RENOVATIONS & REMODELING LLC | 0.00 |
|