|
| 1/9/2026 | Permit-RB-387311-2026 | 1004 | E TOMAR RD | Residential Building | MAIN LEVEL:
New larger window in kitchen
Remove powder window
Adding a pantry
Adding an office to front living room
New flooring
New cabinets & tops
Plumbing and electrical updates where required
Add a main door in living room to 3-season
LOWER LEVEL:
Remove walls in storage area to expand new gym (non-loadbearing)
Adding door in the gym to close off utility space
Adding door to existing bed room space **Floor steps up in doorway
Floor system is steel and concrete | PRIDE BUILT HOMES LLC | 0.00 |
| 1/9/2026 | Permit-RB-387313-2026 | 1004 | E TOMAR RD | Residential Building | MAIN LEVEL:
New larger window in kitchen
Remove powder window
Adding a pantry
Adding an office to front living room
New flooring
New cabinets & tops
Plumbing and electrical updates where required
Add a main door in living room to 3-season
LOWER LEVEL:
Remove walls in storage area to expand new gym (non-loadbearing)
Adding door in the gym to close off utility space
Adding door to existing bed room space **Floor steps up in doorway
Floor system is steel and concrete | PRIDE BUILT HOMES LLC | 0.00 |
| 1/9/2026 | Permit-RB-387290-2026 | 1004 | E TOMAR RD | Residential Building | MAIN LEVEL:
New larger window in kitchen
Remove powder window
Adding a pantry
Adding an office to front living room
New flooring
New cabinets & tops
Plumbing and electrical updates where required
Add a main door in living room to 3-season
LOWER LEVEL:
Remove walls in storage area to expand new gym (non-loadbearing)
Adding door in the gym to close off utility space
Adding door to existing bed room space **Floor steps up in doorway
Floor system is steel and concrete | PRIDE BUILT HOMES LLC | 215000.00 |
| 1/9/2026 | Permit-RB-387312-2026 | 1004 | E TOMAR RD | Residential Building | MAIN LEVEL:
New larger window in kitchen
Remove powder window
Adding a pantry
Adding an office to front living room
New flooring
New cabinets & tops
Plumbing and electrical updates where required
Add a main door in living room to 3-season
LOWER LEVEL:
Remove walls in storage area to expand new gym (non-loadbearing)
Adding door in the gym to close off utility space
Adding door to existing bed room space **Floor steps up in doorway
Floor system is steel and concrete | PRIDE BUILT HOMES LLC | 0.00 |
| 1/9/2026 | Permit-RB-387315-2026 | 1004 | E TOMAR RD | Residential Building | MAIN LEVEL:
New larger window in kitchen
Remove powder window
Adding a pantry
Adding an office to front living room
New flooring
New cabinets & tops
Plumbing and electrical updates where required
Add a main door in living room to 3-season
LOWER LEVEL:
Remove walls in storage area to expand new gym (non-loadbearing)
Adding door in the gym to close off utility space
Adding door to existing bed room space **Floor steps up in doorway
Floor system is steel and concrete | PRIDE BUILT HOMES LLC | 0.00 |
| 1/9/2026 | Permit-RB-382945-2025 | 5505 | E CANTER RIDGE CIR | Residential Building | 8x16 current covered deck for 3-seasons room. | MIDWEST FIREPLACES, FPC# 5 | 0.00 |
| 1/9/2026 | Permit-RB-387415-2026 | 6704 | W 51ST ST | Residential Building | Providing labor and materials to remove and replace vinyl siding on the west side wall of the garage only. | WOODS ROOFING INC | 6967.53 |
| 1/9/2026 | Permit-RB-385640-2025 | 1901 | S 6TH AVE | Residential Building | 2 windows on the North side of the house, same rough opening. | SAM KOOB | 800.00 |
| 1/9/2026 | Permit-RB-387405-2026 | 3120 | S DUBUQUE AVE | Residential Building | Master bath remodel. Removing nonloadbearing wall between the closet and the bathroom to make larger bathroom. Bathroom layout changes. Framing new closet in bedroom. Updating electrical and plumbing where required. Adding in-floor heat to the bathroom. | 605 RENOVATIONS & REMODELING LLC | 50000.00 |
| 1/9/2026 | Permit-RB-387407-2026 | 3120 | S DUBUQUE AVE | Residential Building | Master bath remodel. Removing nonloadbearing wall between the closet and the bathroom to make larger bathroom. Bathroom layout changes. Framing new closet in bedroom. Updating electrical and plumbing where required. Adding in-floor heat to the bathroom. | 605 RENOVATIONS & REMODELING LLC | 0.00 |
| 1/9/2026 | Permit-RB-387406-2026 | 3120 | S DUBUQUE AVE | Residential Building | Master bath remodel. Removing nonloadbearing wall between the closet and the bathroom to make larger bathroom. Bathroom layout changes. Framing new closet in bedroom. Updating electrical and plumbing where required. Adding in-floor heat to the bathroom. | 605 RENOVATIONS & REMODELING LLC | 0.00 |
| 1/9/2026 | Permit-RB-387395-2026 | 6508 | E FIELDVIEW ST | Residential Building | Lower Level Finish. 3 bedrooms, bathroom, family room, and unfinished mechanical room. | IAN HAUBERT | 0.00 |
| 1/9/2026 | Permit-RB-387397-2026 | 6508 | E FIELDVIEW ST | Residential Building | Lower Level Finish. 3 bedrooms, bathroom, family room, and unfinished mechanical room. | IAN HAUBERT | 0.00 |
| 1/9/2026 | Permit-RB-387396-2026 | 6508 | E FIELDVIEW ST | Residential Building | Lower Level Finish. 3 bedrooms, bathroom, family room, and unfinished mechanical room. | IAN HAUBERT | 0.00 |
| 1/9/2026 | Permit-RB-387393-2026 | 6508 | E FIELDVIEW ST | Residential Building | Lower Level Finish. 3 bedrooms, bathroom, family room, and unfinished mechanical room. | IAN HAUBERT | 10000.00 |
| 1/9/2026 | Permit-RB-375956-2025 | 2612 | N BENT GRASS CT | Residential Building | Relocated Structure, Single Family home with attached garage from 200 E Willow St Harrisburg, SD
Single family home, unfinished lower level, uncovered front entry, uncovered rear deck, three stall garage | SOUTH EASTERN DEVELOPMENT FOUNDATION | 0.00 |
| 1/9/2026 | Permit-RB-376243-2025 | 2608 | N BENT GRASS CT | Residential Building | Relocated Structure, Single Family home with attached garage from 200 E Willow St Harrisburg, SD.
Single family home, unfinished lower level, uncovered front stoop, uncovered rear deck, three stall garage | SOUTH EASTERN DEVELOPMENT FOUNDATION | 0.00 |
| 1/9/2026 | Permit-RB-376226-2025 | 2512 | N BENT GRASS CT | Residential Building | Relocated Structure, Single Family home with attached garage from 200 E Willow St Harrisburg, SD
Single family home, unfinished lower level, uncovered front entry, uncovered rear deck, three stall garage | SOUTH EASTERN DEVELOPMENT FOUNDATION | 0.00 |
| 1/9/2026 | Permit-RB-376223-2025 | 2512 | N BENT GRASS CT | Residential Building | Relocated Structure, Single Family home with attached garage from 200 E Willow St Harrisburg, SD
Single family home, unfinished lower level, uncovered front entry, uncovered rear deck, three stall garage | SOUTH EASTERN DEVELOPMENT FOUNDATION | 0.00 |
| 1/9/2026 | Permit-CB-382285-2025 | 2301 | W RUSSELL ST | Commercial Building | Prairie & Pine Gift basket distributer - racking and assembly tables | SUNKOTA CONSTRUCTION | 0.00 |
| 1/9/2026 | Permit-CB-382287-2025 | 2301 | W RUSSELL ST | Commercial Building | Prairie & Pine Gift basket distributer - racking and assembly tables | SUNKOTA CONSTRUCTION | 0.00 |
| 1/9/2026 | Permit-CB-382288-2025 | 2301 | W RUSSELL ST | Commercial Building | Prairie & Pine Gift basket distributer - racking and assembly tables | SUNKOTA CONSTRUCTION | 0.00 |
| 1/9/2026 | Permit-CB-368582-2025 | 2301 | W RUSSELL ST | Commercial Building | Prairie & Pine Gift basket distributer - racking and assembly tables | SUNKOTA CONSTRUCTION | 80000.00 |
| 1/9/2026 | Permit-RB-387244-2026 | 1119 | N LALLEY LN | Residential Building | Lower Level Finish: 1 bedroom, 1 bathroom, game room, family room with wet bar, and unfinished mechanical | FAMILY HOMES LLC | 0.00 |
| 1/9/2026 | Permit-RB-387243-2026 | 1119 | N LALLEY LN | Residential Building | Lower Level Finish: 1 bedroom, 1 bathroom, game room, family room with wet bar, and unfinished mechanical | FAMILY HOMES LLC | 0.00 |
| 1/9/2026 | Permit-RB-387228-2026 | 1119 | N LALLEY LN | Residential Building | Lower Level Finish: 1 bedroom, 1 bathroom, game room, family room with wet bar, and unfinished mechanical | FAMILY HOMES LLC | 45000.00 |
| 1/9/2026 | Permit-RB-387245-2026 | 1119 | N LALLEY LN | Residential Building | Lower Level Finish: 1 bedroom, 1 bathroom, game room, family room with wet bar, and unfinished mechanical | FAMILY HOMES LLC | 0.00 |
| 1/9/2026 | Permit-RB-387351-2026 | 9013 | W COUNSEL ST | Residential Building | Lower Level Finish. 2 bedrooms, bathroom, family room, and unfinished mechanical. | CADE BIRKEL | 0.00 |
| 1/9/2026 | Permit-RB-387352-2026 | 9013 | W COUNSEL ST | Residential Building | Lower Level Finish. 2 bedrooms, bathroom, family room, and unfinished mechanical. | CADE BIRKEL | 0.00 |
| 1/9/2026 | Permit-RB-387350-2026 | 9013 | W COUNSEL ST | Residential Building | Lower Level Finish. 2 bedrooms, bathroom, family room, and unfinished mechanical. | CADE BIRKEL | 0.00 |
| 1/9/2026 | Permit-RB-387348-2026 | 9013 | W COUNSEL ST | Residential Building | Lower Level Finish. 2 bedrooms, bathroom, family room, and unfinished mechanical. | CADE BIRKEL | 10000.00 |
| 1/9/2026 | Permit-RB-387177-2026 | 2512 | S GALENA CT | Residential Building | Lower level finish: 1 bedroom, 1 bathroom, family room with wet bar, theater area, and mechanical room | RYAN LABAT | 10000.00 |
| 1/9/2026 | SIGN-387073-2026 | 1900 | S MINNESOTA AVE | Signs | Loffler freestanding sign addition,1ea new ID sign, double sided, Inner-lit w/ LEDs. Update top portion of existing pylon sign | ACE NEON SIGNS | 0.00 |
| 1/9/2026 | SIGN-387072-2026 | 1900 | S MINNESOTA AVE | Signs | Loffler, 1set channel letters on raceway. Inner-lit w/ LEDs, West facing, northwest end of building "Loffler" | ACE NEON SIGNS | 0.00 |
| 1/9/2026 | Permit-RB-387193-2026 | 2512 | S GALENA CT | Residential Building | Lower level finish: 1 bedroom, 1 bathroom, family room with wet bar, theater area, and mechanical room | RYAN LABAT | 0.00 |
| 1/9/2026 | Permit-RB-387194-2026 | 2512 | S GALENA CT | Residential Building | Lower level finish: 1 bedroom, 1 bathroom, family room with wet bar, theater area, and mechanical room | RYAN LABAT | 0.00 |
| 1/9/2026 | Permit-RB-387192-2026 | 2512 | S GALENA CT | Residential Building | Lower level finish: 1 bedroom, 1 bathroom, family room with wet bar, theater area, and mechanical room | RYAN LABAT | 0.00 |
| 1/9/2026 | Permit-CB-387251-2026 | 1010 | W 26TH ST | Commercial Building | Replace three (3) existing boilers with two (2) new Thermal EVS-1000 boilers. Replace three (3) existing boiler pumps with two (2) new boiler pumps. Install one (1) double wall brazed plate heat exchanger and one (1) pump for domestic hot water heating. | G & R CONTROLS, MCL# 110 | 309456.00 |
| 1/9/2026 | Permit-CB-387293-2026 | 1010 | W 26TH ST | Commercial Building | Replace three (3) existing boilers with two (2) new Thermal EVS-1000 boilers. Replace three (3) existing boiler pumps with two (2) new boiler pumps. Install one (1) double wall brazed plate heat exchanger and one (1) pump for domestic hot water heating. | G & R CONTROLS, MCL# 110 | 0.00 |
| 1/9/2026 | Permit-CB-387291-2026 | 1010 | W 26TH ST | Commercial Building | Replace three (3) existing boilers with two (2) new Thermal EVS-1000 boilers. Replace three (3) existing boiler pumps with two (2) new boiler pumps. Install one (1) double wall brazed plate heat exchanger and one (1) pump for domestic hot water heating. | G & R CONTROLS, MCL# 110 | 0.00 |
| 1/9/2026 | Permit-CB-387292-2026 | 1010 | W 26TH ST | Commercial Building | Replace three (3) existing boilers with two (2) new Thermal EVS-1000 boilers. Replace three (3) existing boiler pumps with two (2) new boiler pumps. Install one (1) double wall brazed plate heat exchanger and one (1) pump for domestic hot water heating. | G & R CONTROLS, MCL# 110 | 0.00 |
| 1/9/2026 | Permit-CB-383481-2025 | 3220 | E BISON TRL | Commercial Building | Spec Office - 1 story, 1 tenant, no medical office or clinic | COSAND CONSTRUCTION COMPANY | 875000.00 |
| 1/9/2026 | Permit-CB-383484-2025 | 3230 | E BISON TRL | Commercial Building | Spec Office - 1 story, 1 tenant, no medical office or clinic | COSAND CONSTRUCTION COMPANY | 875000.00 |
| 1/9/2026 | Permit-CB-386681-2025 | 3230 | E BISON TRL | Commercial Building | Spec Office - 1 story, 1 tenant, no medical office or clinic | COSAND CONSTRUCTION COMPANY | 0.00 |
| 1/9/2026 | Permit-CB-386682-2025 | 3230 | E BISON TRL | Commercial Building | Spec Office - 1 story, 1 tenant, no medical office or clinic | COSAND CONSTRUCTION COMPANY | 0.00 |
| 1/9/2026 | Permit-CB-386684-2025 | 3230 | E BISON TRL | Commercial Building | Spec Office - 1 story, 1 tenant, no medical office or clinic | COSAND CONSTRUCTION COMPANY | 0.00 |
| 1/9/2026 | Permit-CB-386862-2026 | 3220 | E BISON TRL | Commercial Building | Spec Office - 1 story, 1 tenant, no medical office or clinic | COSAND CONSTRUCTION COMPANY | 0.00 |
| 1/9/2026 | Permit-CB-386866-2026 | 3220 | E BISON TRL | Commercial Building | Spec Office - 1 story, 1 tenant, no medical office or clinic | COSAND CONSTRUCTION COMPANY | 0.00 |
| 1/9/2026 | Permit-CB-386865-2026 | 3220 | E BISON TRL | Commercial Building | Spec Office - 1 story, 1 tenant, no medical office or clinic | COSAND CONSTRUCTION COMPANY | 0.00 |
| 1/9/2026 | Permit-RB-387309-2026 | 6312 | S BADLANDS AVE | Residential Building | Finish basement storage into a bedroom | BART TORBERT | 0.00 |
| 1/9/2026 | Permit-RB-386834-2026 | 6312 | S BADLANDS AVE | Residential Building | Finish basement storage into a bedroom | BART TORBERT | 2500.00 |
| 1/9/2026 | Permit-RB-387310-2026 | 6312 | S BADLANDS AVE | Residential Building | Finish basement storage into a bedroom | BART TORBERT | 0.00 |
| 1/9/2026 | Permit-RB-386963-2026 | 6505 | E FIELDVIEW ST | Residential Building | New single-family home, finished lower level, covered rear deck, covered front stoop, 3 stall garage | JET SIDING & CONSTRUCTION LLC | 398684.00 |
| 1/9/2026 | Permit-RB-387302-2026 | 6505 | E FIELDVIEW ST | Residential Building | New single-family home, finished lower level, covered rear deck, covered front stoop, 3 stall garage | JET SIDING & CONSTRUCTION LLC | 0.00 |
| 1/9/2026 | ZON-382949-2025 | 2913 | W RUSSELL ST | Zoning | Parking Lot Reconstruction | FRIESSEN CONSTRUCTION CO INC | 190000.00 |
| 1/8/2026 | Permit-RB-387214-2026 | 6309 | W 46TH ST | Residential Building | Replacing 4 windows, same rough opening. 3 in the front, 1 in back. | MONARCH HOME IMPROVEMENT LLC | 6096.30 |
| 1/8/2026 | ZON-367540-2025 | 1930 | W JOHNSON PL | Zoning | 8' x 10' Shed & 9' x 20' Carport | EMERY TWO HEARTS | 550.00 |
| 1/8/2026 | Permit-RB-387262-2026 | 812 | N HUDSON AVE | Residential Building | This whole-house remodel features a complete interior update and a major electrical. The project includes new windows, size for size, same RO, and upgraded flooring throughout, along with a full kitchen and bathroom updates including new cabinetry, vanities, and shower surrounds. All plumbing valves and fixtures will be upgraded, supported by a 200-amp electrical service upgrade, from 100-amp and a new power to the detached garage. Just plumbing and electrical trades at time of approval | CONVERSION LLC | 15000.00 |
| 1/8/2026 | Permit-RB-387265-2026 | 812 | N HUDSON AVE | Residential Building | This whole-house remodel features a complete interior update and a major electrical. The project includes new windows, size for size, same RO, and upgraded flooring throughout, along with a full kitchen and bathroom updates including new cabinetry, vanities, and shower surrounds. All plumbing valves and fixtures will be upgraded, supported by a 200-amp electrical service upgrade, from 100-amp and a new power to the detached garage. Just plumbing and electrical trades at time of approval | CONVERSION LLC | 0.00 |
| 1/8/2026 | Permit-RB-387264-2026 | 812 | N HUDSON AVE | Residential Building | This whole-house remodel features a complete interior update and a major electrical. The project includes new windows, size for size, same RO, and upgraded flooring throughout, along with a full kitchen and bathroom updates including new cabinetry, vanities, and shower surrounds. All plumbing valves and fixtures will be upgraded, supported by a 200-amp electrical service upgrade, from 100-amp and a new power to the detached garage. Just plumbing and electrical trades at time of approval | CONVERSION LLC | 0.00 |
| 1/8/2026 | Permit-RB-387215-2026 | 5101 | W ROYAL ST | Residential Building | Replacing 7 windows, like for like. | MONARCH HOME IMPROVEMENT LLC | 7062.80 |
| 1/8/2026 | Permit-CB-385476-2025 | 4921 | S OXBOW AVE | Commercial Building | Oxbow Office - Office building w/finished basement. | SKOGEN INC | 500000.00 |
| 1/8/2026 | Permit-RB-387200-2026 | 6808 | E DUGOUT LN | Residential Building | Lower level finish; 2 bedroom, 1 bathroom, family room, and unfinished mechanical room | LK CONTRACTING LLC | 0.00 |
| 1/8/2026 | Permit-RB-387197-2026 | 6808 | E DUGOUT LN | Residential Building | Lower level finish; 2 bedroom, 1 bathroom, family room, and unfinished mechanical room | LK CONTRACTING LLC | 0.00 |
| 1/8/2026 | Permit-RB-387201-2026 | 6808 | E DUGOUT LN | Residential Building | Lower level finish; 2 bedroom, 1 bathroom, family room, and unfinished mechanical room | LK CONTRACTING LLC | 0.00 |
| 1/8/2026 | Permit-RB-387199-2026 | 6808 | E DUGOUT LN | Residential Building | Lower level finish; 2 bedroom, 1 bathroom, family room, and unfinished mechanical room | LK CONTRACTING LLC | 0.00 |
| 1/8/2026 | Permit-CB-387233-2026 | 4921 | S OXBOW AVE | Commercial Building | Oxbow Office - Office building w/finished basement. | SKOGEN INC | 0.00 |
| 1/8/2026 | Permit-CB-387232-2026 | 4921 | S OXBOW AVE | Commercial Building | Oxbow Office - Office building w/finished basement. | SKOGEN INC | 0.00 |
| 1/8/2026 | Permit-CB-387231-2026 | 4921 | S OXBOW AVE | Commercial Building | Oxbow Office - Office building w/finished basement. | SKOGEN INC | 0.00 |
| 1/8/2026 | Permit-CB-385346-2025 | 4621 | W 26TH ST | Commercial Building | Security National Bank--Interior remodel adding three offices, enlarging an office, & update finishes. | W A KLINGER LLC | 425000.00 |
| 1/8/2026 | Permit-CB-381577-2025 | 2300 | E 54TH ST N | Commercial Building | Growth Energy - remodel of an existing interior B-Office space for new tenant. Scope to include minor wall revisions, new finishes, and new millwork. | COLLIERS INTERNATIONAL | 0.00 |
| 1/8/2026 | Permit-CB-381575-2025 | 2300 | E 54TH ST N | Commercial Building | Growth Energy - remodel of an existing interior B-Office space for new tenant. Scope to include minor wall revisions, new finishes, and new millwork. | COLLIERS INTERNATIONAL | 0.00 |
| 1/8/2026 | Permit-CB-385508-2025 | 4621 | W 26TH ST | Commercial Building | Security National Bank--Interior remodel adding three offices, enlarging an office, & update finishes. | W A KLINGER LLC | 0.00 |
| 1/8/2026 | Permit-CB-381576-2025 | 2300 | E 54TH ST N | Commercial Building | Growth Energy - remodel of an existing interior B-Office space for new tenant. Scope to include minor wall revisions, new finishes, and new millwork. | COLLIERS INTERNATIONAL | 0.00 |
| 1/8/2026 | Permit-CB-385506-2025 | 4621 | W 26TH ST | Commercial Building | Security National Bank--Interior remodel adding three offices, enlarging an office, & update finishes. | W A KLINGER LLC | 0.00 |
| 1/8/2026 | Permit-CB-385507-2025 | 4621 | W 26TH ST | Commercial Building | Security National Bank--Interior remodel adding three offices, enlarging an office, & update finishes. | W A KLINGER LLC | 0.00 |
| 1/8/2026 | Permit-CB-379314-2025 | 2300 | E 54TH ST N | Commercial Building | Growth Energy - remodel of an existing interior B-Office space for new tenant. Scope to include minor wall revisions, new finishes, and new millwork. | COLLIERS INTERNATIONAL | 200000.00 |
| 1/8/2026 | FEN-387213-2026 | 2523 | S SHIRLEY AVE | Fence | 8' wood fence for ceremony area | SURINDER SINGH | 0.00 |
| 1/8/2026 | FEN-387216-2026 | 2519 | S SHIRLEY AVE | Fence | 8' wood fence | SURINDER SINGH | 0.00 |
| 1/8/2026 | Permit-RB-387205-2026 | 4204 | S ASH GROVE AVE | Residential Building | Replacing weather barrier and siding on house and attached garage. | MONARCH HOME IMPROVEMENT LLC | 19175.08 |
| 1/8/2026 | Permit-CB-385383-2025 | 1321 | W DOW RUMMEL ST | Commercial Building | Remodel Covell's Market in Dow Rummel | GIL HAUGAN CONSTRUCTION | 146000.00 |
| 1/8/2026 | Permit-CB-387207-2026 | 1210 | W 57TH ST | Commercial Building | replace existing tub with shower, new vanity replacement, new vanity light replacement. maintain fire resistivity behind shower | PREP4HELP LLC | 0.00 |
| 1/8/2026 | Permit-RB-387206-2026 | 717 | S WILLIAMS AVE | Residential Building | Remove and replace 5 windows, same rough opening. 3 on north side and 2 on west side. Remove and replace north exterior door, same rough opening. AMEND: Remove and replace siding on the entire house. 01.09.2026 LRW
| TIM MARTENS CONSTRUCTION - TIMOTHY MARTENS | 2000.00 |
| 1/8/2026 | Permit-CB-387169-2026 | 1210 | W 57TH ST | Commercial Building | replace existing tub with shower, new vanity replacement, new vanity light replacement. maintain fire resistivity behind shower | PREP4HELP LLC | 20000.00 |
| 1/8/2026 | Permit-RB-379252-2025 | 610 | E 57TH ST | Residential Building | Finishing of existing basement space. The project includes constructing one bedroom, one full bathroom, a family room, and a wet bar with a gas fireplace
Installing new drywall, LVP flooring, and paint throughout.
Plumbing and Mechanical:
Replacement of the existing unit with a new 40-gallon gas water heater.
Adding new HVAC registers and grilles to the existing system.
Electrical and Utilities: New electrical wiring, outlets, and fixtures installed throughout, meeting all current code requirements.
Replacement (3) existing basement windows with new units, same RO | TRENTON ROPS | 0.00 |
| 1/8/2026 | Permit-RB-379253-2025 | 610 | E 57TH ST | Residential Building | Finishing of existing basement space. The project includes constructing one bedroom, one full bathroom, a family room, and a wet bar with a gas fireplace
Installing new drywall, LVP flooring, and paint throughout.
Plumbing and Mechanical:
Replacement of the existing unit with a new 40-gallon gas water heater.
Adding new HVAC registers and grilles to the existing system.
Electrical and Utilities: New electrical wiring, outlets, and fixtures installed throughout, meeting all current code requirements.
Replacement (3) existing basement windows with new units, same RO | TRENTON ROPS | 0.00 |
| 1/8/2026 | Permit-RB-379237-2025 | 610 | E 57TH ST | Residential Building | Finishing of existing basement space. The project includes constructing one bedroom, one full bathroom, a family room, and a wet bar with a gas fireplace
Installing new drywall, LVP flooring, and paint throughout.
Plumbing and Mechanical:
Replacement of the existing unit with a new 40-gallon gas water heater.
Adding new HVAC registers and grilles to the existing system.
Electrical and Utilities: New electrical wiring, outlets, and fixtures installed throughout, meeting all current code requirements.
Replacement (3) existing basement windows with new units, same RO | TRENTON ROPS | 8000.00 |
| 1/8/2026 | Permit-RB-379250-2025 | 610 | E 57TH ST | Residential Building | Finishing of existing basement space. The project includes constructing one bedroom, one full bathroom, a family room, and a wet bar with a gas fireplace
Installing new drywall, LVP flooring, and paint throughout.
Plumbing and Mechanical:
Replacement of the existing unit with a new 40-gallon gas water heater.
Adding new HVAC registers and grilles to the existing system.
Electrical and Utilities: New electrical wiring, outlets, and fixtures installed throughout, meeting all current code requirements.
Replacement (3) existing basement windows with new units, same RO | TRENTON ROPS | 0.00 |
| 1/8/2026 | Permit-RB-387175-2026 | 1905 | S WHEATLAND CT | Residential Building | Lower Level Finish. 2 Bedrooms, 1 bathroom, family room. No wall Locations will move, only new partitions. | MIDWEST BASEMENT REMODELS | 62522.00 |
| 1/8/2026 | Permit-RB-387187-2026 | 1905 | S WHEATLAND CT | Residential Building | Lower Level Finish. 2 Bedrooms, 1 bathroom, family room. No wall Locations will move, only new partitions. | MIDWEST BASEMENT REMODELS | 0.00 |
| 1/8/2026 | Permit-RB-387185-2026 | 1905 | S WHEATLAND CT | Residential Building | Lower Level Finish. 2 Bedrooms, 1 bathroom, family room. No wall Locations will move, only new partitions. | MIDWEST BASEMENT REMODELS | 0.00 |
| 1/8/2026 | Permit-RB-387186-2026 | 1905 | S WHEATLAND CT | Residential Building | Lower Level Finish. 2 Bedrooms, 1 bathroom, family room. No wall Locations will move, only new partitions. | MIDWEST BASEMENT REMODELS | 0.00 |
| 1/8/2026 | Permit-RB-387188-2026 | 105 | S MENLO AVE | Residential Building | Replacing weather barrier and siding on house only. | MONARCH HOME IMPROVEMENT LLC | 17017.37 |
| 1/8/2026 | Permit-RB-387191-2026 | 830 | N WALTS AVE | Residential Building | Replacing weather barrier and siding on house only. | MONARCH HOME IMPROVEMENT LLC | 9989.10 |
| 1/8/2026 | Permit-RB-387195-2026 | 1118 | N PRAIRIE AVE | Residential Building | Replacing weather barrier and siding. | MONARCH HOME IMPROVEMENT LLC | 12302.32 |
| 1/8/2026 | Permit-RB-387183-2026 | 1909 | S GLENDALE AVE | Residential Building | Replacing weather barrier and siding. Replacing fascia board and soffit. | MONARCH HOME IMPROVEMENT LLC | 11717.56 |
| 1/8/2026 | Permit-RB-387182-2026 | 4113 | S HOLBROOK AVE | Residential Building | Replacing weather barrier and siding on house and attached garage. | MONARCH HOME IMPROVEMENT LLC | 10265.43 |
| 1/8/2026 | Permit-CB-387171-2026 | 1321 | W DOW RUMMEL ST | Commercial Building | Remodel Covell's Market in Dow Rummel | GIL HAUGAN CONSTRUCTION | 0.00 |
| 1/8/2026 | Permit-CB-387170-2026 | 1321 | W DOW RUMMEL ST | Commercial Building | Remodel Covell's Market in Dow Rummel | GIL HAUGAN CONSTRUCTION | 0.00 |
| 1/8/2026 | Permit-RB-386768-2025 | 1013 | N MABLE CIR | Residential Building | Lower Level Finish: 1 bedroom, bathroom, family room, and unfinished mechanical room. | KYLA SHEPERSKY | 0.00 |
|