|
| 3/13/2026 | Permit-RB-392223-2026 | 2861 | E OLD ORCHARD TRL | Residential Building | Lower level bathroom remodel. Replacing toilet, and vanity. Removing shower surround, replacing with base and tiled walls and floors. Adding tempered window. Plumbing only necessary. | K & E REMODELING | 0.00 |
| 3/13/2026 | Permit-RB-392222-2026 | 2861 | E OLD ORCHARD TRL | Residential Building | Lower level bathroom remodel. Replacing toilet, and vanity. Removing shower surround, replacing with base and tiled walls and floors. Adding tempered window. Plumbing only necessary. | K & E REMODELING | 20000.00 |
| 3/13/2026 | Permit-RB-392139-2026 | 1916 | S ALPINE AVE | Residential Building | Lower level finish; 2 Bedrooms, 1 bathroom, laundry room, family room. Finishing sub-basement stair hallway, unfinished storage room and utility room. | AARON SALBERG | 0.00 |
| 3/13/2026 | Permit-RB-392141-2026 | 1916 | S ALPINE AVE | Residential Building | Lower level finish; 2 Bedrooms, 1 bathroom, laundry room, family room. Finishing sub-basement stair hallway, unfinished storage room and utility room. | AARON SALBERG | 0.00 |
| 3/13/2026 | Permit-RB-392138-2026 | 1916 | S ALPINE AVE | Residential Building | Lower level finish; 2 Bedrooms, 1 bathroom, laundry room, family room. Finishing sub-basement stair hallway, unfinished storage room and utility room. | AARON SALBERG | 0.00 |
| 3/13/2026 | Permit-RB-392224-2026 | 4209 | E WALKER WAY | Residential Building | 16x28, layered rear treated deck | K & E REMODELING | 26000.00 |
| 3/13/2026 | Permit-RB-392132-2026 | 1916 | S ALPINE AVE | Residential Building | Lower level finish; 2 Bedrooms, 1 bathroom, laundry room, family room. Finishing sub-basement stair hallway, unfinished storage room and utility room. | AARON SALBERG | 10000.00 |
| 3/13/2026 | FEN-392218-2026 | 4801 | E 3RD ST | Fence | Installing 6' wood fence | FIRIRI KASA | 0.00 |
| 3/13/2026 | Permit-CB-386542-2025 | 3900 | S CATHY AVE | Commercial Building | Washington Crossing West - Underground parking and senior living addition to existing Assisted living wing & kitchen. Demo issued under CB-377736-2025 | VELDHOUSE CONSTRUCTION INC | 3600000.00 |
| 3/13/2026 | Permit-RB-392208-2026 | 2504 | S WILLOW AVE | Residential Building | Kitchen remodel. No structural changes. No MEPs needed at time of issuance. | KATZENBERGER LLC | 5000.00 |
| 3/13/2026 | Permit-RB-392210-2026 | 3208 | S O GORMAN DR | Residential Building | Lower level bathroom remodel. Removing non-bearing wall, adding walk-in shower, moving toilet and vanity to new location. | KATZENBERGER LLC | 25000.00 |
| 3/13/2026 | Permit-RB-392214-2026 | 3208 | S O GORMAN DR | Residential Building | Lower level bathroom remodel. Removing non-bearing wall, adding walk-in shower, moving toilet and vanity to new location. | KATZENBERGER LLC | 0.00 |
| 3/13/2026 | Permit-RB-392212-2026 | 3208 | S O GORMAN DR | Residential Building | Lower level bathroom remodel. Removing non-bearing wall, adding walk-in shower, moving toilet and vanity to new location. | KATZENBERGER LLC | 0.00 |
| 3/13/2026 | Permit-RB-392099-2026 | 2013 | S LAKE AVE | Residential Building | Main Floor Remodel - Converting bedroom into master bathroom. | GLENN EGGEBRAATEN | 0.00 |
| 3/13/2026 | Permit-RB-392097-2026 | 2013 | S LAKE AVE | Residential Building | Main Floor Remodel - Converting bedroom into master bathroom. | GLENN EGGEBRAATEN | 0.00 |
| 3/13/2026 | Permit-RB-392098-2026 | 2013 | S LAKE AVE | Residential Building | Main Floor Remodel - Converting bedroom into master bathroom. | GLENN EGGEBRAATEN | 0.00 |
| 3/13/2026 | Permit-RB-391452-2026 | 2013 | S LAKE AVE | Residential Building | Main Floor Remodel - Converting bedroom into master bathroom. | GLENN EGGEBRAATEN | 2500.00 |
| 3/13/2026 | Permit-CB-391672-2026 | 3405 | W EIDE DR | Commercial Building | Eide Drive Storage-Remove existing office area, extend existing center wall, install W/D. Replace light fixtures & unit heaters. | REM CONSTRUCTION SERVICES | 42000.00 |
| 3/13/2026 | Permit-CB-389315-2026 | 4101 | S SOUTHEASTERN AVE | Commercial Building | Scavigo Events - converted from offices | BCS PROPERTIES LLC | 30000.00 |
| 3/13/2026 | Permit-CB-392199-2026 | 3405 | W EIDE DR | Commercial Building | Eide Drive Storage-Remove existing office area, extend existing center wall, install W/D. Replace light fixtures & unit heaters. | REM CONSTRUCTION SERVICES | 0.00 |
| 3/13/2026 | Permit-CB-392201-2026 | 3405 | W EIDE DR | Commercial Building | Eide Drive Storage-Remove existing office area, extend existing center wall, install W/D. Replace light fixtures & unit heaters. | REM CONSTRUCTION SERVICES | 0.00 |
| 3/13/2026 | Permit-CB-392202-2026 | 4101 | S SOUTHEASTERN AVE | Commercial Building | Scavigo Events - converted from offices | BCS PROPERTIES LLC | 0.00 |
| 3/13/2026 | Permit-CB-392204-2026 | 4101 | S SOUTHEASTERN AVE | Commercial Building | Scavigo Events - converted from offices | BCS PROPERTIES LLC | 0.00 |
| 3/13/2026 | Permit-CB-392200-2026 | 3405 | W EIDE DR | Commercial Building | Eide Drive Storage-Remove existing office area, extend existing center wall, install W/D. Replace light fixtures & unit heaters. | REM CONSTRUCTION SERVICES | 0.00 |
| 3/13/2026 | Permit-CB-392203-2026 | 4101 | S SOUTHEASTERN AVE | Commercial Building | Scavigo Events - converted from offices | BCS PROPERTIES LLC | 0.00 |
| 3/13/2026 | Permit-RB-391634-2026 | 6205 | W ESSEX DR | Residential Building | Moving laundry room from basement to main level den. | CRAIG SHOEMAKER | 0.00 |
| 3/13/2026 | Permit-RB-391632-2026 | 6205 | W ESSEX DR | Residential Building | Moving laundry room from basement to main level den. | CRAIG SHOEMAKER | 0.00 |
| 3/13/2026 | Permit-RB-391635-2026 | 6205 | W ESSEX DR | Residential Building | Moving laundry room from basement to main level den. | CRAIG SHOEMAKER | 0.00 |
| 3/13/2026 | Permit-RB-391631-2026 | 6205 | W ESSEX DR | Residential Building | Moving laundry room from basement to main level den. | CRAIG SHOEMAKER | 2500.00 |
| 3/13/2026 | FEN-391591-2026 | 4004 | W 91ST ST | Fence | 62 ft of fence, 1-4ft Gate | ARREGUIN WOOD FENCING LLC - JESUS ARREGUIN | 0.00 |
| 3/13/2026 | Permit-RB-392061-2026 | 8113 | E NORWAY PINE TRL | Residential Building | New single-family home, slab on grade, covered rear patio, covered front stoop, 3 stall garage | PAUL FICK HOMES INC | 294224.00 |
| 3/13/2026 | Permit-RB-392135-2026 | 8113 | E NORWAY PINE TRL | Residential Building | New single-family home, slab on grade, covered rear patio, covered front stoop, 3 stall garage | PAUL FICK HOMES INC | 0.00 |
| 3/13/2026 | Permit-RB-392136-2026 | 8113 | E NORWAY PINE TRL | Residential Building | New single-family home, slab on grade, covered rear patio, covered front stoop, 3 stall garage | PAUL FICK HOMES INC | 0.00 |
| 3/13/2026 | FEN-392192-2026 | 4408 | W KATHLEEN ST | Fence | 6' white vinyl fence | JEROME JANSON | 0.00 |
| 3/13/2026 | Permit-RB-392112-2026 | 1709 | S BAHNSON AVE | Residential Building | Replacing the front floating deck with composite deck. New frame, floating footings. | DALETREE | 11000.00 |
| 3/13/2026 | Permit-RB-392128-2026 | 909 | N FOXTAIL CIR | Residential Building | New single-family home, slab on grade, covered rear patio, covered front stoop, 3 stall garage | FOREVER CO LLC | 0.00 |
| 3/13/2026 | Permit-RB-392129-2026 | 909 | N FOXTAIL CIR | Residential Building | New single-family home, slab on grade, covered rear patio, covered front stoop, 3 stall garage | FOREVER CO LLC | 0.00 |
| 3/13/2026 | Permit-RB-391992-2026 | 909 | N FOXTAIL CIR | Residential Building | New single-family home, slab on grade, covered rear patio, covered front stoop, 3 stall garage | FOREVER CO LLC | 477888.00 |
| 3/13/2026 | Permit-RB-392130-2026 | 909 | N FOXTAIL CIR | Residential Building | New single-family home, slab on grade, covered rear patio, covered front stoop, 3 stall garage | FOREVER CO LLC | 0.00 |
| 3/13/2026 | Permit-RB-392127-2026 | 909 | N FOXTAIL CIR | Residential Building | New single-family home, slab on grade, covered rear patio, covered front stoop, 3 stall garage | FOREVER CO LLC | 0.00 |
| 3/13/2026 | Permit-RB-392082-2026 | 5309 | W CUSHMAN ST | Residential Building | New single-family home, unfinished lower level, uncovered rear deck, covered front stoop, 3 stall garage | SIGNATURE COMPANIES LLC RBC | 274092.00 |
| 3/13/2026 | ZON-392184-2026 | 5316 | S BAHNSON AVE | Zoning | 12x8 shed in rear yard | TOM KAPPENMAN | 5300.00 |
| 3/13/2026 | FEN-392075-2026 | 7300 | E MISTY KNOLL CIR | Fence | 4' High Ornamental Steel | MICHAELS FENCE | 0.00 |
| 3/13/2026 | FEN-392076-2026 | 8512 | E WILLOW LEAF ST | Fence | 6' High Vinyl Privacy | MICHAELS FENCE | 0.00 |
| 3/13/2026 | ZON-392180-2026 | 5405 | S LANDSDOWN DR | Zoning | 10' x 16' shed in rear yard south of current shed. | STANLEY SLIETER | 3000.00 |
| 3/13/2026 | Permit-RB-392080-2026 | 5509 | W CUSHMAN ST | Residential Building | New single-family home, unfinished lower level, uncovered rear deck, covered front stoop, 3 stall garage | SIGNATURE COMPANIES LLC RBC | 268109.00 |
| 3/13/2026 | Permit-RB-392161-2026 | 702 | S HAWTHORNE AVE | Residential Building | Main level and basement remodel. Changing layout of main level bathroom; Add egress window to basement bedroom, update electrical, move ductwork in ceiling, replace water heater; Remove and replace 8 windows all on main and 1 upstairs. | STEVEN LEE | 0.00 |
| 3/13/2026 | Permit-RB-392165-2026 | 702 | S HAWTHORNE AVE | Residential Building | Main level and basement remodel. Changing layout of main level bathroom; Add egress window to basement bedroom, update electrical, move ductwork in ceiling, replace water heater; Remove and replace 8 windows all on main and 1 upstairs. | STEVEN LEE | 0.00 |
| 3/13/2026 | Permit-RB-392164-2026 | 702 | S HAWTHORNE AVE | Residential Building | Main level and basement remodel. Changing layout of main level bathroom; Add egress window to basement bedroom, update electrical, move ductwork in ceiling, replace water heater; Remove and replace 8 windows all on main and 1 upstairs. | STEVEN LEE | 0.00 |
| 3/13/2026 | Permit-RB-392156-2026 | 702 | S HAWTHORNE AVE | Residential Building | Main level and basement remodel. Changing layout of main level bathroom; Add egress window to basement bedroom, update electrical, move ductwork in ceiling, replace water heater; Remove and replace 8 windows all on main and 1 upstairs. | STEVEN LEE | 14000.00 |
| 3/13/2026 | Permit-RB-392152-2026 | 824 | S WESTMOOR DR | Residential Building | Lower level finish: 1 office, family room, 1 bathroom room (current bathroom will be resizing and updating) and unfished mechanical room with a relocated for laundry room. | LACEY CONSTRUCTION | 0.00 |
| 3/13/2026 | Permit-RB-392154-2026 | 824 | S WESTMOOR DR | Residential Building | Lower level finish: 1 office, family room, 1 bathroom room (current bathroom will be resizing and updating) and unfished mechanical room with a relocated for laundry room. | LACEY CONSTRUCTION | 0.00 |
| 3/13/2026 | Permit-RB-392150-2026 | 824 | S WESTMOOR DR | Residential Building | Lower level finish: 1 office, family room, 1 bathroom room (current bathroom will be resizing and updating) and unfished mechanical room with a relocated for laundry room. | LACEY CONSTRUCTION | 0.00 |
| 3/13/2026 | HP-392163-2026 | 4424 | W MESA PASS | Homeowner's Permits | Replacing main floor receptacles and switches, adding wafers throughout main floor | PARKER BERGHULT | 500.00 |
| 3/13/2026 | Permit-RB-392147-2026 | 824 | S WESTMOOR DR | Residential Building | Lower level finish: 1 office, family room, 1 bathroom room (current bathroom will be resizing and updating) and unfished mechanical room with a relocated for laundry room. | LACEY CONSTRUCTION | 10000.00 |
| 3/13/2026 | FEN-392125-2026 | 4308 | S ARDEN AVE | Fence | Replacing 6' Wood Fence | LANCE DEROOS | 0.00 |
| 3/13/2026 | FEN-392074-2026 | 400 | E 26TH ST | Fence | 6' High Ornamental Steel | MICHAELS FENCE | 0.00 |
| 3/13/2026 | Permit-CB-389364-2026 | 1305 | W 18TH ST | Commercial Building | Sanford Utility Tunnel - Addition of an underground utility tunnel and associated utilities to the Sanford Main Campus as phase 1 of the Sanford USD Morgue & Anatomy Lab project. The remainder of the project will commence at a later date. | HENRY CARLSON CONSTRUCTION LLC | 683896.00 |
| 3/13/2026 | Permit-CB-392106-2026 | 1305 | W 18TH ST | Commercial Building | Sanford Utility Tunnel - Addition of an underground utility tunnel and associated utilities to the Sanford Main Campus as phase 1 of the Sanford USD Morgue & Anatomy Lab project. The remainder of the project will commence at a later date. | HENRY CARLSON CONSTRUCTION LLC | 0.00 |
| 3/13/2026 | Permit-CB-392105-2026 | 1305 | W 18TH ST | Commercial Building | Sanford Utility Tunnel - Addition of an underground utility tunnel and associated utilities to the Sanford Main Campus as phase 1 of the Sanford USD Morgue & Anatomy Lab project. The remainder of the project will commence at a later date. | HENRY CARLSON CONSTRUCTION LLC | 0.00 |
| 3/13/2026 | Permit-CB-392104-2026 | 1305 | W 18TH ST | Commercial Building | Sanford Utility Tunnel - Addition of an underground utility tunnel and associated utilities to the Sanford Main Campus as phase 1 of the Sanford USD Morgue & Anatomy Lab project. The remainder of the project will commence at a later date. | HENRY CARLSON CONSTRUCTION LLC | 0.00 |
| 3/13/2026 | Permit-RB-391944-2026 | 8500 | S REGENT PARK DR | Residential Building | Remodel laundry room.
New cabinetry, flooring and add vanity sink
No change to room structure | KINGDOM BUILDERS LLC | 18000.00 |
| 3/13/2026 | Permit-RB-391953-2026 | 8500 | S REGENT PARK DR | Residential Building | Remodel laundry room.
New cabinetry, flooring and add vanity sink
No change to room structure | KINGDOM BUILDERS LLC | 0.00 |
| 3/13/2026 | Permit-RB-391954-2026 | 8500 | S REGENT PARK DR | Residential Building | Remodel laundry room.
New cabinetry, flooring and add vanity sink
No change to room structure | KINGDOM BUILDERS LLC | 0.00 |
| 3/13/2026 | Permit-RB-391955-2026 | 8500 | S REGENT PARK DR | Residential Building | Remodel laundry room.
New cabinetry, flooring and add vanity sink
No change to room structure | KINGDOM BUILDERS LLC | 0.00 |
| 3/12/2026 | Permit-RB-391618-2026 | 7409 | S HEATHERRIDGE AVE | Residential Building | Slab on grade, two story addition on the back side of the existing house and garage. Master suite on 2nd story and 2 bedrooms and mechanical room on the main. | HOME SOLUTIONS LLC | 250000.00 |
| 3/12/2026 | Permit-RB-391734-2026 | 7409 | S HEATHERRIDGE AVE | Residential Building | Slab on grade, two story addition on the back side of the existing house and garage. Master suite on 2nd story and 2 bedrooms and mechanical room on the main. | HOME SOLUTIONS LLC | 0.00 |
| 3/12/2026 | Permit-RB-391735-2026 | 7409 | S HEATHERRIDGE AVE | Residential Building | Slab on grade, two story addition on the back side of the existing house and garage. Master suite on 2nd story and 2 bedrooms and mechanical room on the main. | HOME SOLUTIONS LLC | 0.00 |
| 3/12/2026 | Permit-RB-391733-2026 | 7409 | S HEATHERRIDGE AVE | Residential Building | Slab on grade, two story addition on the back side of the existing house and garage. Master suite on 2nd story and 2 bedrooms and mechanical room on the main. | HOME SOLUTIONS LLC | 0.00 |
| 3/12/2026 | Permit-CB-391438-2026 | 120 | S VAN EPS AVE | Commercial Building | Repairs to building that a car ran into
Framing, drywall, etc. damaged area is 108 SF
Will need electrical to re wire a cooler of theirs | CREW INC | 32000.00 |
| 3/12/2026 | Permit-CB-392101-2026 | 120 | S VAN EPS AVE | Commercial Building | Repairs to building that a car ran into
Framing, drywall, etc. damaged area is 108 SF
Will need electrical to re wire a cooler of theirs | CREW INC | 0.00 |
| 3/12/2026 | Permit-CB-392100-2026 | 120 | S VAN EPS AVE | Commercial Building | Repairs to building that a car ran into
Framing, drywall, etc. damaged area is 108 SF
Will need electrical to re wire a cooler of theirs | CREW INC | 0.00 |
| 3/12/2026 | Permit-RB-392093-2026 | 3800 | N GEMINI DR | Residential Building | Remodel - Upper level bathroom. Converting bathtub to a walk-in shower, removing door to hallway. No electrical work. Plumbing will include: converting bath drain to a shower drain, removing tub faucet, installing a new shower valve and handle, and installing a new shower head. Bathroom is 45 sq ft, shower will be about 12.5 sq ft. | AJ DE GROOT | 2000.00 |
| 3/12/2026 | Permit-RB-392108-2026 | 3800 | N GEMINI DR | Residential Building | Remodel - Upper level bathroom. Converting bathtub to a walk-in shower, removing door to hallway. No electrical work. Plumbing will include: converting bath drain to a shower drain, removing tub faucet, installing a new shower valve and handle, and installing a new shower head. Bathroom is 45 sq ft, shower will be about 12.5 sq ft. | AJ DE GROOT | 0.00 |
| 3/12/2026 | FEN-392019-2026 | 3800 | N GEMINI DR | Fence | 6 foot vinyl fence | AJ DE GROOT | 0.00 |
| 3/12/2026 | HP-392103-2026 | 500 | N SANDBERG DR | Homeowner's Permits | Removing 2nd water heater from house. | GARRET GREENFIELD | 500.00 |
| 3/12/2026 | Permit-RB-391701-2026 | 2901 | S ELMWOOD AVE | Residential Building | Basement Finish: Finish basement space and add a new bathroom.
Master Bathroom Remodel: Reconfigure layout by relocating a wall and door to accommodate a new tub/shower combo and vanity.
Guest Bathroom & Main Level Half Bath Remodel: Interior updates with no layout or plumbing configuration changes. | HAYES DAVIS REMODELING LLC | 83730.00 |
| 3/12/2026 | Permit-RB-392057-2026 | 2901 | S ELMWOOD AVE | Residential Building | Basement Finish: Finish basement space and add a new bathroom.
Master Bathroom Remodel: Reconfigure layout by relocating a wall and door to accommodate a new tub/shower combo and vanity.
Guest Bathroom & Main Level Half Bath Remodel: Interior updates with no layout or plumbing configuration changes. | HAYES DAVIS REMODELING LLC | 0.00 |
| 3/12/2026 | Permit-RB-392058-2026 | 2901 | S ELMWOOD AVE | Residential Building | Basement Finish: Finish basement space and add a new bathroom.
Master Bathroom Remodel: Reconfigure layout by relocating a wall and door to accommodate a new tub/shower combo and vanity.
Guest Bathroom & Main Level Half Bath Remodel: Interior updates with no layout or plumbing configuration changes. | HAYES DAVIS REMODELING LLC | 0.00 |
| 3/12/2026 | Permit-RB-392056-2026 | 2901 | S ELMWOOD AVE | Residential Building | Basement Finish: Finish basement space and add a new bathroom.
Master Bathroom Remodel: Reconfigure layout by relocating a wall and door to accommodate a new tub/shower combo and vanity.
Guest Bathroom & Main Level Half Bath Remodel: Interior updates with no layout or plumbing configuration changes. | HAYES DAVIS REMODELING LLC | 0.00 |
| 3/12/2026 | Permit-CB-391685-2026 | 2720 | W 41ST ST | Commercial Building | Former Daubys Building - Vacant - Facade update - parking lot changes under separate permit. | WS CONSTRUCTION MANAGEMENT LLC | 168000.00 |
| 3/12/2026 | Permit-CB-392065-2026 | 2720 | W 41ST ST | Commercial Building | Former Daubys Building - Vacant - Facade update - parking lot changes under separate permit. | WS CONSTRUCTION MANAGEMENT LLC | 0.00 |
| 3/12/2026 | ZON-392084-2026 | 5701 | S CHUCK DR | Zoning | Remove and replace driveway and front entry walkway. No changes on size. 27 x 18 | CONCRETE EXPERTS | 1000.00 |
| 3/12/2026 | Permit-RB-391676-2026 | 6509 | E FIELDVIEW ST | Residential Building | New single-family home, finished lower level, covered rear deck, covered front stoop, 3 stall garage | JET SIDING & CONSTRUCTION LLC | 398615.00 |
| 3/12/2026 | Permit-RB-391790-2026 | 6509 | E FIELDVIEW ST | Residential Building | New single-family home, finished lower level, covered rear deck, covered front stoop, 3 stall garage | JET SIDING & CONSTRUCTION LLC | 0.00 |
| 3/12/2026 | Permit-RB-392078-2026 | 518 | W BAILEY ST | Residential Building | House Remodel - Remove and replace 3 windows, 2 on west, 1 on east. Remove and replace sheetrock in kitchen. Updating plumbing in kitchen and bathroom to code. No structural/floorplan changes. | ZARA PROPERTIES LLC | 0.00 |
| 3/12/2026 | Permit-RB-392077-2026 | 518 | W BAILEY ST | Residential Building | House Remodel - Remove and replace 3 windows, 2 on west, 1 on east. Remove and replace sheetrock in kitchen. Updating plumbing in kitchen and bathroom to code. No structural/floorplan changes. | ZARA PROPERTIES LLC | 6000.00 |
| 3/12/2026 | Permit-RB-392047-2026 | 917 | S STEPHEN AVE | Residential Building | Replace siding with lap siding current siding is cedar and it’s showing its age. | BB RENTALS LLC - CLARENCE BUD BRANDNER | 3500.00 |
| 3/12/2026 | Permit-RB-392073-2026 | 4712 | E ALPINE CIR | Residential Building | 4' x 8' open, uncovered, detached front SYP treated deck. | JURANEK HOME IMPROVEMENT | 9100.00 |
| 3/12/2026 | SIGN-391823-2026 | 4100 | N NORTHVIEW AVE | Signs | wall sign "HILLS STAINLESS" | PRIDE NEON INC | 0.00 |
| 3/12/2026 | SIGN-391824-2026 | 4100 | N NORTHVIEW AVE | Signs | wall sign " HILLS STAINLESS" | PRIDE NEON INC | 0.00 |
| 3/12/2026 | Permit-RB-392033-2026 | 5504 | E SURREY CIR | Residential Building | New single-family home, finished lower level, covered rear deck, covered front stoop, 3 stall garage | VANOVERSCHELDE CUSTOM HOMES LLC | 0.00 |
| 3/12/2026 | Permit-RB-391778-2026 | 5504 | E SURREY CIR | Residential Building | New single-family home, finished lower level, covered rear deck, covered front stoop, 3 stall garage | VANOVERSCHELDE CUSTOM HOMES LLC | 348246.00 |
| 3/12/2026 | Permit-RB-392031-2026 | 5504 | E SURREY CIR | Residential Building | New single-family home, finished lower level, covered rear deck, covered front stoop, 3 stall garage | VANOVERSCHELDE CUSTOM HOMES LLC | 0.00 |
| 3/12/2026 | Permit-RB-392032-2026 | 5504 | E SURREY CIR | Residential Building | New single-family home, finished lower level, covered rear deck, covered front stoop, 3 stall garage | VANOVERSCHELDE CUSTOM HOMES LLC | 0.00 |
| 3/12/2026 | Permit-RB-392030-2026 | 5504 | E SURREY CIR | Residential Building | New single-family home, finished lower level, covered rear deck, covered front stoop, 3 stall garage | VANOVERSCHELDE CUSTOM HOMES LLC | 0.00 |
| 3/12/2026 | SIGN-392049-2026 | 3810 | E IRON BRIDGE PL | Signs | Monument | FASTSIGNS | 0.00 |
| 3/12/2026 | Permit-RB-392051-2026 | 219 | N CORY PL | Residential Building | 24' x 14' detached garage. | MV CONSTRUCTION | 0.00 |
| 3/12/2026 | Permit-RB-392050-2026 | 219 | N CORY PL | Residential Building | 24' x 14' detached garage. | MV CONSTRUCTION | 32075.57 |
| 3/12/2026 | SIGN-390873-2026 | 5604 | W 41ST ST | Signs | Polymetal Sign installed on building | FASTSIGNS | 0.00 |
|