|
| 5/1/2026 | Permit-RB-395213-2026 | 405 | S WILLOW SPRING DR | Residential Building | New single-family home, unfinished lower level, uncovered rear deck, covered front stoop, 3 stall garage | PRESTIGE PLUMBING & HEATING, PLU# 238 | 0.00 |
| 5/1/2026 | Permit-RB-394298-2026 | 111 | S HARVEST HILL AVE | Residential Building | New single-family home, unfinished lower level, uncovered rear deck, covered front stoop, 3 stall garage | PRESTIGE PLUMBING & HEATING, PLU# 238 | 0.00 |
| 5/1/2026 | Permit-RB-395209-2026 | 401 | S WILLOW SPRING DR | Residential Building | New single-family home, unfinished lower level, covered rear deck, covered front stoop, 3 stall garage | PRESTIGE PLUMBING & HEATING, PLU# 238 | 0.00 |
| 5/1/2026 | Permit-RB-395875-2026 | 5812 | N MAPLETON PL | Residential Building | 38' x 16' in ground pool | PRESTIGE PLUMBING & HEATING, PLU# 238 | 0.00 |
| 5/1/2026 | Permit-RB-394302-2026 | 115 | S HARVEST HILL AVE | Residential Building | New single-family home, unfinished lower level, uncovered rear deck, covered front stoop, 3 stall garage | PRESTIGE PLUMBING & HEATING, PLU# 238 | 0.00 |
| 5/1/2026 | Permit-RB-395221-2026 | 409 | S WILLOW SPRING DR | Residential Building | New single-family home, finished lower level, uncovered rear deck, covered front stoop, 3 stall garage | PRESTIGE PLUMBING & HEATING, PLU# 238 | 0.00 |
| 5/1/2026 | Permit-RB-396035-2026 | 4005 | S HOME PLATE AVE | Zoning | Chicken Coop | ISAAC LIEN | 400.00 |
| 5/1/2026 | Permit-RB-396756-2026 | 308 | E AUTUMN LN | Residential Building | Removing concrete stoop, rebuilding stoop in existing location. Covering 6' from front door with 6x6 cedar posts, rafters, and beams. | TRADECRAFT CONTRACTING LLC | 22000.00 |
| 5/1/2026 | FEN-396748-2026 | 3206 | N AMERICUS CIR | Fence | 6' wood fence | TESFAYE ANOSE | 0.00 |
| 5/1/2026 | Permit-RB-396247-2026 | 5508 | E MORNINGSIDE CIR | Residential Building | New single-family home, finished lower level, covered rear deck, covered front stoop, 3 stall garage | TURBES PLUMBING & HTG, PLU# 135 | 0.00 |
| 5/1/2026 | Permit-RB-396681-2026 | 3313 | E 33RD ST | Residential Building | Replace existing deck. 10x10 with 4x4 landing | DREW SCHOLTEN | 7500.00 |
| 5/1/2026 | Permit-CB-391153-2026 | 151 | E 4TH PL | Commercial Building | Steel District Unit 606 - condo build out - gas fireplace | LLOYD CONSTRUCTION COMPANY | 0.00 |
| 5/1/2026 | ZON-396728-2026 | 6903 | W 5TH PL | Zoning | 10 x12 shed in MHP | GAS LITE MANOR LIMITED | 400.00 |
| 5/1/2026 | FEN-396367-2026 | 5145 | S MANCHESTER CT | Fence | Vinyl coated 5 ft high brown fence on south and west side of back yard, incorporating the back of the house on the west side. Two 4 ft gates. | DOUGLAS DEJARNETTE | 0.00 |
| 5/1/2026 | Permit-CB-396719-2026 | 1801 | S WESTERN AVE | Commercial Building | Pump N Pak - Addition to the north and south of gas station and remodel interior. Fuel Canopy under separate permit. ** Amended by BG 08-01-24 Revised floor plan - moved large cooler to north side. Amended by BG 08-14-24 Ceiling and attic. | DR HEATING & REFRIGERATION, MCL# 165 | 0.00 |
| 5/1/2026 | Permit-RB-396708-2026 | 4715 | S PLATEAU TRL | Residential Building | Reshingle - Remove and replace asphalt shingles on house and attached garage. | MONARCH HOME IMPROVEMENT LLC | 6460.52 |
| 5/1/2026 | ZON-396715-2026 | 2801 | W BRANDY WINE CIR | Zoning | Replacing Southeast section of driveway and partial walkway to house. | ROCK SOLID CONSTRUCTION | 8000.00 |
| 5/1/2026 | ZON-396713-2026 | 2805 | W BRANDY WINE CIR | Zoning | Replacing southeastern section of driveway. | ROCK SOLID CONSTRUCTION | 3000.00 |
| 5/1/2026 | Permit-RB-396716-2026 | 7207 | W STONEY CREEK ST | Residential Building | 10x14 rear deck, using PWT treated material on composite decking. uncover and attached | KATZENBERGER LLC | 23000.00 |
| 5/1/2026 | ZON-396712-2026 | 2809 | W BRANDY WINE CIR | Zoning | Removing and replacing east and south sections of driveway. | ROCK SOLID CONSTRUCTION | 7000.00 |
| 5/1/2026 | Permit-RB-396709-2026 | 6008 | S SAN DIEGO AVE | Residential Building | Reshingle - Remove and replace asphalt shingles on house and attached garage. | PROVIDENCE ROOFING & RESTORATION LLC, RRR# 101 | 15000.00 |
| 5/1/2026 | FEN-396677-2026 | 1113 | S JOLIET AVE | Fence | Expanding our Fence south 24 feet towards E 18th St |18th street will be upgraded along collector | KIERSTEN SMITH | 0.00 |
| 5/1/2026 | MHP-396572-2026 | 6027 | S PRESTWICK PL | Manufactured Home Placement | New 2026 Highland from Factory | MISTY GLEN LLC | 0.00 |
| 5/1/2026 | ZON-396702-2026 | 4602 | W THAD PL | Zoning | 11x13 Shed | DANIEL DWYER | 0.00 |
| 5/1/2026 | TreeRem-396701-2026 | 1109 | E 61ST ST | Tree Removal | | ELMER FAJARDO | 0.00 |
| 5/1/2026 | Permit-RB-394784-2026 | 1800 | E WALLIN CIR | Residential Building | New single-family home, unfinished lower level, covered rear deck, covered front stoop, 3 stall garage | A PLUS CONSTRUCTION LLC | 266035.00 |
| 5/1/2026 | Permit-CB-396696-2026 | 2907 | S KUEHN PARK RD | Commercial Building | Replace windows and siding only | THURMAN CONSTRUCTION COMPANY - NICHOLAS THURMAN | 16000.00 |
| 5/1/2026 | Permit-RB-396691-2026 | 915 | E PLUM CREEK RD | Residential Building | 14' x 12' open, uncovered, attached, treated SYP rear deck with stairs. | BRUSKE CONSTRUCTION | 15000.00 |
| 5/1/2026 | ZON-396687-2026 | 3805 | E PRAIRIE WIND ST | Zoning | 10'x9' detached cedar pergola on concrete patio in rear yard. | RANDALL DEL ROSARIO | 3750.00 |
| 5/1/2026 | Permit-CB-396610-2026 | 1101 | W 22ND ST | Commercial Building | Demo existing condensing unit, chiller bundle, (1) pump, (3) AHU cooling coils, and associated piping. Install new air cooled chiller, (2) pumps and VFDs, hydronic specialties, (3) AHU cooling coils, and associated piping. | G & R CONTROLS, MCL# 110 | 432485.00 |
| 5/1/2026 | ZON-396686-2026 | 900 | S EMERALD PL | Zoning | 8x10 Shed | ZLATAN FIDANI | 0.00 |
| 5/1/2026 | Permit-CB-396671-2026 | 1101 | W 22ND ST | Commercial Building | Demo existing condensing unit, chiller bundle, (1) pump, (3) AHU cooling coils, and associated piping. Install new air cooled chiller, (2) pumps and VFDs, hydronic specialties, (3) AHU cooling coils, and associated piping. | G & R CONTROLS, MCL# 110 | 0.00 |
| 5/1/2026 | Permit-CB-396675-2026 | 1101 | W 22ND ST | Commercial Building | Demo existing condensing unit, chiller bundle, (1) pump, (3) AHU cooling coils, and associated piping. Install new air cooled chiller, (2) pumps and VFDs, hydronic specialties, (3) AHU cooling coils, and associated piping. | G & R CONTROLS, MCL# 110 | 0.00 |
| 5/1/2026 | Permit-CB-396673-2026 | 1101 | W 22ND ST | Commercial Building | Demo existing condensing unit, chiller bundle, (1) pump, (3) AHU cooling coils, and associated piping. Install new air cooled chiller, (2) pumps and VFDs, hydronic specialties, (3) AHU cooling coils, and associated piping. | G & R CONTROLS, MCL# 110 | 0.00 |
| 5/1/2026 | Permit-RB-396666-2026 | 836 | S DAY AVE | Residential Building | Replace 2 windows, Insert no alter |Kitchen Windows | YOUR HOME IMPROVEMENT COMPANY LLC | 2700.00 |
| 5/1/2026 | ZON-396668-2026 | 6325 | S CANYON SPRING AVE | Zoning | 10' x 12' pergola | GARY WRIGHT | 1000.00 |
| 5/1/2026 | Permit-RB-396387-2026 | 1512 | E 49TH ST | Residential Building | Two egress windows one on south side, one on east side. | AJ CONSTRUCTION INC | 3000.00 |
| 5/1/2026 | FEN-395310-2026 | 1900 | E WALLIN CIR | Fence | 6' White Vinyl | COMPLETE FENCE LLC | 0.00 |
| 5/1/2026 | Permit-RB-396645-2026 | 3108 | E MARSON DR | Residential Building | Providing labor and materials to remove old siding from home and install new james hardie siding. | WOODS ROOFING INC | 33543.95 |
| 5/1/2026 | Permit-RB-396656-2026 | 7105 | W SONGBIRD ST | Residential Building | Remove existing asphalt roof system down to deck surface. Replace with asphalt roof system including ice and water to code. | PREMIER SYSTEMS INC | 19063.00 |
| 5/1/2026 | FEN-395312-2026 | 5416 | S WESTWIND AVE | Fence | 6' Clay Vinyl Privacy | COMPLETE FENCE LLC | 0.00 |
| 5/1/2026 | FEN-395308-2026 | 3501 | E 10TH ST | Fence | 6' White Vinyl | COMPLETE FENCE LLC | 0.00 |
| 5/1/2026 | FEN-395311-2026 | 8001 | S SUNNY OAK CIR | Fence | 6' White Vinyl | COMPLETE FENCE LLC | 0.00 |
| 5/1/2026 | FEN-394646-2026 | 909 | W 9TH ST | Fence | Removing existing 6' cedar privacy fence and replacing new. Historic District | COMPLETE FENCE LLC | 0.00 |
| 5/1/2026 | FEN-395309-2026 | 2305 | S RED OAK AVE | Fence | 4' Aluminum Ornamental | COMPLETE FENCE LLC | 0.00 |
| 5/1/2026 | FEN-395315-2026 | 201 | N FOSS AVE | Fence | 6' White Vinyl Privacy | COMPLETE FENCE LLC | 0.00 |
| 5/1/2026 | Permit-RB-396425-2026 | 3516 | S JEROME PL | Residential Building | New single-family townhome(4 of 4), slab on grade, uncovered rear patio, covered front stoop, 2 stall garage | EMPIRE HOMES LLC | 230160.00 |
| 5/1/2026 | Permit-RB-396424-2026 | 3514 | S JEROME PL | Residential Building | New single-family townhome(3 of 4), slab on grade, uncovered rear patio, covered front stoop, 2 stall garage | EMPIRE HOMES LLC | 230160.00 |
| 5/1/2026 | Permit-RB-396423-2026 | 3510 | S JEROME PL | Residential Building | New single-family townhome(1 of 4), slab on grade, uncovered rear patio, covered front stoop, 2 stall garage | EMPIRE HOMES LLC | 230160.00 |
| 5/1/2026 | Permit-RB-396391-2026 | 3512 | S JEROME PL | Residential Building | New single-family townhome(2 of 4), slab on grade, uncovered rear patio, covered front stoop, 2 stall garage | EMPIRE HOMES LLC | 230160.00 |
| 5/1/2026 | Permit-RB-395873-2026 | 520 | S BLAINE AVE | Residential Building | Egress window installation south wall. | ROY JOHNSON CONSTRUCTION | 4350.00 |
| 5/1/2026 | SOUND-396654-2026 | 3500 | W 69TH ST | Sound Level | | PLAZA AZTECA RESTAURANT | 0.00 |
| 5/1/2026 | Permit-RB-396606-2026 | 5000 | E 22ND ST | Residential Building | 24'x26' Detached Garage in NE Corner of Rear Yard w/ Paving to Door. | ELECTRIC CONSTRUCTION, ELC# 1 | 0.00 |
| 5/1/2026 | SIGN-396142-2026 | 8220 | W 12TH ST | Signs | 1set channel letters. Inner-lit w/ LEDs | ACE NEON SIGNS | 0.00 |
| 5/1/2026 | FEN-395890-2026 | 4109 | W 90TH ST | Fence | Plan is to repair a fence that's been damaged over the winter due to the wind and poor construction. This is a 4' wood fence. Will be digging new post holes and utilizing existing panels. | DANIEL OKEEFE | 0.00 |
| 5/1/2026 | Permit-RB-396563-2026 | 228 | N FANELLE AVE | Residential Building | Basement Remodel:
Two new egress windows to create two legal bedrooms.
Expand bathroom by reframing the hallway.
Install a drop ceiling in Bedroom B.
Update all electrical and drywall throughout the space. | JON HANSEN | 0.00 |
| 4/30/2026 | SOUND-396643-2026 | 5919 | E 26TH ST | Sound Level | | PLAZA AZTECA E 26TH ST - RAMON IRAHETA CABALLERO | 0.00 |
| 4/30/2026 | SOUND-396619-2026 | 1801 | S LAKE AVE | Sound Level | | CHRIST THE KING SCHOOL - ALYSON KRAMER | 0.00 |
| 4/30/2026 | Permit-RB-396557-2026 | 2601 | W 28TH ST | Residential Building | Bathroom remodel; Replacing tub surround, new fixtures throughout bathroom. | DYSTHE CONSTRUCTION | 7000.00 |
| 4/30/2026 | Permit-RB-396567-2026 | 2601 | W 28TH ST | Residential Building | Bathroom remodel; Replacing tub surround, new fixtures throughout bathroom. | DYSTHE CONSTRUCTION | 0.00 |
| 4/30/2026 | Permit-RB-396568-2026 | 2601 | W 28TH ST | Residential Building | Bathroom remodel; Replacing tub surround, new fixtures throughout bathroom. | DYSTHE CONSTRUCTION | 0.00 |
| 4/30/2026 | Permit-RB-396575-2026 | 6740 | W VIOLA CT | Residential Building | Finish lower level: 2 bedroom, 1bathroom, family room and mechanical room. | KIRON FUTI | 0.00 |
| 4/30/2026 | Permit-RB-396574-2026 | 6740 | W VIOLA CT | Residential Building | Finish lower level: 2 bedroom, 1bathroom, family room and mechanical room. | KIRON FUTI | 0.00 |
| 4/30/2026 | Permit-RB-396573-2026 | 6740 | W VIOLA CT | Residential Building | Finish lower level: 2 bedroom, 1bathroom, family room and mechanical room. | KIRON FUTI | 0.00 |
| 4/30/2026 | Permit-RB-396566-2026 | 6740 | W VIOLA CT | Residential Building | Finish lower level: 2 bedroom, 1bathroom, family room and mechanical room. | KIRON FUTI | 45200.00 |
| 4/30/2026 | Permit-RB-396614-2026 | 1224 | W SIOUX ST | Residential Building | Interior remodel, removing non load bearing wall between kitchen and living room, removing existing chimney, new kitchen layout and cabinets new locations, infilling two windows, remodeling main floor bathroom, adding bathroom in basement and moving floor drain to mechanical room, new furnace and AC | JIM HONKAMP | 0.00 |
| 4/30/2026 | Permit-RB-396615-2026 | 1224 | W SIOUX ST | Residential Building | Interior remodel, removing non load bearing wall between kitchen and living room, removing existing chimney, new kitchen layout and cabinets new locations, infilling two windows, remodeling main floor bathroom, adding bathroom in basement and moving floor drain to mechanical room, new furnace and AC | JIM HONKAMP | 0.00 |
| 4/30/2026 | Permit-RB-396616-2026 | 1224 | W SIOUX ST | Residential Building | Interior remodel, removing non load bearing wall between kitchen and living room, removing existing chimney, new kitchen layout and cabinets new locations, infilling two windows, remodeling main floor bathroom, adding bathroom in basement and moving floor drain to mechanical room, new furnace and AC | JIM HONKAMP | 0.00 |
| 4/30/2026 | Permit-RB-396613-2026 | 1224 | W SIOUX ST | Residential Building | Interior remodel, removing non load bearing wall between kitchen and living room, removing existing chimney, new kitchen layout and cabinets new locations, infilling two windows, remodeling main floor bathroom, adding bathroom in basement and moving floor drain to mechanical room, new furnace and AC | JIM HONKAMP | 35000.00 |
| 4/30/2026 | Permit-RB-396609-2026 | 418 | S HOLLY AVE | Residential Building | Adding 8' x 8' open uncovered attached SYP treated rear deck | JIM HONKAMP | 600.00 |
| 4/30/2026 | SOUND-396617-2026 | 7560 | S MINNESOTA AVE | Sound Level | | RICHARD SIMPSON | 0.00 |
| 4/30/2026 | Permit-RB-396612-2026 | 805 | N NUNDA PL | Residential Building | 21x24 garage in MHP | TILBERG CONSTRUCTION LLC | 0.00 |
| 4/30/2026 | Permit-RB-396483-2026 | 805 | N NUNDA PL | Residential Building | 21x24 garage in MHP | TILBERG CONSTRUCTION LLC | 30000.00 |
| 4/30/2026 | Permit-RB-384953-2025 | 1218 | S CLEVELAND AVE | Residential Building | New Duplex (1 of 2), Unfinished lower level, uncovered front stoop, 2 stall garage | APX CONSTRUCTION GROUP | 0.00 |
| 4/30/2026 | Permit-RB-384952-2025 | 1218 | S CLEVELAND AVE | Residential Building | New Duplex (1 of 2), Unfinished lower level, uncovered front stoop, 2 stall garage | APX CONSTRUCTION GROUP | 0.00 |
| 4/30/2026 | Permit-RB-384951-2025 | 1218 | S CLEVELAND AVE | Residential Building | New Duplex (1 of 2), Unfinished lower level, uncovered front stoop, 2 stall garage | APX CONSTRUCTION GROUP | 0.00 |
| 4/30/2026 | Permit-RB-384338-2025 | 1218 | S CLEVELAND AVE | Residential Building | New Duplex (1 of 2), Unfinished lower level, uncovered front stoop, 2 stall garage | APX CONSTRUCTION GROUP | 175380.00 |
| 4/30/2026 | Permit-RB-384949-2025 | 1220 | S CLEVELAND AVE | Residential Building | New Duplex (2 of 2), Unfinished lower level, uncovered front stoop, 2 stall garage | APX CONSTRUCTION GROUP | 0.00 |
| 4/30/2026 | Permit-RB-384948-2025 | 1220 | S CLEVELAND AVE | Residential Building | New Duplex (2 of 2), Unfinished lower level, uncovered front stoop, 2 stall garage | APX CONSTRUCTION GROUP | 0.00 |
| 4/30/2026 | Permit-RB-384947-2025 | 1220 | S CLEVELAND AVE | Residential Building | New Duplex (2 of 2), Unfinished lower level, uncovered front stoop, 2 stall garage | APX CONSTRUCTION GROUP | 0.00 |
| 4/30/2026 | Permit-RB-384945-2025 | 1220 | S CLEVELAND AVE | Residential Building | New Duplex (2 of 2), Unfinished lower level, uncovered front stoop, 2 stall garage | APX CONSTRUCTION GROUP | 175380.00 |
| 4/30/2026 | Permit-RB-384963-2025 | 1226 | S CLEVELAND AVE | Residential Building | New Duplex (2 of 2), Unfinished lower level, uncovered front stoop, 2 stall garage | APX CONSTRUCTION GROUP | 0.00 |
| 4/30/2026 | Permit-RB-384960-2025 | 1226 | S CLEVELAND AVE | Residential Building | New Duplex (2 of 2), Unfinished lower level, uncovered front stoop, 2 stall garage | APX CONSTRUCTION GROUP | 0.00 |
| 4/30/2026 | Permit-RB-384958-2025 | 1226 | S CLEVELAND AVE | Residential Building | New Duplex (2 of 2), Unfinished lower level, uncovered front stoop, 2 stall garage | APX CONSTRUCTION GROUP | 0.00 |
| 4/30/2026 | Permit-RB-384955-2025 | 1226 | S CLEVELAND AVE | Residential Building | New Duplex (2 of 2), Unfinished lower level, uncovered front stoop, 2 stall garage | APX CONSTRUCTION GROUP | 175380.00 |
| 4/30/2026 | Permit-RB-384971-2025 | 1224 | S CLEVELAND AVE | Residential Building | New Duplex (1 of 2), Unfinished lower level, uncovered front stoop, 2 stall garage | APX CONSTRUCTION GROUP | 0.00 |
| 4/30/2026 | Permit-RB-384970-2025 | 1224 | S CLEVELAND AVE | Residential Building | New Duplex (1 of 2), Unfinished lower level, uncovered front stoop, 2 stall garage | APX CONSTRUCTION GROUP | 0.00 |
| 4/30/2026 | Permit-RB-384969-2025 | 1224 | S CLEVELAND AVE | Residential Building | New Duplex (1 of 2), Unfinished lower level, uncovered front stoop, 2 stall garage | APX CONSTRUCTION GROUP | 0.00 |
| 4/30/2026 | Permit-RB-384339-2025 | 1224 | S CLEVELAND AVE | Residential Building | New Duplex (1 of 2), Unfinished lower level, uncovered front stoop, 2 stall garage | APX CONSTRUCTION GROUP | 175380.00 |
| 4/30/2026 | Permit-CB-396168-2026 | 2111 | S MINNESOTA AVE | Commercial Building | Union Pizza & Smash --Renovation of old Boss's Pizza | NEXT LEVEL CONSTRUCTION LLC | 10000.00 |
| 4/30/2026 | Permit-CB-396313-2026 | 2111 | S MINNESOTA AVE | Commercial Building | Union Pizza & Smash --Renovation of old Boss's Pizza | NEXT LEVEL CONSTRUCTION LLC | 0.00 |
| 4/30/2026 | Permit-CB-396314-2026 | 2111 | S MINNESOTA AVE | Commercial Building | Union Pizza & Smash --Renovation of old Boss's Pizza | NEXT LEVEL CONSTRUCTION LLC | 0.00 |
| 4/30/2026 | Permit-CB-396315-2026 | 2111 | S MINNESOTA AVE | Commercial Building | Union Pizza & Smash --Renovation of old Boss's Pizza | NEXT LEVEL CONSTRUCTION LLC | 0.00 |
| 4/30/2026 | ZON-396472-2026 | 7412 | W ZINNIA CIR | Zoning | Placement of prebuilt shed in backyard | HEATHER KADINGER | 5000.00 |
| 4/30/2026 | Permit-RB-384942-2025 | 1212 | S CLEVELAND AVE | Residential Building | New Duplex (1of 2), Unfinished lower level, uncovered front stoop, 2 stall garage | APX CONSTRUCTION GROUP | 0.00 |
| 4/30/2026 | Permit-RB-384941-2025 | 1212 | S CLEVELAND AVE | Residential Building | New Duplex (1of 2), Unfinished lower level, uncovered front stoop, 2 stall garage | APX CONSTRUCTION GROUP | 0.00 |
| 4/30/2026 | Permit-RB-384940-2025 | 1212 | S CLEVELAND AVE | Residential Building | New Duplex (1of 2), Unfinished lower level, uncovered front stoop, 2 stall garage | APX CONSTRUCTION GROUP | 0.00 |
| 4/30/2026 | Permit-RB-384337-2025 | 1212 | S CLEVELAND AVE | Residential Building | New Duplex (1of 2), Unfinished lower level, uncovered front stoop, 2 stall garage | APX CONSTRUCTION GROUP | 175380.00 |
| 4/30/2026 | Permit-RB-384937-2025 | 1214 | S CLEVELAND AVE | Residential Building | New Duplex (2 of 2), Unfinished lower level, uncovered front stoop, 2 stall garage | APX CONSTRUCTION GROUP | 0.00 |
| 4/30/2026 | Permit-RB-384936-2025 | 1214 | S CLEVELAND AVE | Residential Building | New Duplex (2 of 2), Unfinished lower level, uncovered front stoop, 2 stall garage | APX CONSTRUCTION GROUP | 0.00 |
|