|
| 11/24/2025 | Permit-RB-384957-2025 | 1101 | N SCOTS PINE DR | Residential Building | New lower level finish, 2 bedrooms, bathroom, family room with wet bar and gas fireplace unfinished mechanical room. | TODD SCHMIDT CONSTRUCTION | 0.00 |
| 11/24/2025 | Permit-RB-384961-2025 | 1101 | N SCOTS PINE DR | Residential Building | New lower level finish, 2 bedrooms, bathroom, family room with wet bar and gas fireplace unfinished mechanical room. | TODD SCHMIDT CONSTRUCTION | 0.00 |
| 11/24/2025 | Permit-RB-384964-2025 | 1101 | N SCOTS PINE DR | Residential Building | New lower level finish, 2 bedrooms, bathroom, family room with wet bar and gas fireplace unfinished mechanical room. | TODD SCHMIDT CONSTRUCTION | 0.00 |
| 11/24/2025 | Permit-RB-384959-2025 | 1101 | N SCOTS PINE DR | Residential Building | New lower level finish, 2 bedrooms, bathroom, family room with wet bar and gas fireplace unfinished mechanical room. | TODD SCHMIDT CONSTRUCTION | 0.00 |
| 11/24/2025 | Permit-RB-384954-2025 | 1101 | N SCOTS PINE DR | Residential Building | New lower level finish, 2 bedrooms, bathroom, family room with wet bar and gas fireplace unfinished mechanical room. | TODD SCHMIDT CONSTRUCTION | 0.00 |
| 11/24/2025 | Permit-RB-384931-2025 | 125 | N PRAIRIE AVE | Residential Building | Interior kitchen remodel, relocating kitchen stove top with new gas line, removing 12' load bearing wall between kitchen and dining room | LAURA KAGEY | 0.00 |
| 11/24/2025 | Permit-RB-384930-2025 | 125 | N PRAIRIE AVE | Residential Building | Interior kitchen remodel, relocating kitchen stove top with new gas line, removing 12' load bearing wall between kitchen and dining room | LAURA KAGEY | 5000.00 |
| 11/24/2025 | Permit-CB-384903-2025 | 507 | S MAIN AVE | Commercial Building | Remove PVC roofing, built up roofing and insulation down to the roof deck. Install ISO insulation and EPDM membrane. No significant weight change. | ARS A TECTA AMERICA COMPANY LLC | 99865.00 |
| 11/24/2025 | Permit-CB-384624-2025 | 1105 | S EDMOND AVE | Commercial Building | Country Club of Sioux Falls new maintenance building - Foundation. | REYNOLDS CONSTRUCTION MANAGEMENT SERVICES INC RCM | 125000.00 |
| 11/24/2025 | Permit-CB-384157-2025 | 1503 | E 10TH ST | Commercial Building | *Remove/replace the damaged/unadhered EPDM roofing system *60x30
*no weight changing | TOP NOTCH ROOFING, RRR# 108 | 30800.00 |
| 11/24/2025 | Permit-RB-384910-2025 | 6822 | W 5TH ST | Residential Building | Lower level finish, 2 bedrooms, bathroom, family room with dry bar and electric fireplace | JOSE ALBERTO | 0.00 |
| 11/24/2025 | Permit-RB-384908-2025 | 6822 | W 5TH ST | Residential Building | Lower level finish, 2 bedrooms, bathroom, family room with dry bar and electric fireplace | JOSE ALBERTO | 10000.00 |
| 11/24/2025 | Permit-RB-384909-2025 | 6822 | W 5TH ST | Residential Building | Lower level finish, 2 bedrooms, bathroom, family room with dry bar and electric fireplace | JOSE ALBERTO | 0.00 |
| 11/24/2025 | Permit-RB-384911-2025 | 6822 | W 5TH ST | Residential Building | Lower level finish, 2 bedrooms, bathroom, family room with dry bar and electric fireplace | JOSE ALBERTO | 0.00 |
| 11/24/2025 | Permit-RB-384907-2025 | 725 | W ASHCROFT ST | Residential Building | Guest bathroom: new vanity and flooring. Kitchen: removing 2 non-load bearing walls to open up space, new cabinets, Main floor bath: new vanity and flooring. New flooring throughout the main floor. New fireplace. | JTI ELECTRIC INC, ELC# 116 | 0.00 |
| 11/24/2025 | FEN-384900-2025 | 2306 | N WESTPORT AVE | Fence | Fence Permit | EXTRAORDINAIRE FENCE COMPANY LLC | 0.00 |
| 11/24/2025 | FEN-384899-2025 | 2300 | N WESTPORT AVE | Fence | Fence permit adding 16' gate to existing fence | EXTRAORDINAIRE FENCE COMPANY LLC | 0.00 |
| 11/24/2025 | HP-384905-2025 | 700 | N UNION AVE | Homeowner's Permits | Garage heater | ARIANA STORLEY | 1300.00 |
| 11/24/2025 | Permit-RB-384893-2025 | 3429 | S GOLDENROD LN | Residential Building | Lower level finish of one bedroom, bathroom, and family room. Unfinished mechanical room. | HOME SOLUTIONS LLC | 0.00 |
| 11/24/2025 | Permit-RB-384894-2025 | 3429 | S GOLDENROD LN | Residential Building | Lower level finish of one bedroom, bathroom, and family room. Unfinished mechanical room. | HOME SOLUTIONS LLC | 0.00 |
| 11/24/2025 | Permit-RB-384886-2025 | 3429 | S GOLDENROD LN | Residential Building | Lower level finish of one bedroom, bathroom, and family room. Unfinished mechanical room. | HOME SOLUTIONS LLC | 57000.00 |
| 11/24/2025 | Permit-RB-384895-2025 | 3429 | S GOLDENROD LN | Residential Building | Lower level finish of one bedroom, bathroom, and family room. Unfinished mechanical room. | HOME SOLUTIONS LLC | 0.00 |
| 11/24/2025 | Permit-RB-384871-2025 | 5408 | S SARMAR AVE | Residential Building | Tub to Pan RH Drain replacement | MAD CITY WINDOWS & BATHS LLC | 4768.00 |
| 11/24/2025 | Permit-RB-384875-2025 | 5408 | S SARMAR AVE | Residential Building | Tub to Pan RH Drain replacement | MAD CITY WINDOWS & BATHS LLC | 0.00 |
| 11/24/2025 | Permit-RB-384876-2025 | 5500 | S CHUCK DR | Residential Building | PAN TO PAN Center Drain | MAD CITY WINDOWS & BATHS LLC | 0.00 |
| 11/24/2025 | Permit-RB-384873-2025 | 5500 | S CHUCK DR | Residential Building | PAN TO PAN Center Drain | MAD CITY WINDOWS & BATHS LLC | 1243.55 |
| 11/24/2025 | Permit-RB-384885-2025 | 9425 | W LIAM ST | Residential Building | Adding deck stairs to rear yard. 80" | AARDAK LLC | 700.00 |
| 11/24/2025 | Permit-RB-384859-2025 | 128 | N LAKE AVE | Residential Building | Reshingle remove and replace shingles - house and attached garage | RADIANT ROOFING & SIDING LLC, RRR# 116 | 7680.00 |
| 11/24/2025 | FEN-384884-2025 | 4820 | S EMMA LN | Fence | Remove and replace 6' wood fence in rear and side yard. | RYAN CONTRERAS | 0.00 |
| 11/24/2025 | FEN-384883-2025 | 4824 | S EMMA LN | Fence | Remove and replace 6' wood fence in rear and side yard. | RYAN CONTRERAS | 0.00 |
| 11/24/2025 | Permit-RB-384869-2025 | 5612 | W CIRCLE DR | Residential Building | 1 3LS window and 1 Patio Door | MAD CITY WINDOWS & BATHS LLC | 4792.00 |
| 11/24/2025 | Permit-RB-384872-2025 | 3925 | S CAMDEN AVE | Residential Building | 5 2LS
1 DH
1 3LS
Same RO | MAD CITY WINDOWS & BATHS LLC | 6984.00 |
| 11/24/2025 | Permit-CB-384870-2025 | 1021 | N WEST AVE | Commercial Building | Replacement of dock levelers at the Convention Center | TSP INC | 285000.00 |
| 11/24/2025 | SIGN-384762-2025 | 5417 | W 41ST ST | Signs | Remove existing EMC and replace with slightly larger EMC | ACE SIGN DISPLAYS INC | 0.00 |
| 11/24/2025 | SIGN-384749-2025 | 2913 | W RUSSELL ST | Signs | Install John Deere sign on the west side of the building | PRIDE NEON INC | 0.00 |
| 11/24/2025 | Permit-CB-384862-2025 | 3552 | S GATEWAY BLVD | Commercial Building | Replacing 2 windows and 1 patio door
living n - patio door
bed 1 n
bed 2 e | ABC SEAMLESS | 14328.60 |
| 11/24/2025 | Permit-RB-384866-2025 | 3100 | E 22ND ST | Residential Building | Remove and replace (1) front window, same RO | TRADECRAFT CONTRACTING LLC | 3000.00 |
| 11/24/2025 | Permit-CB-384861-2025 | 1101 | N WEST AVE | Commercial Building | Removal and Replacement of the Sioux Falls Convention Center Roof Drain Piping. | DESIGNARC GROUP | 0.00 |
| 11/24/2025 | Permit-CB-384858-2025 | 1101 | N WEST AVE | Commercial Building | Removal and Replacement of the Sioux Falls Convention Center Roof Drain Piping. | DESIGNARC GROUP | 158000.00 |
| 11/24/2025 | Permit-RB-384829-2025 | 6601 | E 26TH ST | Residential Building | Replacing 7 windows & 1 bay window. 4 on north, 1 on east, 3 on west. | ABC SEAMLESS | 37124.56 |
| 11/24/2025 | Permit-RB-384814-2025 | 500 | E ASPEN DR | Residential Building | Replacing 9 windows, 7 on north side, 2 on east side. | ABC SEAMLESS | 29644.95 |
| 11/24/2025 | Permit-RB-384817-2025 | 6100 | W 52ND ST | Residential Building | Replacing the front entry door | ABC SEAMLESS | 14949.01 |
| 11/24/2025 | Permit-RB-384816-2025 | 1009 | N SYCAMORE AVE | Residential Building | Replacing 4 windows, all on west side. | ABC SEAMLESS | 12646.96 |
| 11/24/2025 | Permit-RB-384821-2025 | 3252 | S GRACE AVE | Residential Building | Replacing 2 windows on east side. | ABC SEAMLESS | 8553.08 |
| 11/24/2025 | Permit-RB-384824-2025 | 4601 | W ST JAMES CIR | Residential Building | Replacing 6 windows, 5 on south side, 1 on north side. | ABC SEAMLESS | 15229.62 |
| 11/24/2025 | Permit-RB-384825-2025 | 809 | N WALTS AVE | Residential Building | Replacing 3 windows, 2 on west, 1 on north. | ABC SEAMLESS | 7968.38 |
| 11/22/2025 | Permit-RB-384806-2025 | 816 | N WILLIAMS AVE | Residential Building | reshingle - | ROBERT WEISSENBURGER | 20000.00 |
| 11/21/2025 | FEN-384740-2025 | 7301 | E TWIN PINES CT | Fence | 4' High Ornamental Steel | MICHAELS FENCE | 0.00 |
| 11/21/2025 | FEN-384819-2025 | 1108 | E 61ST ST | Fence | 6' fence on side and rear yard | RANDY KUPER | 0.00 |
| 11/21/2025 | ZON-384818-2025 | 4906 | W EPSILON PL | Zoning | 10' x 16' Covered, unattached deck | ADRIANA LORES NARVAEZ | 6000.00 |
| 11/21/2025 | ZON-384810-2025 | 4713 | S SUNDANCE CIR | Zoning | Parking Pad for Camper | TODD MARGESON | 0.00 |
| 11/21/2025 | Permit-CB-384731-2025 | 4909 | N LEWIS AVE | Commercial Building | Adding vestibule to existing employee entrance door. | LEBERT CONSTRUCTION INC | 0.00 |
| 11/21/2025 | Permit-CB-382567-2025 | 4909 | N LEWIS AVE | Commercial Building | Adding vestibule to existing employee entrance door. | LEBERT CONSTRUCTION INC | 45000.00 |
| 11/21/2025 | Permit-CB-384773-2025 | 2020 | S NORTON AVE | Commercial Building | Replace roof with ISO insulation & EPDM membrane. No weight change. | ARS A TECTA AMERICA COMPANY LLC | 99675.00 |
| 11/21/2025 | Permit-RB-384299-2025 | 4300 | S BEDFORD AVE | Residential Building | remove/replace (5) windows, remove/replace(3) sliding patio doors, remove/replace (1) front entry door; same rough openings.
Add LP trim on exterior of all | DITMARSON PROPERTY MAINTENANCE | 8500.00 |
| 11/21/2025 | Permit-RB-384804-2025 | 6500 | W ESSEX TER | Residential Building | Remove and replace front door and service door - | HOME CREATIONS | 800.00 |
| 11/21/2025 | FEN-384794-2025 | 7109 | E COPPER STONE CIR | Fence | Adding 6' vinyl fence on the south property line. | EXTRAORDINAIRE FENCE COMPANY LLC | 0.00 |
| 11/21/2025 | FEN-384793-2025 | 7107 | E COPPER STONE CIR | Fence | Adding 6' vinyl fence on the south property line.
| EXTRAORDINAIRE FENCE COMPANY LLC | 0.00 |
| 11/21/2025 | FEN-384792-2025 | 7103 | E COPPER STONE CIR | Fence | Adding 6' vinyl fence on the south property line. | EXTRAORDINAIRE FENCE COMPANY LLC | 0.00 |
| 11/21/2025 | FEN-384791-2025 | 7101 | E COPPER STONE CIR | Fence | Adding 6' vinyl fence on the south property line. | EXTRAORDINAIRE FENCE COMPANY LLC | 0.00 |
| 11/21/2025 | FEN-384790-2025 | 7015 | E COPPER STONE CIR | Fence | Adding 6' vinyl fence on the south property line. | EXTRAORDINAIRE FENCE COMPANY LLC | 0.00 |
| 11/21/2025 | FEN-384789-2025 | 7013 | E COPPER STONE CIR | Fence | Adding 6' vinyl fence on the south property line. | EXTRAORDINAIRE FENCE COMPANY LLC | 0.00 |
| 11/21/2025 | FEN-384788-2025 | 7009 | E COPPER STONE CIR | Fence | Adding 6' vinyl fence on the south property line. | EXTRAORDINAIRE FENCE COMPANY LLC | 0.00 |
| 11/21/2025 | Permit-RB-384785-2025 | 1320 | N LINCOLN AVE | Residential Building | Removing detached garage, MEP work or capping needed | SOUTH EASTERN DEVELOPMENT FOUNDATION | 5000.00 |
| 11/21/2025 | FEN-384783-2025 | 4312 | S MESQUITE AVE | Fence | 6' wood upgraded fence in rear/side | GREEN MONARCH CONSTRUCTION LLC - JEREMY GAERTNER | 0.00 |
| 11/21/2025 | Permit-RB-384781-2025 | 2200 | E 8TH ST | Residential Building | Remove and replace asphalt shingles from house, only (north half of main) 460 sqf | JOSH WARNE | 1200.00 |
| 11/21/2025 | Permit-RB-384771-2025 | 725 | W ASHCROFT ST | Residential Building | Guest bathroom: new vanity and flooring. Kitchen: removing 2 non-load bearing walls to open up space, new cabinets, Main floor bath: new vanity and flooring. New flooring throughout the main floor. New fireplace. 11/21 **Amend adding range hood*** RCC | RALLIS CONSTRUCTION | 0.00 |
| 11/21/2025 | SIGN-384752-2025 | 1108 | E 10TH ST | Signs | "Little Caesars" EMC - Remove existing EMC on pole sign and replace with new, slightly larger, EMC (total freestanding sign area is 101 sq ft) | ACE SIGN DISPLAYS INC | 0.00 |
| 11/21/2025 | FEN-384747-2025 | 5716 | E AVETT PL | Fence | 6ft vinyl | ACREAGE FENCE LLC | 0.00 |
| 11/21/2025 | Permit-CB-384743-2025 | 1509 | N INDUSTRIAL AVE | Commercial Building | Install two concrete silo
pads, frost free footings & foundation
for Vestibule enclosure including a
frost free stoop, and 6" concrete
pavement patching. | GIL HAUGAN CONSTRUCTION | 0.00 |
| 11/21/2025 | Permit-RB-379965-2025 | 805 | S ANNWAY DR | Residential Building | Replace Siding and Windows | JT POE CONSTRUCTION | 8000.00 |
| 11/21/2025 | Permit-CB-384742-2025 | 3901 | W 53RD ST | Commercial Building | Visual Swing Academies - indoor baseball hitting facility. | R2 CONTRACTING | 0.00 |
| 11/21/2025 | Permit-RB-384693-2025 | 909 | S LOWELL AVE | Residential Building | Lower Level finish: 1 bedroom, 1 bathroom, family room with wet bar and mechanical room. | JARDING CONSTRUCTION LLC | 0.00 |
| 11/21/2025 | Permit-RB-384695-2025 | 909 | S LOWELL AVE | Residential Building | Lower Level finish: 1 bedroom, 1 bathroom, family room with wet bar and mechanical room. | JARDING CONSTRUCTION LLC | 0.00 |
| 11/21/2025 | Permit-RB-384677-2025 | 909 | S LOWELL AVE | Residential Building | Lower Level finish: 1 bedroom, 1 bathroom, family room with wet bar and mechanical room. | JARDING CONSTRUCTION LLC | 80000.00 |
| 11/21/2025 | Permit-RB-384694-2025 | 909 | S LOWELL AVE | Residential Building | Lower Level finish: 1 bedroom, 1 bathroom, family room with wet bar and mechanical room. | JARDING CONSTRUCTION LLC | 0.00 |
| 11/20/2025 | Permit-RB-384744-2025 | | S NORTON AVE | Residential Building | Egress window install | DAVE JOHNSON CONSTRUCTION | 4000.00 |
| 11/20/2025 | Permit-RB-384681-2025 | 700 | N REDBIRD PL | Residential Building | Reshingle - Remove and replace asphalt shingles on garage only. | RECLAIMED CREATIONS LLC | 4000.00 |
| 11/20/2025 | Permit-RB-384715-2025 | 2316 | S VAN EPS AVE | Residential Building | Replace 5 Windows and 4 doors, same rough opening. | COSAND CONSTRUCTION COMPANY | 20000.00 |
| 11/20/2025 | HP-384738-2025 | 805 | N WICKER DR | Homeowner's Permits | hot tub elc hook-up | THOMAS FARLEY | 500.00 |
| 11/20/2025 | Permit-RB-384725-2025 | 7132 | W 50TH ST | Residential Building | Reshingle - Remove and replace asphalt shingles on house and attached garage and detached garage. Also installing new gutters. | WOODS ROOFING INC | 37743.98 |
| 11/20/2025 | Permit-RB-384721-2025 | 515 | S PRAIRIE AVE | Residential Building | Reshingle - Remove and replace asphalt shingles on house and detached garage. Also replacing rubber roof on front porch. | WOODS ROOFING INC | 17195.17 |
| 11/20/2025 | Permit-RB-384730-2025 | 3316 | N YUKON AVE | Residential Building | Lower level finish: 2 bedroom, 1 bathroom, family room, and unfinished mechanical room | ANDREW VANDAM | 0.00 |
| 11/20/2025 | Permit-RB-384728-2025 | 3316 | N YUKON AVE | Residential Building | Lower level finish: 2 bedroom, 1 bathroom, family room, and unfinished mechanical room | ANDREW VANDAM | 0.00 |
| 11/20/2025 | Permit-RB-384729-2025 | 3316 | N YUKON AVE | Residential Building | Lower level finish: 2 bedroom, 1 bathroom, family room, and unfinished mechanical room | ANDREW VANDAM | 0.00 |
| 11/20/2025 | Permit-RB-384727-2025 | 3316 | N YUKON AVE | Residential Building | Lower level finish: 2 bedroom, 1 bathroom, family room, and unfinished mechanical room | ANDREW VANDAM | 7500.00 |
| 11/20/2025 | Permit-CB-384707-2025 | 3712 | S WESTERN AVE | Commercial Building | Fiegen Construction--Remove & replace existing ballast roof. No weight change. | ARS A TECTA AMERICA COMPANY LLC | 46545.00 |
| 11/20/2025 | Permit-CB-384688-2025 | 216 | S DULUTH AVE | Commercial Building | Sayre Associates--Remodel of 2nd floor breakroom. | SMART COMMERCIAL CONSTRUCTION CO | 150000.00 |
| 11/20/2025 | FEN-384706-2025 | 6305 | S FLAT CREEK AVE | Fence | 6' High Vinyl Privacy | MICHAELS FENCE | 0.00 |
| 11/20/2025 | FEN-384698-2025 | 4708 | S WILDWOOD CIR | Fence | 4' High Chain Link | MICHAELS FENCE | 0.00 |
| 11/20/2025 | FEN-384696-2025 | 6300 | S CANYON SPRING AVE | Fence | 6' High Vinyl Privacy | MICHAELS FENCE | 0.00 |
| 11/20/2025 | Permit-RB-380474-2025 | 6217 | S RUBY JEAN PL | Residential Building | New single family townhome (4 of 4), slab on grade, covered front stoop, uncovered rear patio, two stall garage | ELITE HOME TRADE PROS, ELC# 90 | 0.00 |
| 11/20/2025 | Permit-RB-380470-2025 | 6215 | S RUBY JEAN PL | Residential Building | New single family townhome (3 of 4), slab on grade, covered front stoop, uncovered rear patio, two stall garage | ELITE HOME TRADE PROS, ELC# 90 | 0.00 |
| 11/20/2025 | Permit-RB-380463-2025 | 6213 | S RUBY JEAN PL | Residential Building | New single family townhome (2 of 4), slab on grade, covered front stoop, uncovered rear patio, two stall garage | ELITE HOME TRADE PROS, ELC# 90 | 0.00 |
| 11/20/2025 | Permit-RB-380457-2025 | 6211 | S RUBY JEAN PL | Residential Building | New single family townhome (1 of 4), slab on grade, covered front stoop, uncovered rear patio, two stall garage | ELITE HOME TRADE PROS, ELC# 90 | 0.00 |
| 11/20/2025 | Permit-CB-384703-2025 | 216 | S DULUTH AVE | Commercial Building | Sayre Associates--Remodel of 2nd floor breakroom. | SMART COMMERCIAL CONSTRUCTION CO | 0.00 |
| 11/20/2025 | SIGN-383431-2025 | 6100 | S LOUISE AVE | Signs | 1set channel letters inner-lit w/ LEDs.
Move Existing "Avera" logo over. Place "Pavilion 1" In its place. | ACE NEON SIGNS | 0.00 |
| 11/20/2025 | SIGN-383414-2025 | 6300 | S LOUISE AVE | Signs | "AVERA" - 1set channel letters inner-lit w/ LEDs | ACE NEON SIGNS | 0.00 |
| 11/20/2025 | SIGN-383424-2025 | 6300 | S LOUISE AVE | Signs | "PAVILION 2" 1set channel letters inner-lit w/ LEDs | ACE NEON SIGNS | 0.00 |
| 11/20/2025 | SIGN-383427-2025 | 6100 | S LOUISE AVE | Signs | 1set channel letters inner-lit w/ LEDs.
Remove existing "Medical Group" signage. Replace w/ "Pavilion 1" | ACE NEON SIGNS | 0.00 |
|