|
| 4/28/2026 | FEN-396350-2026 | 1916 | S KIWANIS AVE | Fence | 6 ft wood fence | A CUT ABOVE LLC - JEFF RIDDLE | 0.00 |
| 4/28/2026 | Permit-RB-395379-2026 | 5809 | N SEUBERT AVE | Residential Building | Single family built of site and moved onto foundation. Will be built at 4700 W Career ave, CTE Academy Sioux Falls. | HABITAT FOR HUMANITY | 0.00 |
| 4/28/2026 | Permit-RB-391786-2026 | 6509 | E FIELDVIEW ST | Residential Building | New single-family home, finished lower level, covered rear deck, covered front stoop, 3 stall garage | BRANDON PLUMBING & HEATING INC, MCL# 57 | 0.00 |
| 4/28/2026 | Permit-CB-396215-2026 | 4204 | W 41ST ST | Commercial Building | Fryn' Pan Restaurant--Interior update to restroom, kitchen, dining areas & front entrance. | FRYN PAN OFFICE | 298116.00 |
| 4/28/2026 | FEN-396356-2026 | 1409 | S RIVERDALE RD | Fence | 6' Wood Privacy Fence in rear yard. | RYAN WILLIAMSON | 0.00 |
| 4/28/2026 | Permit-CB-396296-2026 | 4204 | W 41ST ST | Commercial Building | Fryn' Pan Restaurant--Interior update to restroom, kitchen, dining areas & front entrance. | FRYN PAN OFFICE | 0.00 |
| 4/28/2026 | Permit-CB-396297-2026 | 4204 | W 41ST ST | Commercial Building | Fryn' Pan Restaurant--Interior update to restroom, kitchen, dining areas & front entrance. | FRYN PAN OFFICE | 0.00 |
| 4/28/2026 | Permit-RB-396337-2026 | 2721 | S RICHIE DR | Residential Building | Adding Stairs to Current Deck | ALICIA SHORT | 1000.00 |
| 4/28/2026 | Permit-RB-396352-2026 | 4227 | E THORNWOOD PL | Residential Building | Remove and replace 3 decks on house. 45' x 8' open, uncovered, attached, treated SYP rear and side decks. | 360 BUILDERS INC | 15000.00 |
| 4/28/2026 | Permit-RB-392186-2026 | 5309 | W CUSHMAN ST | Residential Building | New single-family home, unfinished lower level, uncovered rear deck, covered front stoop, 3 stall garage | CENTRAL HEATING & AC INC, MCL# 92 | 0.00 |
| 4/28/2026 | Permit-RB-396345-2026 | 2107 | S MAIN AVE | Residential Building | Demolish existing bathroom and window. Enlarge bathroom framing and move/add plumbing for a new 4ft x 3ft shower. Block in living room window and fill exterior with concrete. Install new toilet and sink in existing locations. Apply new sheetrock, tape, texture, and paint in both rooms. Finish with new tile and LVP flooring, trim, a new bathroom door, and updated lighting. | CARPENTRY BY DESIGN LLC | 0.00 |
| 4/28/2026 | FEN-395918-2026 | 7112 | E ARCHSTONE ST | Fence | 6ft privacy vinyl | EMPIRE FENCE | 0.00 |
| 4/28/2026 | FEN-395365-2026 | 836 | S DAY AVE | Fence | 6ft cedar fence | EMPIRE FENCE | 0.00 |
| 4/28/2026 | SIGN-392067-2026 | 4004 | W 12TH ST | Signs | Off premise sign - East face digital/West face static | PRIDE NEON INC | 0.00 |
| 4/28/2026 | Permit-RB-395117-2026 | 820 | S WHEATLAND AVE | Residential Building | 12'x12' attached, uncovered, open, treated SYP rear deck. | DREW SCHOLTEN | 8500.00 |
| 4/28/2026 | Permit-RB-396006-2026 | 600 | E TWIN OAKS RD | Residential Building | Remove existing solarium and build new, screened-in patio with roof above. ONLY | WATERBURY ELECTRIC LLC, ELC# 252 | 0.00 |
| 4/28/2026 | Permit-RB-396307-2026 | 816 | S SUBURBAN DR | Residential Building | Remove and replace shingles | RADIANT ROOFING & SIDING LLC, RRR# 116 | 11250.00 |
| 4/28/2026 | FEN-396334-2026 | 1402 | S EBENEZER AVE | Fence | 6' Cedar Fence on side yards. | JODI SARGENT | 0.00 |
| 4/28/2026 | Permit-CB-392656-2026 | 4901 | N NATIONAL AVE | Commercial Building | Peterbilt Shop--Foundation only, no MEP underground allowed. | BECK & HOFER CONSTRUCTION | 0.00 |
| 4/28/2026 | ZON-396321-2026 | 3508 | W 77TH ST | Zoning | 10x20 Shed in rear yard | JOSEPH MAUS | 500.00 |
| 4/28/2026 | Permit-RB-396211-2026 | 600 | E TWIN OAKS RD | Residential Building | Remove existing solarium and build new, screened-in patio with roof above. ONLY | WATERBURY PLUMBING LLC, PLU# 188 | 0.00 |
| 4/28/2026 | Permit-RB-396303-2026 | 5809 | W RALEIGH CIR | Residential Building | Adding a 3ftx3ft landing and stairs off existing deck. | MOUSEL CUSTOM CONSTRUCTION LLC | 500.00 |
| 4/28/2026 | Permit-RB-396275-2026 | 3016 | E 21ST ST | Residential Building | Main floor bath remodel - Replace existing tub & surround for new shower & surround - No layout changes. Licensed plumber to replace fixtures in wet area only. If wet area is on ext wall - Will check for proper insulation & V. barrier prior to new acrylic panels installed | YOUR HOME IMPROVEMENT COMPANY LLC | 8700.00 |
| 4/28/2026 | Permit-RB-396293-2026 | 3016 | E 21ST ST | Residential Building | Main floor bath remodel - Replace existing tub & surround for new shower & surround - No layout changes. Licensed plumber to replace fixtures in wet area only. If wet area is on ext wall - Will check for proper insulation & V. barrier prior to new acrylic panels installed | YOUR HOME IMPROVEMENT COMPANY LLC | 0.00 |
| 4/28/2026 | Permit-RB-396310-2026 | 301 | N VAN EPS AVE | Residential Building | Reshingle - Remove asphalt shingles and replace with steel roof system on detached garage. | BRETT SCHAVE | 3000.00 |
| 4/28/2026 | FEN-396309-2026 | 1716 | N NOTLEY CT | Fence | 4' Ornamental Iron | GATEKEEPER LLC - ROWDY MCALLISTER | 0.00 |
| 4/28/2026 | Permit-RB-393397-2026 | 508 | S DOUGLAS FIR AVE | Residential Building | Expanding their existing 3 season room out further and turning into an unfinished 4-season room (349 sq ft), and then adding on a deck as well (272 sq ft). | DALETREE | 90000.00 |
| 4/28/2026 | FEN-396302-2026 | 6812 | S MOGEN AVE | Fence | 6' wood fence in rear yard. | EXTRAORDINAIRE FENCE COMPANY LLC | 0.00 |
| 4/28/2026 | ZON-396305-2026 | 3901 | S FAIRHALL AVE | Zoning | 10' x 10' shed for sauna. | THOMAS PARKER | 5000.00 |
| 4/28/2026 | Permit-RB-396025-2026 | 2300 | S GLENDALE AVE | Residential Building | Remove and replace 2 windows like for like. | MONARCH HOME IMPROVEMENT LLC | 2480.37 |
| 4/28/2026 | FEN-396298-2026 | 2305 | W RICE ST | Fence | 16' of 6' tall wood fence in rear yard. | SOUTHEASTERN DEVELOPMENT FOUNDATION | 0.00 |
| 4/28/2026 | Permit-RB-396292-2026 | 1305 | W THOMPSON DR | Residential Building | Reshingle - Remove and replace asphalt shingles on house and detached garage. | MOSES PROPERTIES INC | 6000.00 |
| 4/28/2026 | Permit-RB-396283-2026 | 2013 | S VAN EPS AVE | Residential Building | Complete main level bathroom remodel. Removing all existing fixtures and replacing with new. | B & J HOCHSTATTER CONSTRUCTION | 30000.00 |
| 4/28/2026 | Permit-RB-396287-2026 | 2013 | S VAN EPS AVE | Residential Building | Complete main level bathroom remodel. Removing all existing fixtures and replacing with new. | B & J HOCHSTATTER CONSTRUCTION | 0.00 |
| 4/28/2026 | Permit-RB-396285-2026 | 2013 | S VAN EPS AVE | Residential Building | Complete main level bathroom remodel. Removing all existing fixtures and replacing with new. | B & J HOCHSTATTER CONSTRUCTION | 0.00 |
| 4/28/2026 | Permit-RB-396284-2026 | 2013 | S VAN EPS AVE | Residential Building | Complete main level bathroom remodel. Removing all existing fixtures and replacing with new. | B & J HOCHSTATTER CONSTRUCTION | 0.00 |
| 4/28/2026 | ZON-396140-2026 | 4816 | E HAVENHILL DR | Zoning | The existing slab at the front door will be replaced 5’x4’ en extended to 9’-7” x 6’ | JDC BROTHERS CONSTRUCTION LLC | 2500.00 |
| 4/28/2026 | Permit-RB-396258-2026 | 1708 | N CONCORD DR | Residential Building | Lower Level Finish - Sub Basement Level - 1 bedroom, bonus room, unfinished mechanical room. | KN CONSTRUCTION INC | 12600.00 |
| 4/28/2026 | Permit-RB-396266-2026 | 2901 | S RUTGERS AVE | Residential Building | 12x12 rear deck, remove and replace with treated material with TRX decking. | FIRST CONTRACTING LLC | 20000.00 |
| 4/28/2026 | Permit-RB-396230-2026 | 1508 | S DALE DR | Residential Building | Upstairs bath remodel - Replace existing shower & surround for new shower & surround - No layout changes. Licensed plumber to replace fixtures in wet area only. If wet area is on ext wall - Will check for proper insulation & V. barrier prior to new acrylic panels installed | YOUR HOME IMPROVEMENT COMPANY LLC | 7400.00 |
| 4/28/2026 | Permit-RB-396234-2026 | 1508 | S DALE DR | Residential Building | Upstairs bath remodel - Replace existing shower & surround for new shower & surround - No layout changes. Licensed plumber to replace fixtures in wet area only. If wet area is on ext wall - Will check for proper insulation & V. barrier prior to new acrylic panels installed | YOUR HOME IMPROVEMENT COMPANY LLC | 0.00 |
| 4/28/2026 | ZON-396264-2026 | 1212 | S CLIFF AVE | Zoning | Remove & Replace concrete portion on North side of lot. Add 10' of front yard/greenspace (Grass or rocks with shrubs) | GENESIS CONSTRUCTION LLC - LUIS AZUMATAN | 17000.00 |
| 4/28/2026 | FEN-396239-2026 | 4713 | E 53RD ST | Fence | Fence Permit | 6' Wood | EXTRAORDINAIRE FENCE COMPANY LLC | 0.00 |
| 4/28/2026 | Permit-RB-396261-2026 | 5013 | S QUAIL RUN AVE | Residential Building | Replacing siding on the whole house, with seamless steel siding | ABC SEAMLESS | 52285.81 |
| 4/28/2026 | Permit-RB-396190-2026 | 9501 | W KEYRELL CIR | Residential Building | Lower Level Family room and storage room finish : Remaining was finished under :
Permit-RB-309109-2023 (9501 W KEYRELL CIR SIOUX FALLS, SD 57106)
| INSTALLATION SPECIALISTS INC, FPC# 2 | 0.00 |
| 4/28/2026 | FEN-396248-2026 | 504 | N PROVIDENCE LN | Fence | 6' wood fence | WILLIAM CHAUNCEY | 0.00 |
| 4/28/2026 | Permit-RB-395892-2026 | 5508 | E MORNINGSIDE CIR | Residential Building | New single-family home, finished lower level, covered rear deck, covered front stoop, 3 stall garage | INTEGRITY CONSTRUCTION INC | 410251.00 |
| 4/28/2026 | Permit-RB-395958-2026 | 829 | N VAN EPS AVE | Residential Building | Reshingle - Remove and replace asphalt shingles on detached garage only. | RF CUSTOM CONSTRUCTION | 6000.00 |
| 4/28/2026 | Permit-RB-396182-2026 | 2117 | S MELANIE LN | Residential Building | Reshingle house and attached garage | RF CUSTOM CONSTRUCTION | 9800.00 |
| 4/28/2026 | Permit-RB-395845-2026 | 333 | N CLIFF AVE | Residential Building | 3 windows all on the basement level, 2 North, 1 South | WINDOW WORLD | 4987.35 |
| 4/28/2026 | Permit-RB-396105-2026 | 4013 | S TUSCANY CT | Residential Building | 1 window on the 3rd level of the home, west side. | WINDOW WORLD | 2621.35 |
| 4/28/2026 | Permit-RB-395889-2026 | 1311 | S JEFFERSON AVE | Residential Building | 33 Sq. Vinyl siding on house and garage. Tearing off old siding, install Tyvek house wrap, fanfold insulation, vinyl siding, replacing all soffit and fascia, gable vents, light mounts, and dryer vents. Replacing gutters and down spouts | WINDOW WORLD | 35467.20 |
| 4/28/2026 | Permit-CB-390157-2026 | 7311 | E 10TH ST | Commercial Building | Willows North Commons - Whitfield 5B (2 of 2) - (5) 2 story units with attached garages | TURBES PLUMBING & HTG, PLU# 135 | 0.00 |
| 4/28/2026 | Permit-RB-395505-2026 | 903 | S JUNEAU LN | Residential Building | Replace (8) existing windows with same size units throughout the home, including:
Living Room: (2) windows (east and south)
Bedrooms: (4) windows (south and west exposures)
Kitchen: (1) window (east)
Family Room: (1) window (west)
All replacement windows to be Smart Choice double slider (DS), horizontal (H) where noted.
Also includes siding and trim work on the home. | 1 800 HANSONS LLC | 60254.00 |
| 4/28/2026 | ZON-395182-2026 | 2109 | S SADDLE RIDGE DR | Zoning | Adding 13'6" paving to driveway. Max driveway to be 37'. | A&B CONCRETE INC | 8500.00 |
| 4/28/2026 | FEN-396039-2026 | 920 | S ANNWAY DR | Fence | Add new chain length fence around back yard. | JASON HAGEMAN | 0.00 |
| 4/27/2026 | Permit-RB-396237-2026 | 1017 | S VAN EPS AVE | Residential Building | Reshingle - Remove and replace asphalt shingles on house and detached garage. | RIVER CITY ROOFING LLC | 16200.62 |
| 4/27/2026 | Permit-RB-396229-2026 | 4802 | S CARAWAY DR | Residential Building | Main Level Master Bathroom Remodel - Moving location of shower and toilet. Adding a door from bedroom into bathroom. | ANGELA BRITTON | 0.00 |
| 4/27/2026 | Permit-RB-396228-2026 | 4802 | S CARAWAY DR | Residential Building | Main Level Master Bathroom Remodel - Moving location of shower and toilet. Adding a door from bedroom into bathroom. | ANGELA BRITTON | 1000.00 |
| 4/27/2026 | Permit-RB-396220-2026 | 815 | N MINNESOTA AVE | Residential Building | Reshingle house. | TAMMY HAUGEN | 6000.00 |
| 4/27/2026 | Permit-RB-396222-2026 | 1310 | W WICKLOW CT | Residential Building | Remove and replace a couple of top decking, and install new railing. | THOMAS PRICE | 4500.00 |
| 4/27/2026 | ZON-396096-2026 | 911 | N MAYFIELD PL | Zoning | 8x15' Deck | MARIA GUADALUPE MORAN | 0.00 |
| 4/27/2026 | Permit-RB-396213-2026 | 3012 | E 22ND ST | Residential Building | Fire damage to bedroom. Removing and replacing drywall throughout entire main level. Both windows in bedroom will be replaced to same rough size opening. **AMEND** 4/27/2026 Updating electrical through our house. RCC | REGAL ELECTRIC LLC, ELC# 332 | 0.00 |
| 4/27/2026 | FEN-396218-2026 | 9524 | W TUNIS DR | Fence | 6' black chainlink fence | SETH DAVIS | 0.00 |
| 4/27/2026 | FEN-396212-2026 | 4905 | S EMMA LN | Fence | Replace Broken Wood 6' Fence between houses. | BRAKKEN BIERL | 0.00 |
| 4/27/2026 | Permit-RB-396043-2026 | 5119 | S SWIFT PARK DR | Residential Building | Remove existing deck and replace with new deck the same size as existing. Install new footings. | BEATCH CONSTRUCTION LLC | 14000.00 |
| 4/27/2026 | Permit-RB-396197-2026 | 609 | S DOUGLAS FIR AVE | Residential Building | 12' x 10' open, uncovered, attached treated SYP rear deck. | WICKSTROM CONSTRUCTION LLC | 7500.00 |
| 4/27/2026 | Permit-RB-396191-2026 | 1105 | W 37TH ST | Residential Building | 24'x14' open, uncovered, attached, treated SYP deck on rear side of house; replacing window with sliding patio door; same header. | TERRY BECK | 6500.00 |
| 4/27/2026 | Permit-RB-396185-2026 | 1317 | S MAIN AVE | Residential Building | Enlarging walk door from driveway to garage. | TERRY BECK CONSTRUCTION | 1250.00 |
| 4/27/2026 | Permit-RB-394042-2026 | 6300 | W GOLDBERG DR | Residential Building | New single-family home, finished lower level, uncovered rear deck, covered front stoop, 3 stall garage | CAPSTONE HOMES SOUTH DAKOTA INC | 356197.00 |
| 4/27/2026 | Permit-RB-394309-2026 | 6300 | W GOLDBERG DR | Residential Building | New single-family home, finished lower level, uncovered rear deck, covered front stoop, 3 stall garage | CAPSTONE HOMES SOUTH DAKOTA INC | 0.00 |
| 4/27/2026 | Permit-RB-394307-2026 | 6300 | W GOLDBERG DR | Residential Building | New single-family home, finished lower level, uncovered rear deck, covered front stoop, 3 stall garage | CAPSTONE HOMES SOUTH DAKOTA INC | 0.00 |
| 4/27/2026 | Permit-RB-394308-2026 | 6300 | W GOLDBERG DR | Residential Building | New single-family home, finished lower level, uncovered rear deck, covered front stoop, 3 stall garage | CAPSTONE HOMES SOUTH DAKOTA INC | 0.00 |
| 4/27/2026 | Permit-RB-394018-2026 | 6404 | W GOLDBERG DR | Residential Building | New single family home, finished lower level, uncovered rear deck, covered front stoop, 3 stall garage | CAPSTONE HOMES SOUTH DAKOTA INC | 0.00 |
| 4/27/2026 | Permit-RB-394017-2026 | 6404 | W GOLDBERG DR | Residential Building | New single family home, finished lower level, uncovered rear deck, covered front stoop, 3 stall garage | CAPSTONE HOMES SOUTH DAKOTA INC | 0.00 |
| 4/27/2026 | Permit-RB-394016-2026 | 6404 | W GOLDBERG DR | Residential Building | New single family home, finished lower level, uncovered rear deck, covered front stoop, 3 stall garage | CAPSTONE HOMES SOUTH DAKOTA INC | 0.00 |
| 4/27/2026 | Permit-RB-393710-2026 | 6404 | W GOLDBERG DR | Residential Building | New single family home, finished lower level, uncovered rear deck, covered front stoop, 3 stall garage | CAPSTONE HOMES SOUTH DAKOTA INC | 349198.00 |
| 4/27/2026 | FEN-396180-2026 | 1913 | S WILLIAMS AVE | Fence | 6'H White Hamilton Vinyl 80 LF | SUPERIOR FENCE & RAIL | 0.00 |
| 4/27/2026 | Permit-RB-396175-2026 | 6812 | S CONNIE AVE | Residential Building | 2 Main floor windows, remove and replace, same RO - (1) West living room (1) East - kitchen | SD WINDOW & DOOR SE LLC | 2700.00 |
| 4/27/2026 | Permit-RB-396176-2026 | 7304 | S REDSTONE AVE | Residential Building | Main Level and Basement - all windows, remove and replace. Same RO | SD WINDOW & DOOR SE LLC | 23600.00 |
| 4/27/2026 | FEN-396169-2026 | 945 | S MARION RD | Fence | Fence 6' cedar | LT & G CONSTRUCTION LLC | 0.00 |
| 4/27/2026 | Permit-RB-396165-2026 | 2624 | S MARY DR | Residential Building | Lower Level Remodel - Adding wall to create 2 bedrooms, adding egress window to bedroom without an egress window, adding tub/shower to bathroom. | LAURA VENEKAMP | 0.00 |
| 4/27/2026 | Permit-RB-396164-2026 | 2624 | S MARY DR | Residential Building | Lower Level Remodel - Adding wall to create 2 bedrooms, adding egress window to bedroom without an egress window, adding tub/shower to bathroom. | LAURA VENEKAMP | 0.00 |
| 4/27/2026 | Permit-RB-396166-2026 | 2624 | S MARY DR | Residential Building | Lower Level Remodel - Adding wall to create 2 bedrooms, adding egress window to bedroom without an egress window, adding tub/shower to bathroom. | LAURA VENEKAMP | 0.00 |
| 4/27/2026 | Permit-RB-396163-2026 | 2624 | S MARY DR | Residential Building | Lower Level Remodel - Adding wall to create 2 bedrooms, adding egress window to bedroom without an egress window, adding tub/shower to bathroom. | LAURA VENEKAMP | 12000.00 |
| 4/27/2026 | FEN-396155-2026 | 3303 | S BEDFORD AVE | Fence | 6'H Coastal Cedar Wood Grain Hamilton Vinyl 17 LF | SUPERIOR FENCE & RAIL | 0.00 |
| 4/27/2026 | Permit-RB-396158-2026 | 7211 | W LANCASTER CIR | Residential Building | All windows, patio door, front door, and service garage door. | RENTSCHLER CONSTRUCTION | 35400.00 |
| 4/27/2026 | Permit-RB-396157-2026 | 2609 | W COSTELLO RD | Residential Building | Main Level Kitchen Remodel - Removing load bearing wall to open up kitchen. Change kitchen layout. | SHAYNE ROSE CONSTRUCTION LLC | 55000.00 |
| 4/27/2026 | Permit-RB-396161-2026 | 2609 | W COSTELLO RD | Residential Building | Main Level Kitchen Remodel - Removing load bearing wall to open up kitchen. Change kitchen layout. | SHAYNE ROSE CONSTRUCTION LLC | 0.00 |
| 4/27/2026 | Permit-RB-396159-2026 | 2609 | W COSTELLO RD | Residential Building | Main Level Kitchen Remodel - Removing load bearing wall to open up kitchen. Change kitchen layout. | SHAYNE ROSE CONSTRUCTION LLC | 0.00 |
| 4/27/2026 | Permit-RB-396160-2026 | 2609 | W COSTELLO RD | Residential Building | Main Level Kitchen Remodel - Removing load bearing wall to open up kitchen. Change kitchen layout. | SHAYNE ROSE CONSTRUCTION LLC | 0.00 |
| 4/27/2026 | Permit-RB-396151-2026 | 5500 | E BRENNAN DR | Residential Building | Lower Level finish; 2 Bedrooms, 1 bathroom, family room with wetbar, unfinished mechanical room. Finished Garage drywall. | HUY DANH | 0.00 |
| 4/27/2026 | Permit-RB-396149-2026 | 5500 | E BRENNAN DR | Residential Building | Lower Level finish; 2 Bedrooms, 1 bathroom, family room with wetbar, unfinished mechanical room. Finished Garage drywall. | HUY DANH | 0.00 |
| 4/27/2026 | Permit-RB-396148-2026 | 5500 | E BRENNAN DR | Residential Building | Lower Level finish; 2 Bedrooms, 1 bathroom, family room with wetbar, unfinished mechanical room. Finished Garage drywall. | HUY DANH | 0.00 |
| 4/27/2026 | Permit-RB-396146-2026 | 5500 | E BRENNAN DR | Residential Building | Lower Level finish; 2 Bedrooms, 1 bathroom, family room with wetbar, unfinished mechanical room. Finished Garage drywall. | HUY DANH | 10000.00 |
| 4/27/2026 | Permit-RB-396150-2026 | 708 | N DUBUQUE AVE | Residential Building | Remove and replace || 12x14 rear deck, attached and using treated material | SAN BAHADUR SUBBA | 7000.00 |
| 4/27/2026 | FEN-396143-2026 | 2620 | S AVONDALE AVE | Fence | Remove and replace fence - 6' cedar fence, and Upgraded and Capped along 33rd Street. | TYLER VANDER ZEE CONSTRUCTION LLC | 0.00 |
| 4/27/2026 | Permit-RB-396118-2026 | 8206 | W WASHINGTON PL | Residential Building | Replacing roof with new shingles- | TOP NOTCH ROOFING, RRR# 108 | 6609.00 |
| 4/27/2026 | Permit-RB-396134-2026 | 2600 | S LANCASTER DR | Residential Building | Adding ceramic tile to deck surface. | MILJAZIM BERZATI | 300.00 |
| 4/27/2026 | Permit-CB-394873-2026 | 2019 | S MINNESOTA AVE | Commercial Building | retail remodel, convert toilet to jan close, construct new accessible toilet, coffee bar. no review letter | SOPKO CONSTRUCTION LLC | 25000.00 |
|